# Super Store — stores authorized to accept SNAP, by state

> 20,597 SNAP-authorized stores of the type Super Store; counts by state.

## Super Store

20,597 stores of the type “Super Store” were authorized to accept SNAP benefits on Dec 31, 2025.

### By state

| State or territory | Authorized stores |
|---|---|
| [Alabama](/state/alabama.md) | 318 |
| [Alaska](/state/alaska.md) | 47 |
| [Arizona](/state/arizona.md) | 485 |
| [Arkansas](/state/arkansas.md) | 261 |
| [California](/state/california.md) | 2,387 |
| [Colorado](/state/colorado.md) | 388 |
| [Connecticut](/state/connecticut.md) | 231 |
| [Delaware](/state/delaware.md) | 46 |
| [District of Columbia](/state/district-of-columbia.md) | 33 |
| [Florida](/state/florida.md) | 1,001 |
| [Georgia](/state/georgia.md) | 634 |
| [Guam](/state/guam.md) | 17 |
| [Hawaii](/state/hawaii.md) | 120 |
| [Idaho](/state/idaho.md) | 111 |
| [Illinois](/state/illinois.md) | 834 |
| [Indiana](/state/indiana.md) | 471 |
| [Iowa](/state/iowa.md) | 367 |
| [Kansas](/state/kansas.md) | 220 |
| [Kentucky](/state/kentucky.md) | 294 |
| [Louisiana](/state/louisiana.md) | 319 |
| [Maine](/state/maine.md) | 129 |
| [Maryland](/state/maryland.md) | 412 |
| [Massachusetts](/state/massachusetts.md) | 399 |
| [Michigan](/state/michigan.md) | 723 |
| [Minnesota](/state/minnesota.md) | 361 |
| [Mississippi](/state/mississippi.md) | 196 |
| [Missouri](/state/missouri.md) | 445 |
| [Montana](/state/montana.md) | 69 |
| [Nebraska](/state/nebraska.md) | 152 |
| [Nevada](/state/nevada.md) | 192 |
| [New Hampshire](/state/new-hampshire.md) | 133 |
| [New Jersey](/state/new-jersey.md) | 538 |
| [New Mexico](/state/new-mexico.md) | 140 |
| [New York](/state/new-york.md) | 1,282 |
| [North Carolina](/state/north-carolina.md) | 576 |
| [North Dakota](/state/north-dakota.md) | 68 |
| [Ohio](/state/ohio.md) | 811 |
| [Oklahoma](/state/oklahoma.md) | 246 |
| [Oregon](/state/oregon.md) | 269 |
| [Pennsylvania](/state/pennsylvania.md) | 678 |
| [Rhode Island](/state/rhode-island.md) | 54 |
| [South Carolina](/state/south-carolina.md) | 280 |
| [South Dakota](/state/south-dakota.md) | 58 |
| [Tennessee](/state/tennessee.md) | 397 |
| [Texas](/state/texas.md) | 1,460 |
| [U.S. Virgin Islands](/state/u-s-virgin-islands.md) | 16 |
| [Utah](/state/utah.md) | 212 |
| [Vermont](/state/vermont.md) | 33 |
| [Virginia](/state/virginia.md) | 558 |
| [Washington](/state/washington.md) | 456 |
| [West Virginia](/state/west-virginia.md) | 114 |
| [Wisconsin](/state/wisconsin.md) | 516 |
| [Wyoming](/state/wyoming.md) | 40 |

This type is too large for one list: open a state, then a city.

**Do you run a grocery store or a
supermarket with 20 or more staff?**

AI labs pay businesses to record first-person video of everyday
hands-on work — filmed by their own staff with a smartphone on a wearable mount, with consent and under contract.

**See the program and apply →** 
 Referral link to micro1: this site may be paid a fee if your business is accepted. Not affiliated with the
USDA or any government agency.

---

Página: https://snap-retailer-records.pages.dev/type/super-store/
Fonte: https://www.fns.usda.gov/snap/retailer-locator/data
Recolha: 2025-12-31
