Stores that accept SNAP/EBT in Petaluma, California
42 stores were authorized to accept SNAP benefits in Petaluma, California, on Dec 31, 2025. Most common: Convenience Store (15), Supermarket (7), Combination Grocery/Other (6).
| Store | Address | Store type | Authorized since |
|---|---|---|---|
| 7 Eleven 24323c 24323C | 5300 Old Redwood Hwy | Convenience Store | Feb 2, 2021 |
| 7 Eleven 27912f 27912F | 2000 Lakeville Hwy | Convenience Store | Oct 3, 2022 |
| 7-Eleven 17464C | 860 Perry Ln | Convenience Store | May 8, 2009 |
| 7-Eleven 18019D 18019D | 124 Petaluma Blvd S | Convenience Store | May 12, 2009 |
| Agius Grocery | 4701 Bodega Ave | Convenience Store | Aug 12, 2024 |
| Anna's Seafood | 901 Lakeville St | Combination Grocery/Other | Apr 30, 2025 |
| Chevron 1511 | 4999 Petaluma Blvd N | Convenience Store | Jun 11, 2015 |
| Chevron 1775 | 1002 Lakeville St | Convenience Store | Jun 11, 2015 |
| CVS Pharmacy 9163 | 291 N McDowell Blvd | Combination Grocery/Other | Mar 2, 2009 |
| CVS Pharmacy 9480 | 365 E Washington St | Combination Grocery/Other | Apr 29, 2009 |
| Dollar Tree 5022 | 40 E Washington St | Combination Grocery/Other | Aug 2, 2012 |
| Dollar Tree 7357 | 1351 N McDowell Blvd | Combination Grocery/Other | Sep 14, 2017 |
| El Pacifico Market 3 | 451 Lakeville St | Small Grocery Store | Jul 24, 2024 |
| FAIRWEST GROCERY | 741 Western Ave | Convenience Store | Jan 6, 1997 |
| Fast and Easy Mart | 860 Petaluma Blvd North | Combination Grocery/Other | May 8, 2012 |
| H&S Energy Products LLC 2046 | 1440 E Washington St | Convenience Store | Jun 29, 2020 |
| Jupiter Foods | 100 Petaluma Blvd N | Small Grocery Store | Dec 18, 2023 |
| La Chulada | 1420 S McDowell Blvd | Medium Grocery Store | Jul 24, 2013 |
| Lola's Market 5 | 241 N Mcdowell Blvd | Super Store | Aug 30, 2012 |
| Lucky 740 | 939 Lakeville St | Supermarket | Sep 26, 1989 |
| Lucky 741 | 1000 Petaluma Blvd N | Supermarket | Jan 1, 1930 |
| Ortega's Market 2 | 946 Caulfield Ln | Large Grocery Store | Mar 18, 2014 |
| Papa Murphy's Pizza 1 | 965 Lakeville St | Bakery Specialty | Apr 20, 1994 |
| Petaluma East Side Farmers Market | 320 N McDowell Blvd | Farmers' Market | Sep 18, 2012 |
| Petaluma Grocery Outlet 109 | 80 E Washington St | Super Store | Oct 14, 2014 |
| Petaluma Market | 210 Western Ave | Super Store | Nov 24, 2025 |
| PETALUMA SHELL 113 | 801 E Washington St | Convenience Store | Aug 28, 2024 |
| Petaluma Walnut Park Farmers Market | 201 4th St | Farmers' Market | Jun 27, 2023 |
| Quik Stop Market #551057 | 1510 E Washington St | Convenience Store | Mar 15, 2022 |
| Raley's 329 | 157 N McDowell Blvd | Supermarket | Mar 24, 2009 |
| Rojas Mexican Market 2 | 351 E Washington St | Medium Grocery Store | Jun 1, 2015 |
| Safeway 2456 | 701 Sonoma Mountain Pkwy | Supermarket | Dec 5, 2016 |
| Safeway 3011 | 389 S McDowell Blvd | Supermarket | May 30, 2012 |
| Santa Rosa Junior College Petaluma Bookstore 1599 | 680 Sonoma Mountain Pkwy | Convenience Store | Dec 30, 2025 |
| Smart & Final 782 | 465 N McDowell Blvd | Super Store | Sep 18, 2017 |
| South City Market | 301 Mountain View Ave | Convenience Store | May 6, 2025 |
| Speedway 6178 | 2601 Lakeville Hwy | Convenience Store | Jul 12, 2022 |
| Sprouts Farmers Market 274 | 401 Kenilworth Dr | Supermarket | May 10, 2013 |
| STEEL BEAR DELI | 5155 Old Redwood Hwy | Convenience Store | Sep 19, 2006 |
| Target 2601 | 401 Kenilworth Dr | Super Store | Jun 24, 2013 |
| Trader Joe's 107 | 169 N McDowell Blvd | Supermarket | Sep 18, 2003 |
| Whole Foods Market 10138 | 621 E Washington St | Super Store | Dec 30, 2003 |
Alphabetical order — this site ranks no one. Stores authorized to accept SNAP benefits on Dec 31, 2025, the last day of the USDA file. A store may have joined or left the program since. How to read this.