Stores that accept SNAP/EBT in Columbia, South Carolina — page 1 of 2
349 stores were authorized to accept SNAP benefits in Columbia, South Carolina, on Dec 31, 2025. Most common: Convenience Store (188), Combination Grocery/Other (91), Supermarket (30).
1 (5 Star Mini …) · 2 (Spinx 149…)
| Store | Address | Store type | Authorized since |
|---|---|---|---|
| 5 Star Mini Mart | 725 Hazelwood Rd | Convenience Store | Jan 19, 2023 |
| 7-Eleven 39194 | 321 Greystone Blvd | Convenience Store | Aug 28, 2019 |
| 7up Mini Mart | 1316 Leesburg Rd | Convenience Store | Sep 18, 2020 |
| 88 Oriental Market | 6795 Saint Andrews Rd | Large Grocery Store | May 12, 2015 |
| A & P Foodmart 1 | 7444 Two Notch Rd | Convenience Store | Jan 27, 2021 |
| A & P Foodmart 2 | 2409 Percival Rd | Convenience Store | Dec 1, 2020 |
| A & P Foodmart 3 | 2841 Broad River Rd | Convenience Store | Feb 21, 2025 |
| A One Express NA | 163 Rabon Rd | Convenience Store | Sep 11, 2025 |
| Aameen Llc | 2559 Millwood Ave | Convenience Store | Jan 9, 2020 |
| Abney Seafood Llc | 6317 N Main St | Convenience Store | Oct 31, 2023 |
| African Flower | 4431B Bluff Rd | Convenience Store | Oct 20, 2020 |
| Ahmed 1 | 3208 Colonial Dr | Convenience Store | Apr 25, 2025 |
| ALDI 61043 61043 | 7610 Garners Ferry Rd | Supermarket | Sep 7, 2005 |
| ALDI 66039 | 6075 Saint Andrews Rd | Supermarket | May 9, 2001 |
| ALDI 66106 | 1240 Longreen Pkwy | Supermarket | May 10, 2012 |
| Am Pm 4 | 4225 Hard Scrabble Rd | Convenience Store | Jan 27, 2025 |
| Asian Market | 1221 Bakersfield Rd | Combination Grocery/Other | Dec 8, 2008 |
| Beer And Tobacco Outlet | 2700 Broad River Rd | Convenience Store | Dec 27, 2017 |
| Beltline One Love | 3922 W Beltline Blvd | Convenience Store | Sep 21, 2010 |
| Best Stop | 5318 Bush River Rd | Convenience Store | Feb 18, 2025 |
| Bharat Bazaar | 10014 Two Notch Rd | Combination Grocery/Other | Sep 16, 2025 |
| BIG LOTS 3299 | 9221 Two Notch Rd | Combination Grocery/Other | Mar 27, 2025 |
| Bp Mart | 9411 Monticello Rd | Convenience Store | Aug 26, 2022 |
| Brotherhood Market Columbia Grocery | 5718 Farrow Rd | Convenience Store | Dec 23, 2025 |
| Bucks Sports Shop 'n' Market | 3522 River Dr | Convenience Store | Mar 24, 2021 |
| C K Mart 8 | 2624 Broad River Rd | Convenience Store | Jul 19, 2023 |
| C.K. Mart #6 6 | 6932 Fairfield Rd | Convenience Store | Oct 17, 2023 |
| Carolina Pantry 2 | 7850 Garners Ferry Rd | Convenience Store | Apr 7, 2023 |
| Cheap Way | 1013 Percival Rd | Convenience Store | Jul 11, 2019 |
| Cheap Way | 1854 Shop Rd | Convenience Store | Dec 22, 2019 |
| Cheap Way | 5200 Two Notch Rd | Convenience Store | Sep 22, 2021 |
| Cheapway | 1715 Leesburg Rd | Convenience Store | Jul 29, 2022 |
| Cheapway | 2053 Two Notch Rd | Convenience Store | Aug 15, 2018 |
| Circle K 2702048 | 334 Harbison Blvd | Convenience Store | Nov 15, 2012 |
| Circle K 2706772 | 9041 Farrow Rd | Convenience Store | Apr 16, 2019 |
| Circle K 2706775 | 5425 Forest Dr | Convenience Store | Sep 24, 2007 |
| Circle K 2706777 | 7736 Two Notch Rd | Convenience Store | Apr 6, 2020 |
| Circle K 2706779 | 6002 Saint Andrews Rd | Convenience Store | Apr 16, 2019 |
| Circle K 2706780 | 110 Lucy Ln | Convenience Store | Apr 9, 2019 |
| Circle K 2722226 | 10282 Two Notch Rd | Convenience Store | Jun 9, 2015 |
| Circle K 2723485 | 927 Elmwood Dr | Convenience Store | Dec 1, 2009 |
| Circle K 2723837 | 941 Longtown Rd | Convenience Store | May 2, 2011 |
| Circle K 272453 | 3800 Rosewood Dr | Convenience Store | Dec 1, 2009 |
| Circle K 272822 | 3416 Leesburg Rd | Convenience Store | Aug 17, 2010 |
| Circle K 272849 | 2101 Clemson Rd | Convenience Store | Apr 19, 2011 |
| Circle K 3105 | 2220 Broad River Rd | Convenience Store | Aug 6, 2014 |
| Circle K 5135 | 4760 Forest Dr | Convenience Store | Aug 2, 2012 |
| Circle K 5140 | 2201 Bush River Rd | Convenience Store | Jan 7, 2010 |
| Circle K 5361 | 3004 Broad River Rd | Convenience Store | Jan 7, 2010 |
| Circle K Store 5134 | 6122 Garners Ferry Rd | Convenience Store | Sep 16, 2009 |
| Circle K Store 5143 | 7919 Parklane Rd | Convenience Store | Sep 16, 2009 |
| Circle K Store 5144 | 90 Clemson Rd | Convenience Store | Sep 16, 2009 |
| Circle K Store 5183 | 7901 Garners Ferry Rd | Convenience Store | Sep 21, 2009 |
| Circle K Store 5347 | 2807 Atlas Rd | Convenience Store | Sep 22, 2009 |
| CITY FOOD MART | 6132 N Main St | Convenience Store | Jan 29, 2019 |
| City Fuel And Food | 1301 Bush River Rd | Convenience Store | Jun 20, 2016 |
| Ck Mart 11 | 3810 River Dr | Convenience Store | Oct 21, 2019 |
| CLIFTON SEAFOOD | 2213 Decker Blvd | Seafood Specialty | Sep 22, 1983 |
| Coast Clemson Road 34 | 111 Clemson Rd | Convenience Store | Aug 6, 2025 |
| Coast Devine Street 35 | 3400 Devine St | Convenience Store | Aug 26, 2025 |
| Coast Farrow Road 33 | 6201 Farrow Rd | Convenience Store | Jul 31, 2025 |
| Coast Saint Andrews Road 32 | 800 Saint Andrews Rd | Convenience Store | Aug 26, 2025 |
| College Quick Mart | 1200 Whaley St | Convenience Store | Jun 23, 2017 |
| Community Mart | 4101 Monticello Rd | Convenience Store | Apr 13, 2022 |
| CONWELL'S MEAT MARKET | 5110 Two Notch Rd | Meat/Poultry Specialty | Jan 14, 1985 |
| Corner Pantry 101 | 1425 Bluff Rd | Convenience Store | Oct 29, 2012 |
| Corner Pantry 106 | 830 Assembly St | Convenience Store | Jun 4, 2013 |
| Corner Pantry 110 | 91 Clemson Rd | Convenience Store | Jun 4, 2013 |
| Corner Pantry 126 | 6524 Garners Ferry Rd | Convenience Store | Oct 29, 2012 |
| Corner Pantry 133 | 8750 Farrow Rd | Convenience Store | Feb 10, 2016 |
| Corner Pantry 136 | 3430 Forest Dr | Convenience Store | Jun 4, 2013 |
| Corner Stop | 3600 Two Notch Rd | Convenience Store | Jun 21, 2018 |
| Corner Stop 205 | 7441 Parklane Rd | Convenience Store | Feb 28, 2024 |
| Costco 1232 | 507 Piney Grove Rd | Super Store | Jul 27, 2016 |
| CVS PHARMACY 1200 | 1002 Sams Crossing Rd | Combination Grocery/Other | Oct 1, 2009 |
| CVS PHARMACY 2250 | 121 Clemson Rd | Combination Grocery/Other | Aug 25, 2009 |
| CVS Pharmacy 2269 | 4310 Hard Scrabble Rd | Combination Grocery/Other | Jan 29, 2009 |
| CVS Pharmacy 3849 | 3055 Broad River Rd | Combination Grocery/Other | Jul 17, 2009 |
| CVS PHARMACY 3850 | 7749 Garners Ferry Rd | Combination Grocery/Other | Jun 29, 2010 |
| CVS Pharmacy 4114 | 3700 Two Notch Rd | Combination Grocery/Other | Jul 29, 2004 |
| CVS Pharmacy 4156 | 100 Outlet Pointe Blvd | Combination Grocery/Other | Jul 17, 2009 |
| CVS PHARMACY 5576 | 3312 Devine St | Combination Grocery/Other | Oct 31, 2009 |
| CVS Pharmacy 5596 | 4627 Main St | Combination Grocery/Other | Jul 29, 2004 |
| CVS PHARMACY 7011 | 4711-5 Forest Dr | Combination Grocery/Other | Oct 31, 2009 |
| CVS Pharmacy 7516 | 3595 Harden Street Ext | Combination Grocery/Other | Jan 22, 2009 |
| CVS PHARMACY 830 | 900 Assembly St | Combination Grocery/Other | Aug 18, 2011 |
| Cw Meat Market | 1001 Piney Woods Rd | Convenience Store | Jul 2, 2025 |
| De Leon Produce 2 | 1939 Decker Blvd | Convenience Store | Jul 14, 2021 |
| DOLLAR GENERAL 0969 | 6870 Garners Ferry Rd | Combination Grocery/Other | Sep 2, 2004 |
| DOLLAR GENERAL 10418 | 931 Longtown Rd | Combination Grocery/Other | Oct 17, 2006 |
| Dollar General 10524 | 3724 Covenant Rd | Combination Grocery/Other | Mar 28, 2006 |
| DOLLAR GENERAL 10749 | 1563B Broad River Rd | Combination Grocery/Other | Feb 27, 2007 |
| DOLLAR GENERAL 10768 | 2900 LEESBURG RD | Combination Grocery/Other | Apr 21, 2007 |
| DOLLAR GENERAL 11087 | 1630 Lake Murray Blvd | Combination Grocery/Other | Jun 20, 2007 |
| Dollar General 12686 | 1905 Bluff Rd | Combination Grocery/Other | Mar 16, 2011 |
| Dollar General 12849 | 6238 Two Notch Rd | Combination Grocery/Other | May 10, 2011 |
| Dollar General 13016 | 5807 N Main St | Combination Grocery/Other | Aug 23, 2011 |
| DOLLAR GENERAL 14459 | 6322 Monticello Rd | Combination Grocery/Other | May 22, 2013 |
| Dollar General 15339 | 7925 Wilson Blvd | Combination Grocery/Other | Oct 20, 2014 |
| Dollar General 20026 | 3937 Bluff Rd | Combination Grocery/Other | Feb 19, 2019 |
| Dollar General 22577 | 810 Killian Station Dr | Combination Grocery/Other | Apr 12, 2021 |
| Dollar General 23711 | 1215 Longreen Pkwy | Combination Grocery/Other | Aug 30, 2021 |
| Dollar General 23859 | 250 Harbison Blvd | Combination Grocery/Other | Sep 27, 2021 |
| DOLLAR GENERAL 2757 | 1601 Shivers Rd | Combination Grocery/Other | Sep 3, 2004 |
| DOLLAR GENERAL 3090 | 9221 Two Notch Rd | Combination Grocery/Other | Sep 7, 2004 |
| DOLLAR GENERAL 3551 | 2324 Decker Blvd | Combination Grocery/Other | Sep 7, 2004 |
| DOLLAR GENERAL 3654 | 2101 Two Notch Rd | Combination Grocery/Other | Jul 18, 2000 |
| DOLLAR GENERAL 4255 | 536 Saint Andrews Rd | Combination Grocery/Other | Sep 7, 2004 |
| DOLLAR GENERAL 6660 | 103 William Hardin Rd | Combination Grocery/Other | Jul 29, 2004 |
| DOLLAR GENERAL 8950 | 1720 Taylor St | Combination Grocery/Other | Sep 8, 2004 |
| Dollar General 9468 | 619 Beltline Blvd | Combination Grocery/Other | Jul 4, 2005 |
| DOLLAR TREE 0253 | 256 Harbison Blvd | Combination Grocery/Other | Jun 9, 2006 |
| DOLLAR TREE 0463 | 2724 Decker Blvd | Combination Grocery/Other | Jun 9, 2006 |
| Dollar Tree 0890 | 7546 Garners Ferry Rd | Combination Grocery/Other | May 18, 2007 |
| DOLLAR TREE 1769 | 10050 Two Notch Rd | Combination Grocery/Other | Aug 4, 2006 |
| DOLLAR TREE 2912 | 2001 Rosewood Dr | Combination Grocery/Other | Oct 13, 2006 |
| Dollar Tree 430 | 5520 Forest Dr | Combination Grocery/Other | Sep 16, 2009 |
| Dollar Tree 4446 | 3100 Broad River Rd | Combination Grocery/Other | Jul 27, 2010 |
| Dollar Tree 5332 | 6327 N Main St | Combination Grocery/Other | Aug 14, 2013 |
| Dollar Tree 7498 | 421 Bush River Rd | Combination Grocery/Other | May 10, 2018 |
| Dollar Tree 7886 | 8921 Two Notch Rd | Combination Grocery/Other | May 3, 2019 |
| DOLLARTREE 11031 | 6090 Garners Ferry Rd. | Combination Grocery/Other | May 29, 2025 |
| DOLLARTREE 8171 | 2000 Clemson Rd. | Combination Grocery/Other | May 29, 2025 |
| DOLLARTREE 8603 | 4020 W Beltline Blvd | Combination Grocery/Other | Dec 10, 2025 |
| DOLLARTREE PLUS 9256 | 547 Saint Andrews Rd | Combination Grocery/Other | Jun 5, 2023 |
| Eagle Express | 2215 Decker Blvd | Convenience Store | Mar 8, 2023 |
| Earth Fare 220 | 33112 Devine St | Supermarket | Sep 2, 2020 |
| Easy Spot | 3213 Farrow Rd | Convenience Store | Nov 1, 2022 |
| El Cheapo | 4701 Main St | Convenience Store | Jul 20, 2015 |
| El Cheapo | 5400 Farrow Rd | Convenience Store | Jul 31, 2013 |
| El Marachi | 1735 Decker Blvd | Supermarket | Aug 20, 2014 |
| Elsa Mart | 1630 Longcreek Dr | Convenience Store | Jun 29, 2011 |
| Est Grocery Llc | 736 Saint Andrews Rd | Small Grocery Store | Dec 17, 2024 |
| Express Lotto 4 | 4905 N Main St | Convenience Store | Apr 6, 2023 |
| Express Lotto No 5 | 4805 Garners Ferry Rd | Convenience Store | Feb 24, 2025 |
| Express Pantry | 7527 Garners Ferry Rd | Convenience Store | Aug 31, 2017 |
| EZ Food Mart | 3208 Two Notch Rd | Convenience Store | Mar 7, 2024 |
| Fairfield Market | 5318 Fairfield Rd | Convenience Store | Apr 3, 2025 |
| Family Dollar 10100 | 4798 Hard Scrabble Rd | Combination Grocery/Other | Jun 18, 2013 |
| Family Dollar 11260 | 8374 Wilson Blvd | Combination Grocery/Other | Apr 30, 2015 |
| Family Dollar 11422 | 2505 Broad River Rd | Combination Grocery/Other | Mar 10, 2016 |
| Family Dollar 11795 | 4911 Alpine Rd | Combination Grocery/Other | Jan 25, 2017 |
| Family Dollar 1213 | 1500 N Millwood Ave | Combination Grocery/Other | Nov 23, 2009 |
| Family Dollar 12309 | 7900 Garners Ferry Rd | Combination Grocery/Other | Jan 30, 2019 |
| Family Dollar 1237 | 5304 Fairfield Rd | Combination Grocery/Other | Oct 6, 2014 |
| Family Dollar 150 | 6216 N Main St | Combination Grocery/Other | Dec 13, 2012 |
| Family Dollar 2724 | 942 Broad River Rd | Combination Grocery/Other | Jan 29, 2015 |
| Family Dollar 6759 | 3032 Farrow Rd | Combination Grocery/Other | Dec 8, 2008 |
| Family Dollar 6760 | 4524 Monticello Rd | Combination Grocery/Other | Dec 15, 2008 |
| Family Dollar Store 10310 | 8909 Two Notch Rd | Combination Grocery/Other | Nov 13, 2013 |
| Family Dollar Store 10917 | 4250 W Beltline Blvd | Combination Grocery/Other | Aug 21, 2014 |
| Family Dollar Store 10918 | 6319 Saint Andrews Rd | Combination Grocery/Other | Jul 24, 2014 |
| Family Dollar Store 239 | 7409 Garners Ferry Rd | Combination Grocery/Other | Jul 26, 2011 |
| Family Dollar Store 254 | 3908 Two Notch Rd | Combination Grocery/Other | Dec 18, 2008 |
| FAMILY DOLLAR STORE 4333 | 3414 Main St | Combination Grocery/Other | Dec 18, 2008 |
| Family Dollar Store 497 | 1825 Rosewood Dr | Combination Grocery/Other | Feb 2, 2009 |
| Family Dollar Store 5921 | 2800 Leesburg Rd | Combination Grocery/Other | Feb 17, 2009 |
| Family Dollar Store 7536 | 1735 Decker Blvd | Combination Grocery/Other | Dec 18, 2008 |
| Fateh Food Mart Ii | 5601 Fairfield Rd | Convenience Store | Jan 20, 2023 |
| Food Fare Store | 8275 Garners Ferry Rd | Convenience Store | Jul 19, 2023 |
| FOOD LION 1280 | 1013 BROAD RIVER ROAD | Supermarket | Jul 17, 1996 |
| FOOD LION 1391 | 3912 Two Notch Rd | Supermarket | Apr 2, 1997 |
| FOOD LION 194 | 5118 Fairfield Rd | Supermarket | Jul 27, 1982 |
| Food Lion 2157 | 4760 Hard Scrabble Rd | Supermarket | Nov 6, 2009 |
| Food Lion 2241 | 9003 Two Notch Rd | Supermarket | Jun 17, 2019 |
| FOOD LION 2506 | 1001 HARDEN ST | Supermarket | May 21, 2002 |
| Food Lion 2821 | 4464 Devine St | Supermarket | Oct 25, 1993 |
| Food Lion 2849 | 6021 Saint Andrews Rd | Supermarket | Feb 20, 2002 |
| FOOD LION 53 | 2312 Decker Blvd | Supermarket | May 5, 1977 |
| FOOD LION 647 | 2900 LEESBURG RD | Supermarket | Sep 29, 1988 |
| Food Mart | 418 Piney Grove Rd | Convenience Store | Feb 3, 2025 |
| Food Mart no | 2220 Decker Blvd | Convenience Store | Mar 1, 2022 |
| FoodShare South Carolina | 201 Columbia Mall Blvd | Food Buying Co-op | Oct 14, 2014 |
| FORT JACKSON COMMISSARY 316 | 4716 Commissary Way | Military Commissary | Jan 1, 1930 |
| Gamecock General at Campus Village | 1315 Whaley St | Convenience Store | Feb 29, 2024 |
| Gas Way | 2000 Rosewood Dr | Convenience Store | Oct 19, 2023 |
| Gaz Bah Mini Shop 305 | 6201 Farrow Rd | Convenience Store | Mar 16, 2020 |
| Gaz Bah Mini Shops 303 | 3923 W Beltline Blvd | Convenience Store | May 7, 2010 |
| Gaz Bah Mini Shops 307 | 107 Clemson Rd | Convenience Store | Apr 7, 2010 |
| Gf Food Mart | 7621 Garners Ferry Rd | Convenience Store | Jul 15, 2020 |
| Halal International | 1601 Broad River Rd | Medium Grocery Store | Aug 22, 2024 |
| Halal International 2 | 8708 Two Notch Rd | Medium Grocery Store | Mar 18, 2025 |
| Harrys 4 | 9900 Two Notch Rd | Convenience Store | Jan 11, 2023 |
| HB Mart | 1625 Leesburg Rd | Convenience Store | Apr 1, 2020 |
| Hosanna Energy Mart | 7467 Garners Ferry Rd | Convenience Store | Oct 26, 2020 |
| Houseman Seafood | 3609 River Dr | Seafood Specialty | Oct 17, 2023 |
| In And Out Market | 4012 Trotter Rd | Convenience Store | Aug 15, 2025 |
| INDIAN GROCERY | 125 OUTLET POINTE BLVD | Medium Grocery Store | Dec 18, 2007 |
| Jai Ambe Management Llc | 1330 Broad River Rd | Convenience Store | Oct 29, 2018 |
| Jaya One LLC | 205 Assembly St | Convenience Store | Aug 22, 2024 |
| Jk Mart | 5102 Two Notch Rd | Convenience Store | Aug 24, 2023 |
| Johreb International African Store | 3715 Broad River Rd | Medium Grocery Store | Feb 25, 2021 |
| K Seafood Market | 1929 Broad River Rd | Seafood Specialty | Sep 13, 2023 |
| KC Express | 3516 Bush River Rd | Convenience Store | Mar 22, 2017 |
| Khodear Maa | 5897C Farrow Rd | Convenience Store | Sep 1, 2021 |
| King Fuel | 7202 Fairfield Rd | Convenience Store | Apr 13, 2023 |
| Kings Beverage | 2719 Broad River Rd | Convenience Store | Sep 28, 2021 |
| Kj's Market-St Andrews Rd 636 | 543 Saint Andrews Rd | Supermarket | Jan 30, 2014 |
| Krishnaprapti Llc | 5403 Two Notch Rd | Convenience Store | Sep 1, 2021 |
| KROGER 0012 | 3403 Forest Dr | Super Store | Feb 15, 1984 |
| KROGER 0448 | 10136 TWO NOTCH RD | Super Store | Oct 23, 1997 |
| Kroger 678 | 1028 Roberts Branch Pkwy | Super Store | Jun 13, 2016 |
| Kruti Mart | 2538 Two Notch Rd | Convenience Store | Aug 5, 2024 |
| Kwik Korner | 6134 Shakespeare Rd | Convenience Store | Sep 18, 2024 |
| Kwik Stop | 6230 Bush River Rd | Convenience Store | Apr 9, 2024 |
| L B Mart | 2502A Hard Scrabble Rd | Convenience Store | Aug 8, 2012 |
| Leesburg Convenience Sales, LLC | 1708 Leesburg Rd | Convenience Store | Apr 23, 2024 |
| Li'l Cricket 3879 | 2715 Main St | Convenience Store | Mar 3, 2014 |
| Lidl 1092 | 1401 Summit Pkwy | Super Store | Aug 15, 2019 |
| Longreen Parkway 39934 | 1231 Longreen Pkwy | Convenience Store | Oct 13, 2017 |
| Lowes Foods 272 | 4711 Forest Dr | Supermarket | Jun 22, 2018 |
| Lowes Foods 276 | 120 Forum Dr | Supermarket | Sep 22, 2020 |
| Lucky Stop | 743 Hazelwood Rd | Convenience Store | Jul 14, 2022 |
| Maha Bazar | 1950 Bush River Rd | Combination Grocery/Other | Jan 31, 2023 |
| MAMA'S MART & SUBS | 1714 S Beltline Blvd | Convenience Store | May 31, 1992 |
| Mercadito Latino | 2210 Decker Blvd | Convenience Store | Oct 10, 2023 |
| Moms Mart | 1336 Piney Grove Rd | Convenience Store | Sep 6, 2024 |
| Murphy Express 8537 | 2350 Broad River Rd | Convenience Store | May 9, 2023 |
| Murphy Express 8538 | 210 Ricky Ln | Convenience Store | Nov 29, 2010 |
| Murphy Express 8902 | 4546 Hard Scrabble Rd | Convenience Store | Aug 14, 2020 |
| Murphy Express 8924 | 201 Bush River Rd | Convenience Store | Aug 3, 2021 |
| Murphy Express 8935 | 3000 Two Notch Rd | Convenience Store | Jul 5, 2022 |
| Murphy Express 8943 | 6430 Garners Ferry Rd | Convenience Store | Dec 1, 2022 |
| Murphy USA 6615 | 10058 Two Notch Rd | Convenience Store | Jan 5, 2022 |
| Murphy USA 7460 | 1330 Bush River Rd | Convenience Store | Jan 4, 2022 |
| Murphy USA 7900 | 6119 St. Andrews Rd. | Convenience Store | Aug 29, 2024 |
| Murphy USA 8592 | 711 Bluff Road | Convenience Store | Mar 28, 2024 |
| Murphy USA 8950 | 7711 Two Notch Rd | Convenience Store | Dec 16, 2025 |
| Norma Samayoa Robleros Produce | 8565 Old Percival Rd | Fruits/Veg Specialty | Oct 26, 2021 |
| Ole Timey Meat Market | 6352 Saint Andrews Rd | Meat/Poultry Specialty | May 13, 1992 |
| Ole Timey Meat Market Rosewood | 3718 Rosewood Dr | Meat/Poultry Specialty | Aug 8, 2012 |
| Ole Timey Meats Spring Valley | 10181 Two Notch Rd | Combination Grocery/Other | Jun 28, 2022 |
| One Love | 6101 Monticello Rd | Convenience Store | Oct 28, 2024 |
| One Love Party Shop | 3525 W Beltline Blvd | Convenience Store | Feb 28, 2017 |
| One Stop 1 | 8901 Two Notch Rd | Convenience Store | Mar 20, 2024 |
| One Stop Of Columbia | 1728 Hazelwood Rd | Convenience Store | Jun 2, 2025 |
| One Stop Shell | 2020 Gervais St | Convenience Store | Nov 18, 2021 |
| Orange Party Shop | 2480 Millwood Ave | Convenience Store | Mar 24, 2025 |
| Palmetto Market | 5831 N Main St | Convenience Store | Feb 10, 2023 |
| Pantry Plus | 5820 Fairfield Rd | Convenience Store | Jul 14, 2025 |
| Parklane Mini Mart | 7256 Parklane Rd | Convenience Store | Oct 12, 2022 |
| Percival Grocery | 301 Percival Rd | Convenience Store | Jul 1, 2025 |
| Petro Columbia 238 | 2154 S Beltline Blvd | Convenience Store | Mar 2, 2017 |
| PIGGLY WIGGLY #119 | 6325 N Main St | Super Store | Oct 24, 1990 |
| Pilot Travel Center 712 | 5901 Fairfield Rd | Convenience Store | Feb 16, 2017 |
| Piney Express Food Mart Llc | 1001 Piney Woods Rd | Convenience Store | Apr 3, 2025 |
| Pinkal Llc | 1229 Percival Rd | Convenience Store | Oct 12, 2022 |
| Pitt Stop 10 | 5901 Monticello Rd | Convenience Store | Oct 13, 2017 |
| Pitt Stop 30 | 4452 Devine St | Convenience Store | Oct 13, 2017 |
| Pitt Stop 33 | 7911 Garners Ferry Rd | Convenience Store | Oct 13, 2017 |
| Pitt Stop 35 | 2022 Bluff Rd | Convenience Store | Oct 13, 2017 |
| Pitt Stop 40 | 4800 Forest Dr | Convenience Store | Oct 13, 2017 |
| Pitt Stop 54 | 8404 Two Notch Rd | Convenience Store | Apr 15, 2019 |
| Pitt Stop 55 | 2501 Forest Dr | Convenience Store | May 30, 2019 |
| Pitt Stop 57 | 1000 Elmwood Ave | Convenience Store | May 30, 2019 |
| Pitt Stop 8 | 7460 Two Notch Rd | Convenience Store | Oct 13, 2017 |
| PMG BW 208 | 1000 Longtown Rd | Convenience Store | Dec 19, 2025 |
| PMG BW 210 | 905 Bluff Rd | Convenience Store | Dec 19, 2025 |
| Pops 319 | 449 Blossom St | Convenience Store | Nov 14, 2025 |
| Pops 600 | 1909 Percival Rd | Convenience Store | May 26, 2023 |
| Pops 610 | 538 Saint Andrews Rd | Convenience Store | Apr 10, 2023 |
| Pops 643 | 6390 N Main St | Convenience Store | Mar 19, 2024 |
| Pops 677 | 8550 Farrow Rd | Convenience Store | Nov 8, 2022 |
| Psm100 | 2235 Decker Blvd | Convenience Store | Sep 27, 2023 |
| PUBLIX 0067 | 2800 ROSEWOOD DR | Supermarket | Nov 26, 2002 |
| PUBLIX 0656 | 150 Harbison Blvd | Supermarket | Nov 9, 1998 |
| PUBLIX 0829 | 4611 HARDSCRABBLE RD | Supermarket | May 16, 2002 |
| PUBLIX 0883 | 2732 N Lake Dr | Supermarket | Sep 23, 2003 |
| PUBLIX 1095 | 501 Gervais St | Supermarket | Aug 17, 2004 |
| PUBLIX 587 | 10128 Two Notch Rd | Supermarket | Mar 7, 1997 |
| PUBLIX 597 | 4840 Forest Dr | Supermarket | Jun 3, 1997 |
| Publix Super Markets, Inc. 2001 | 185 Earth Road | Supermarket | Mar 19, 2025 |
| Pushpam | 1015 Whaley St | Convenience Store | Feb 15, 2024 |
| Quick Mart | 6000 Monticello Rd | Convenience Store | Apr 7, 2015 |
| Quick Stop | 4000 Trotter Rd | Convenience Store | Aug 19, 2021 |
| Quick Stop | 9355 Wilson Blvd | Convenience Store | Dec 20, 2022 |
| Quick Stop | 9102 Farrow Rd | Convenience Store | Feb 10, 2023 |
| Quik Trip 1180 | 8205 Two Notch Rd | Convenience Store | Sep 22, 2020 |
| QuikTrip 1175 | 587 Spears Creek Church Rd | Convenience Store | Feb 8, 2023 |
| QuikTrip 1182 | 580 Jamil Rd | Convenience Store | Aug 16, 2022 |
| QuikTrip 1183 | 4680 Fort Jackson Blvd | Convenience Store | Dec 7, 2021 |
| QuikTrip 1191 | 771 Saint Andrews Rd | Convenience Store | Jan 4, 2022 |
| Risa Corporation Llc | 806 Broad River Rd | Convenience Store | Mar 22, 2023 |
| Riveras Food | 1807 Decker Blvd | Medium Grocery Store | May 12, 2017 |
| Roses 567 | 4033 W Beltline Blvd | Combination Grocery/Other | Oct 16, 2017 |
| Rosewood Market And Deli | 2803 Rosewood Dr | Large Grocery Store | Jun 15, 2016 |
| Rosewood Mart | 3720 Rosewood Dr | Convenience Store | Aug 7, 2023 |
| Sam's Club 4872 | 733 Fashion Dr | Super Store | Apr 25, 2016 |
| Sam's Club 6203 | 350 Harbison Blvd | Super Store | Sep 5, 2008 |
| Sam's Club 8283 | 5426 Forest Dr | Super Store | Sep 5, 2008 |
| Scotchman 3627 | 2527 Devine St | Convenience Store | Sep 5, 2013 |
| Shaibanko | 423 Bitternut Rd | Convenience Store | Aug 12, 2022 |
| Shamrock Corner | 6202 Shakespeare Rd | Convenience Store | Oct 6, 2021 |
| SHIV MART | 3725 N Main St | Convenience Store | Jun 13, 2011 |
| Simba Express | 2932 Alpine Rd | Convenience Store | Apr 3, 2003 |
| Singh Quick Mart | 7230 Parklane Rd | Convenience Store | Jan 26, 2023 |
| SKS Foodmart | 1615 Decker Blvd | Convenience Store | Jul 6, 2011 |
| Southeast Bp | 8000 Garners Ferry Rd | Convenience Store | Apr 20, 2022 |
| Speedway 2846 | 3514 N Main St | Convenience Store | Mar 12, 2010 |
| Spices Of India & Groceries | 544 Saint Andrews Rd | Medium Grocery Store | Jul 25, 2018 |
Alphabetical order — this site ranks no one. Stores authorized to accept SNAP benefits on Dec 31, 2025, the last day of the USDA file. A store may have joined or left the program since. How to read this.