Stores that accept SNAP/EBT in Lubbock, Texas
215 stores were authorized to accept SNAP benefits in Lubbock, Texas, on Dec 31, 2025. Most common: Convenience Store (111), Combination Grocery/Other (66), Supermarket (17).
| Store | Address | Store type | Authorized since |
|---|---|---|---|
| 7-ELEVEN 401 | 2902 4th St | Convenience Store | May 5, 2001 |
| 7-ELEVEN 402 | 3802 34th St | Convenience Store | Mar 30, 2006 |
| 7-ELEVEN 404 | 2608 Avenue Q | Convenience Store | May 5, 2001 |
| 7-ELEVEN 405 | 2523 Parkway | Convenience Store | May 5, 2001 |
| 7-ELEVEN 409 | 3402 University Ave | Convenience Store | May 5, 2001 |
| 7-ELEVEN 411 | 8126 University Ave | Convenience Store | May 5, 2001 |
| 7-ELEVEN 412 | 5002 Quaker Ave | Convenience Store | May 5, 2001 |
| 7-Eleven 413 | 4324 82nd St | Convenience Store | Oct 12, 2010 |
| 7-ELEVEN 414 | 2423 Marsha Sharp Fwy | Convenience Store | May 5, 2001 |
| 7-ELEVEN 416 | 5710 4th St | Convenience Store | May 5, 2001 |
| 7-ELEVEN 417 | 6101 19th St | Convenience Store | May 5, 2001 |
| 7-ELEVEN 418 | 5802 34th St | Convenience Store | May 5, 2001 |
| 7-Eleven 421 | 9802 Slide Rd | Convenience Store | Oct 12, 2010 |
| 7-ELEVEN 424 | 5001 University Ave | Convenience Store | Feb 12, 2002 |
| 7-Eleven, Inc. 42431 | 6519 University Ave | Convenience Store | Apr 8, 2024 |
| 7-Eleven, Inc. 42432 | 3401 Clovis Rd | Convenience Store | Apr 8, 2024 |
| 7-Eleven, Inc. 42482 | 6502 19th St | Convenience Store | Apr 10, 2024 |
| 7-Eleven, Inc. 42501 | 2412 98th St | Convenience Store | Apr 10, 2024 |
| 7-Eleven, Inc. 42502 | 403 Avenue Q | Convenience Store | Apr 9, 2024 |
| 7-Eleven, Inc. 42503 | 8112 Interstate 27 | Convenience Store | Apr 9, 2024 |
| 7-Eleven, Inc. 42517 | 3220 Milwaukee Ave | Convenience Store | Apr 10, 2024 |
| 7-Eleven, Inc. 42519 | 1122 QUAKER AVENUE | Convenience Store | Apr 10, 2024 |
| 7-Eleven, Inc. 42523 | 6317 Milwaukee Ave | Convenience Store | Apr 10, 2024 |
| 7-Eleven, Inc. 42525 | 806 34th St | Convenience Store | Apr 10, 2024 |
| 7-Eleven, Inc. 42526 | 2424 N Loop 289 | Convenience Store | Apr 10, 2024 |
| 7-Eleven, Inc. 42564 | 202 50th St | Convenience Store | Apr 10, 2024 |
| 7-Eleven, Inc. 42574 | 4315 N Loop 289 | Convenience Store | Apr 10, 2024 |
| 7-Eleven, Inc. 42592 | 7821 82nd St | Convenience Store | Apr 10, 2024 |
| 7-Eleven, Inc. 42593 | 1520 SE Loop 289 | Convenience Store | Apr 10, 2024 |
| A Taste of Market 543 | 4205 98th St | Convenience Store | Jun 9, 2015 |
| Allsup's 102480 | 9704 Highway 87 | Convenience Store | Sep 4, 2024 |
| Allsups 103001 | 1111 University Ave | Convenience Store | Jun 30, 2022 |
| Amigos 503 | 112 N University Ave | Supermarket | Jan 1, 1930 |
| Asian Food Market | 5903 82nd St | Medium Grocery Store | May 2, 2024 |
| Asian Mart | 4423 34th St | Medium Grocery Store | Jun 17, 2022 |
| Boston Kwik Mart Llc | 4201 Boston Ave | Convenience Store | Mar 20, 2018 |
| Braum's 195 | 8217 University Ave | Combination Grocery/Other | Jun 17, 2020 |
| BRAUM'S 287 | 5002 Milwaukee Ave | Combination Grocery/Other | Aug 5, 2020 |
| BRAUM'S 293 | 11815 Quaker Ave | Combination Grocery/Other | Jan 22, 2021 |
| BRAUM'S 64 | 7910 Milwaukee Ave | Combination Grocery/Other | Apr 16, 2020 |
| Charge Up 8 | 2815 Slide Rd | Convenience Store | Aug 14, 2017 |
| Circle K 2704485 | 13008 Indiana Ave | Convenience Store | Mar 29, 2022 |
| Circle K 2704486 | 301 Loop 289 | Convenience Store | Feb 16, 2022 |
| Circle K 2707240 | 11311 University Ave | Convenience Store | Aug 7, 2025 |
| Circle K 2709057 | 1710 N I-27 | Convenience Store | Aug 22, 2025 |
| Circle K 2709093 | 3402 Milwauke Ave. | Convenience Store | Feb 16, 2022 |
| Circle K 2709094 | 6601 Milwaukee Ave. | Convenience Store | Feb 16, 2022 |
| Circle K 2709095 | 9703 Milwaukee Ave | Convenience Store | Mar 29, 2022 |
| Circle K 2709096 | 7202 Indiana Ave | Convenience Store | Mar 29, 2022 |
| Circle K 2709266 | 6004 45th St | Convenience Store | Sep 2, 2025 |
| Circle K 2709949 | 5810 19th St | Convenience Store | Oct 12, 2023 |
| Circle K 2709950 | 11315 Frankford Ave | Convenience Store | Jan 28, 2025 |
| Costco Wholesale 1163 | 6020 34th St | Super Store | Nov 1, 2013 |
| CVS Pharmacy 10521 | 1401 University Ave | Combination Grocery/Other | Sep 28, 2014 |
| CVS PHARMACY INC 7272 | 3402 Slide Rd | Combination Grocery/Other | Oct 27, 2004 |
| CVS PHARMACY INC 7274 | 3403 82nd St | Combination Grocery/Other | May 14, 2007 |
| CVS/ PHARMACY INC 7277 | 3401 50th St | Combination Grocery/Other | Oct 4, 2004 |
| CVS/ PHARMACY INC 7811 | 5805 82nd St | Combination Grocery/Other | Apr 6, 2009 |
| CVS/ PHARMACY INC 7830 | 5208 98th St | Combination Grocery/Other | Apr 6, 2009 |
| CVS/ PHARMACY INC 8340 | 6420 19th St | Combination Grocery/Other | Apr 6, 2009 |
| Daas Mart | 2012 N Ash Ave | Convenience Store | Apr 19, 2017 |
| DOLLAR GENERAL 0574 | 5715 19th St | Combination Grocery/Other | Apr 15, 2004 |
| Dollar General 10144 | 10404 Slide Rd | Combination Grocery/Other | Aug 31, 2005 |
| DOLLAR GENERAL 10560 | 1815 Milwaukee Ave | Combination Grocery/Other | Dec 4, 2006 |
| DOLLAR GENERAL 12040 | 8004 Indiana Ave Ste 14 | Combination Grocery/Other | Apr 15, 2004 |
| Dollar General 12125 | 1832 Parkway Dr | Combination Grocery/Other | Jun 16, 2010 |
| Dollar General 13642 | 6409 Frankford Ave | Combination Grocery/Other | Sep 24, 2012 |
| DOLLAR GENERAL 14228 | 1621 82nd St | Combination Grocery/Other | Jul 2, 2013 |
| Dollar General 14889 | 4507 E 4th St | Combination Grocery/Other | Jan 8, 2014 |
| DOLLAR GENERAL 1628 | 2862 34th St | Combination Grocery/Other | Apr 15, 2004 |
| Dollar General 1701 | 3501 50th St | Combination Grocery/Other | Jul 23, 2017 |
| Dollar General 17209 | 2911 Woodrow Rd | Combination Grocery/Other | May 11, 2016 |
| Dollar General 17934 | 8708 19th St | Combination Grocery/Other | Jul 24, 2017 |
| DOLLAR GENERAL 1805 | 5004 34th St | Combination Grocery/Other | Apr 15, 2004 |
| DOLLAR GENERAL 1875 | 908 Slide Rd | Combination Grocery/Other | Apr 15, 2004 |
| DOLLAR GENERAL 19354 | 1006 S Aspen Ave | Combination Grocery/Other | May 12, 2018 |
| DOLLAR GENERAL 19355 | 6515 E FM 3523 | Combination Grocery/Other | Apr 27, 2018 |
| Dollar General 21474 | 711 34th St | Combination Grocery/Other | Aug 3, 2020 |
| Dollar General 21804 | 702 N Frankford Ave | Combination Grocery/Other | Nov 13, 2020 |
| Dollar General 22136 | 216 Regis St | Combination Grocery/Other | Feb 16, 2021 |
| Dollar General 22784 | 514 North Martin Luther King Blvd | Combination Grocery/Other | Jul 13, 2021 |
| Dollar General 30333 | 7709 66th St | Combination Grocery/Other | Jan 16, 2025 |
| DOLLAR GENERAL 3213 | 2226 19th St | Combination Grocery/Other | Apr 15, 2004 |
| DOLLAR GENERAL 4074 | 5404 4th St | Combination Grocery/Other | Apr 15, 2004 |
| Dollar General 6935 | 9604 University Ave | Combination Grocery/Other | Oct 5, 2004 |
| DOLLAR GENERAL 8234 | 2705 Clovis Rd | Combination Grocery/Other | Apr 15, 2004 |
| Dollar Tree 2452 | 5310 Slide Rd | Combination Grocery/Other | Jul 30, 2008 |
| Dollar Tree 2869 | 2709 50th St | Combination Grocery/Other | Aug 13, 2008 |
| Dollar Tree 3169 | 5510 4th St | Combination Grocery/Other | Jul 31, 2008 |
| Dollar Tree 3561 | 6301 82nd St | Combination Grocery/Other | Feb 23, 2011 |
| Dollar Tree 7721 | 3311 98th St | Combination Grocery/Other | Jul 17, 2019 |
| Dollar Tree 9501 | 1807 Parkway Dr | Combination Grocery/Other | Jan 16, 2024 |
| DOLLARTREE 7354 | 106 N University Ave | Combination Grocery/Other | Sep 11, 2017 |
| DOLLARTREE 9003 | 3009 Slide Rd | Combination Grocery/Other | Oct 18, 2021 |
| DOLLARTREE 9499 | 3801 19th St. | Combination Grocery/Other | Nov 29, 2023 |
| DOLLARTREE 9785 | 7020 Quaker Ave. | Combination Grocery/Other | Jan 4, 2024 |
| DOLLARTREE 9863 | 3418 Interstate 27 | Combination Grocery/Other | May 20, 2024 |
| E Z MART 4257 | 5444 50th St | Convenience Store | May 29, 1985 |
| E Z MART 4287 | 7402 Quaker Ave | Convenience Store | May 27, 1988 |
| E-Z Mart 4256 | 4426 34th St | Convenience Store | May 29, 1985 |
| E-Z Mart 4417 | 6413 Frankford Ave | Convenience Store | Nov 12, 2009 |
| Family Dollar 10050 | 304 50th St | Combination Grocery/Other | Feb 12, 2013 |
| Family Dollar 11729 | 2604 N Mlk Jr Blvd | Combination Grocery/Other | Jun 9, 2016 |
| Family Dollar 12098 | 1513 82nd St | Combination Grocery/Other | Jun 5, 2018 |
| Family Dollar 12358 | 3107 34th St | Combination Grocery/Other | Apr 25, 2019 |
| Family Dollar 2542 | 5302 Avenue Q | Combination Grocery/Other | Jan 4, 2008 |
| Family Dollar 2879 | 4426 34th St | Combination Grocery/Other | Mar 20, 2008 |
| Family Dollar 3011 | 106 N University Ave | Combination Grocery/Other | Mar 12, 2008 |
| Family Dollar 3438 | 2636 Parkway Dr | Combination Grocery/Other | Jan 4, 2008 |
| Family Dollar 5053 | 1905 34th St | Combination Grocery/Other | Mar 13, 2008 |
| Family Dollar 8963 | 5309 50th St | Combination Grocery/Other | Apr 19, 2012 |
| Fast Stop | 7302 4th St | Convenience Store | Nov 18, 2020 |
| FOOD KING 81 | 8208 Slide Rd | Super Store | Jul 19, 1992 |
| Food King 82 | 5725 19th St | Super Store | Apr 22, 1999 |
| Food King 85 | 2706 26th St | Supermarket | Sep 16, 1993 |
| Gandhi Bazar | 2815 34th St | Medium Grocery Store | Apr 15, 2020 |
| Grocery Services North 17 | 606 W Loop 289 | Medium Grocery Store | Feb 13, 2025 |
| HEB Food Store 772 | 4405 114th St | Supermarket | Sep 30, 2020 |
| Horseshoe 2 | 6423 E Fm 40 | Convenience Store | Apr 23, 2021 |
| Jack's Market & Grill 3 | 4719 58th St | Convenience Store | Jul 9, 2025 |
| Jirani International Enterprise Llc | 2808 34th St | Small Grocery Store | Aug 12, 2020 |
| Kwik Stop Grocery Beer Wine | 5908 Avenue P | Convenience Store | Mar 3, 2011 |
| La Super | 2131 Clovis Rd | Combination Grocery/Other | Feb 11, 2014 |
| La Super Meat Market #9 | 1626 50th St | Supermarket | Jul 9, 2024 |
| Lama 66 00001 | 5746 82nd St | Convenience Store | Oct 20, 2023 |
| Lama 69 00002 | 2102 50th St | Convenience Store | Apr 14, 2025 |
| Love's Travel Stop 589 | 4221 N Interstate 27 | Convenience Store | Sep 15, 2015 |
| Lubbock Downtown Farmers Market | 1824 Buddy Holly Ave | Farmers' Market | Jul 27, 2022 |
| M J Grocery, Beer & Wine | 5761 34th St | Convenience Store | Nov 30, 2015 |
| Market Street 502 | 3405 50th St | Supermarket | May 28, 1985 |
| Market Street 543 | 4205 98th St | Supermarket | Sep 26, 1986 |
| Market Street 553 | 4425 19th St | Supermarket | Dec 21, 2012 |
| Murphy Express 8600 | 8212 University Ave | Convenience Store | May 8, 2023 |
| Murphy Express 8689 | 5519 4th St | Convenience Store | Dec 18, 2017 |
| Murphy Express 8913 | 705 19th St | Convenience Store | Jul 9, 2020 |
| Murphy Express 8933 | 3401 West Loop 289 | Convenience Store | Nov 2, 2020 |
| Murphy Express 8985 | 5113 82nd St | Convenience Store | Nov 19, 2021 |
| Murphy Express 8997 | 3403 Indiana Ave | Convenience Store | Sep 20, 2022 |
| Murphy USA 7427 | 6313 82nd St | Convenience Store | Oct 25, 2023 |
| Murphy USA 7678 | 1809 4th St | Convenience Store | Sep 27, 2018 |
| Murphy USA 7864 | 4221 S Loop 289 | Convenience Store | Jan 5, 2022 |
| Murphy USA 8655 | 2703 50th St | Convenience Store | Jan 3, 2024 |
| Namaste Asia | 5103 34th St | Combination Grocery/Other | Jan 6, 2025 |
| New Oriental Market | 4220 50th St | Medium Grocery Store | Jan 10, 2011 |
| Nick Stop | 5812 Avenue P | Convenience Store | Jul 12, 2023 |
| One Stop 1 | 301 N University Ave | Convenience Store | Jul 9, 2025 |
| Pak-A-Sak 23 | 606 N Frankford | Convenience Store | Mar 22, 2022 |
| Pak-A-Sak 24 | 13020 University Ave | Convenience Store | Mar 22, 2022 |
| Pak-A-Sak 26 | 9703 Upland Ave | Convenience Store | Feb 16, 2024 |
| Pak-A-Sak 27 | 3403 Upland Ave | Convenience Store | Feb 16, 2024 |
| Papa Murphy's Pizza TX061 | 8205 Indiana Ave | Bakery Specialty | Jul 29, 2015 |
| Passport #18 1 | 5801 19th St | Convenience Store | Sep 18, 2025 |
| Passport #19 2 | 533 N Frankford Ave | Convenience Store | Sep 18, 2025 |
| Passport #20 3 | 5802 98th St | Convenience Store | Sep 18, 2025 |
| Pema C Shrestha Dba Sonik Mart | 120 University Ave | Convenience Store | Oct 23, 2017 |
| Pilot Travel Center 733 | 602 4th St | Convenience Store | May 8, 2017 |
| Pronto Mart | 502 50th St | Convenience Store | Jun 1, 2022 |
| Q Stop | 4201 Avenue Q | Convenience Store | Nov 9, 2023 |
| Quick Track #70 | 802 Avenue Q | Convenience Store | Apr 23, 2021 |
| Quick Track 65 | 3402 98th St | Convenience Store | May 8, 2024 |
| Quick Track 67 | 8109 Indiana Ave | Convenience Store | May 8, 2024 |
| Quick Track 68 | 2318 19th St | Convenience Store | May 8, 2024 |
| Quick Track 71 | 2504 98th St | Convenience Store | May 8, 2024 |
| Roots Urban Growers Market | 2109 Cedar Ave | Farmers' Market | Jun 6, 2023 |
| S H Food Mart | 1601 66th St | Convenience Store | Nov 14, 2008 |
| Sam's Club 8270 | 6016 Marsha Sharp Fwy | Super Store | Sep 8, 2008 |
| Sonik Food Mart | 3908 Avenue Q | Convenience Store | Jun 17, 2020 |
| Sprouts Farmers Market 124 | 8201 Quaker Ave | Supermarket | Apr 11, 2011 |
| TARGET STORE T 2190 | 6064 Brownfield Rd | Super Store | Sep 18, 2006 |
| TARGET STORE T 83 | 7302 University Ave | Super Store | May 8, 2007 |
| Toot'n Totum 132 | 2171 E Slaton Rd | Convenience Store | Dec 14, 2023 |
| Toot'n Totum 133 | 5112 114th St | Convenience Store | Jun 13, 2023 |
| Toot'n Totum 134 | 7303 82nd St | Convenience Store | Apr 18, 2023 |
| Toot'n Totum 136 | 5024 Milwaukee Ave | Convenience Store | Nov 14, 2023 |
| Toot'n Totum 137 | 6320 4th Street | Convenience Store | Dec 14, 2023 |
| Toot'n Totum 138 | 5202 Erskine St | Convenience Store | Aug 22, 2023 |
| Toot'n Totum 141 | 11311 Indiana Ave | Convenience Store | Oct 3, 2024 |
| Toot'n Totum 144 | 7205 19th St | Convenience Store | Mar 26, 2024 |
| Toot'n Totum 146 | 2424 34th St | Convenience Store | Nov 14, 2023 |
| Toot'n Totum 147 | 2504 S Loop 289 | Convenience Store | Jan 22, 2024 |
| Un2 Mart #1 1 | 1129 SE Loop 289 | Convenience Store | May 26, 2023 |
| Un2 Mart #2 2 | 5720 Spur 327 | Convenience Store | May 26, 2023 |
| Un2 Mart #4 4 | 2017 50th St | Convenience Store | May 30, 2023 |
| Un2 Mart #5 5 | 3311 Avenue Q | Convenience Store | May 30, 2023 |
| Un2 Mart 3 | 5002 Slide Rd | Convenience Store | Jul 3, 2024 |
| United Express 552 | 6321 4th St | Convenience Store | May 5, 2011 |
| United Express 553 | 4407 19th St | Convenience Store | Feb 13, 2014 |
| United Express 555 | 12807 Indiana Ave | Convenience Store | Nov 7, 2019 |
| United Express 657 | 11306 Slide Rd. | Convenience Store | May 9, 2021 |
| United Supermarket 501 | 2630 Parkway Dr | Supermarket | Jan 1, 1930 |
| United Supermarket 505 | 401 Slide Rd | Supermarket | Jan 1, 1930 |
| United Supermarket 506 | 1701 50th St | Supermarket | Jan 1, 1930 |
| UNITED SUPERMARKET 551 | 8010 Frankford Ave | Supermarket | Oct 31, 2001 |
| United Supermarket 555 | 12815 Indiana Ave | Supermarket | Nov 22, 2016 |
| United Supermarket 657 | 11310 Slide Rd. | Supermarket | May 9, 2021 |
| United Supermarkets 537 | 2703 82nd St | Supermarket | Jan 1, 1930 |
| United Supermarkets 552 | 6313 4th St | Supermarket | Sep 21, 2017 |
| Vitamin Cottage Natural Food Market U065 | 7208 Slide Rd | Supermarket | May 7, 2013 |
| WALGREENS 10283 | 6420 82nd St | Combination Grocery/Other | Nov 22, 2006 |
| Walgreens 4819 | 5206 4th St | Combination Grocery/Other | Nov 9, 1998 |
| WALGREENS 4820 | 1619 50th St | Combination Grocery/Other | Jun 9, 1999 |
| Walgreens 4821 | 3404 Indiana Ave | Combination Grocery/Other | Nov 9, 1998 |
| Walgreens 4822 | 4847 Slide Rd | Combination Grocery/Other | Dec 15, 1998 |
| WALGREENS 5996 | 2417 82nd St | Combination Grocery/Other | Jan 31, 2001 |
| WALGREENS 7853 | 5115 98th St | Combination Grocery/Other | Sep 22, 2004 |
| Walmart 4299 | 6315 82Nd St | Super Store | Dec 12, 2006 |
| Walmart 945 | 702 W Loop 289 | Super Store | Oct 3, 1995 |
| Walmart Neighborhood Market 5702 | 9809 University Ave | Super Store | Jun 9, 2016 |
| Walmart Supercenter 3826 | 1911 Marsha Sharp Fwy | Super Store | Jul 11, 2006 |
| Walmart Supercenter 6898 | 11415 Quaker Ave | Super Store | Jan 27, 2016 |
| Walmart Supercenter 861 | 4215 S Loop 289 | Super Store | May 21, 1996 |
| Yesway 1124 | 4704 4th St | Convenience Store | Nov 22, 2017 |
| Yesway 1125 | 4609 Avenue A | Convenience Store | Nov 22, 2017 |
| Yesway 1156 | 2611 E Slaton Rd | Convenience Store | May 21, 2018 |
| Yesway 1158 | 7822 82nd St | Convenience Store | Aug 20, 2019 |
Alphabetical order — this site ranks no one. Stores authorized to accept SNAP benefits on Dec 31, 2025, the last day of the USDA file. A store may have joined or left the program since. How to read this.