Stores that accept SNAP/EBT in smaller places of Texas — page 2 of 10
Localities of Texas with fewer than 10 authorized stores — 2,730 in all.
1 (Main Street …) · 2 (Walgreens 15…) · 3 (Jr Food Mart…) · 4 (LOWES 106…) · 5 (DOLLAR GENER…) · 6 (Kim's 50…) · 7 (The Moody's …) · 8 (Dollar Gener…) · 9 (Dollar Gener…) · 10 (BRAUM'S 288…)
| Place | Store | Address | Store type | Authorized since |
|---|---|---|---|---|
| Bulverde, TX | Walgreens 15904 | 20744 State Highway 46 | Combination Grocery/Other | Jul 10, 2015 |
| Buna, TX | Brookshire Brothers 64 | 34692 US Highway 96 S | Super Store | Oct 17, 2019 |
| Buna, TX | DOLLAR GENERAL 0828 | 370 TX State Highway 62 | Combination Grocery/Other | Apr 15, 2004 |
| Buna, TX | Dollar General 17092 | 600 FM 105 | Combination Grocery/Other | Jul 5, 2016 |
| Buna, TX | Family Dollar 3662 | 34900 US Highway 96 S | Combination Grocery/Other | Apr 1, 2008 |
| Buna, TX | Get N Go | 405 Fm 105 | Convenience Store | Jan 25, 2021 |
| Buna, TX | Hwy 96 Fuel Stop | 35024 US Highway 96 S | Convenience Store | Sep 14, 2021 |
| Buna, TX | Quick Track 118 | 34911 US Highway 96 S | Convenience Store | Dec 8, 2025 |
| Buna, TX | Sunny's Express Holdings 1 LLC | 35043 US Highway 96 S | Convenience Store | May 5, 2025 |
| Burkburnett, TX | 7-Eleven 203 | 918 Sheppard Rd | Convenience Store | Oct 12, 2010 |
| Burkburnett, TX | BRAUM'S 178 | 1004 S Red River Expy | Combination Grocery/Other | Apr 23, 2005 |
| Burkburnett, TX | Burkburnett Convenience Store | 906 Sheppard Rd | Convenience Store | Feb 8, 2021 |
| Burkburnett, TX | Dollar General 24850 | 1024 Sheppard Rd | Combination Grocery/Other | Oct 11, 2023 |
| Burkburnett, TX | Dollar General Store 18840 | 418 S Avenue D | Combination Grocery/Other | May 17, 2017 |
| Burkburnett, TX | DOLLARTREE 10355 | 106 S Red River Expy | Combination Grocery/Other | Apr 7, 2025 |
| Burkburnett, TX | Family Dollar Store 8394 | 111 S Avenue D | Combination Grocery/Other | Feb 17, 2011 |
| Burkburnett, TX | Syon LLC | 400 E 3rd St | Convenience Store | Oct 28, 2014 |
| Burkburnett, TX | United Supermarket 515 | 311 S Avenue D | Supermarket | Sep 25, 1973 |
| Burkeville, TX | Family Dollar Store 10871 | 120 Hwy 63 W | Combination Grocery/Other | May 22, 2014 |
| Burnet, TX | Best Stop 11 | 1600 S Water St | Convenience Store | Aug 15, 2017 |
| Burnet, TX | Circle K 2741559 | 101 N Water St | Convenience Store | Dec 16, 2014 |
| Burnet, TX | DOLLAR GENERAL 1830 | 406 E Polk St | Combination Grocery/Other | Jul 13, 2004 |
| Burnet, TX | HEB 433 | 105 S Boundary St | Supermarket | Jan 1, 1930 |
| Burnet, TX | Hill Country Food Mart | 302 N Water St | Convenience Store | Sep 21, 2015 |
| Burnet, TX | Hoover Valley Country Store | 7203 Park Road 4 W | Convenience Store | Jul 22, 2025 |
| Burnet, TX | Millers Food Market | 702 E Polk St | Convenience Store | Jul 21, 2016 |
| Burnet, TX | STRIPES 40547H | 2501 S Water St | Convenience Store | Jul 30, 2019 |
| Burnet, TX | WALGREENS 12449 | 100 N Water St | Combination Grocery/Other | Jul 2, 2009 |
| Burton, TX | Dollar General 17470 | 300 San Marcos St | Combination Grocery/Other | Mar 13, 2017 |
| Byers, TX | Dollar Saver #23 | 705 Main St | Convenience Store | Mar 30, 2022 |
| Cactus, TX | Family Dollar 11304 | 202 US Highway 287 N | Combination Grocery/Other | Feb 19, 2015 |
| Cactus, TX | Golden Lotus Cactus | 403 Beola Ave | Small Grocery Store | Nov 14, 2025 |
| Caddo Mills, TX | Bellas Market Llc | 2809 State Highway 66 E | Convenience Store | Mar 26, 2025 |
| Caddo Mills, TX | DOLLAR GENERAL 6153 | 2413 Highway 66 | Combination Grocery/Other | Apr 1, 2004 |
| Caddo Mills, TX | Exxon 380 | 5777 Us Highway 380 | Convenience Store | Jun 29, 2020 |
| Caddo Mills, TX | Pilot Travel Center 367 | 2226 FM 1903 | Convenience Store | Apr 7, 2017 |
| Caddo Mills, TX | Tigermart 29 | 5355 Fm 1565 | Convenience Store | Nov 7, 2023 |
| Call, TX | Dee's One Stop 1 | 17620 Highway 87 | Convenience Store | Jan 9, 2013 |
| Calvert, TX | Family Dollar Store 10614 | 802 S Main St | Combination Grocery/Other | Mar 20, 2014 |
| Calvert, TX | Mike's Country Store | 209 N Main St | Convenience Store | Mar 3, 2022 |
| Calvert, TX | Touchdown 3 | 801 S Main St | Convenience Store | Feb 5, 2024 |
| Camp Wood, TX | CAMP WOOD GET-N-GO LLC | 103 E FOURTH | Small Grocery Store | Aug 16, 2002 |
| Camp Wood, TX | Family Dollar 10566 | 103 N Nueces St | Combination Grocery/Other | Jul 22, 2013 |
| Campbell, TX | Campbell Travel Center | 339 State Highway 24 | Convenience Store | Feb 6, 2012 |
| Campbell, TX | Dollar General 25457 | 709 N Patterson St | Combination Grocery/Other | Dec 15, 2023 |
| Campbellton, TX | Kuntry Korner | 2725 Commerce Street | Convenience Store | Mar 3, 2022 |
| Canadian, TX | Allsups 240 | 219 N 2nd St | Convenience Store | Feb 9, 2010 |
| Canadian, TX | DOLLAR GENERAL 3575 | 610 S 2nd St | Combination Grocery/Other | May 19, 2004 |
| Canadian, TX | LOWES 20 | 404 N 2nd St | Super Store | May 13, 1985 |
| Carlsbad, TX | Dollar General 21830 | 10860 W Carlsbad Loop | Combination Grocery/Other | Jun 14, 2021 |
| Castle Hills, TX | CVS/ PHARMACY 7306 | 6915 West Ave | Combination Grocery/Other | Sep 28, 2004 |
| Castle Hills, TX | Refuel 1343 | 2100 NW Military Hwy | Convenience Store | Apr 17, 2023 |
| Castroville, TX | Castroville Market | 203 US Highway 90 W | Convenience Store | Jun 29, 2022 |
| Castroville, TX | Circle K 2741822 | 1598 US Highway 90 E | Convenience Store | Oct 19, 2016 |
| Castroville, TX | Dollar General 5870 | 1986 US Highway 90 W | Combination Grocery/Other | Sep 13, 2005 |
| Castroville, TX | Dollar Tree 8501 | 408 HWY 90 W. | Combination Grocery/Other | Aug 17, 2020 |
| Castroville, TX | DZIUK MEAT MARKET | 608 US Highway 90 W | Meat/Poultry Specialty | Jun 24, 1975 |
| Castroville, TX | KWIK FOOD PANTRY | 1116 US Highway 90 W | Convenience Store | Dec 11, 2006 |
| Castroville, TX | Valley Mart #C815 | 815 US Highway 90 W | Convenience Store | Apr 4, 2023 |
| Castroville, TX | Valley Mart C521 | 521 US Highway 90 E | Convenience Store | Apr 11, 2023 |
| Castroville, TX | Walmart 4102 | 1151 US Highway 90 E | Super Store | Jan 19, 2017 |
| Celeste, TX | Dollar General 15874 | 53 N Highway 69 | Combination Grocery/Other | May 1, 2015 |
| Celeste, TX | Kwik Chek 7 | 101 N Hwy 69 | Convenience Store | Oct 23, 2013 |
| Celina, TX | 7-eleven Convenience Store 35680 | 1513 S Preston Rd | Convenience Store | Jan 16, 2013 |
| Celina, TX | 7-Eleven Convenience Store 39941A | 3608 S Dallas Pkwy. | Convenience Store | Jul 7, 2023 |
| Celina, TX | 7-eleven Convenience Store 39942A | 3722 N. Preston Rd. | Convenience Store | Dec 6, 2024 |
| Celina, TX | BROOKSHIRE 73 | 675 Sunset Blvd | Supermarket | Aug 23, 2006 |
| Celina, TX | CVS Pharmacy 10413 | 310 S Preston Rd | Combination Grocery/Other | May 25, 2014 |
| Celina, TX | DOLLAR GENERAL 8155 | 705 E Pecan St | Combination Grocery/Other | Apr 1, 2004 |
| Celina, TX | My Sasun | 1922 Choate Pkwy | Large Grocery Store | Feb 22, 2023 |
| Center Point, TX | Dollar General 16410 | 5870 Highway 27 | Combination Grocery/Other | Feb 1, 2016 |
| Center Point, TX | Hill Country Velocity #6 | 101 China St | Convenience Store | Mar 13, 2023 |
| Center Point, TX | Mini Mart 304 | 5838 Highway 27 | Convenience Store | Nov 1, 2024 |
| Centerville, TX | Dollar General 9674 | 1502 S Commerce ST | Combination Grocery/Other | Apr 15, 2004 |
| Centerville, TX | Family Dollar 10561 | 407 W Saint Marys St | Combination Grocery/Other | Jul 12, 2013 |
| Centerville, TX | Panthers 26 | 243 E Saint Marys St | Medium Grocery Store | Mar 5, 2024 |
| Centerville, TX | Texan Food Mart | 1008 W Saint Marys St | Convenience Store | Jun 30, 2022 |
| Chandler, TX | 24 Seven Mart # Tx 2 | 101 State Highway 31 W | Convenience Store | Nov 13, 2023 |
| Chandler, TX | 24 Seven Mart # Tx 3 | 820 State Highway 31 E | Convenience Store | Nov 15, 2023 |
| Chandler, TX | 24 Seven Mart # Tx 4 | 2110 Fm 315 S | Convenience Store | Nov 7, 2023 |
| Chandler, TX | Brookshire Food Store 84 | 703 Hwy 31 E | Supermarket | Dec 29, 1993 |
| Chandler, TX | Dollar General 17820 | 2705 Fm 315 S | Combination Grocery/Other | Apr 25, 2017 |
| Chandler, TX | DOLLAR GENERAL 7597 | 301 HWY 31 W | Combination Grocery/Other | Apr 1, 2004 |
| Chandler, TX | Family Dollar 11232 | 2135 Fm 315 S | Combination Grocery/Other | Apr 16, 2015 |
| Chandler, TX | Lakeside Grocery | 4000 Fm 315 S | Convenience Store | Apr 16, 2024 |
| Chappell Hill, TX | CHAPPELL HILL SAUSAGE CO | 4255 Sausage Ln | Meat/Poultry Specialty | Dec 6, 1995 |
| Chappell Hill, TX | Corner Store 2741496 | 8901 Us Highway 290 E | Convenience Store | Oct 7, 2014 |
| Chappell Hill, TX | Dollar General Store 17416 | 9262 Highway 290 E | Combination Grocery/Other | Jan 12, 2017 |
| Charlotte, TX | A & I Grocery | 549 Rodriguez Ave | Small Grocery Store | Sep 27, 2022 |
| Charlotte, TX | Dollar General 22879 | 23 Watson Ave | Combination Grocery/Other | Apr 30, 2021 |
| Charlotte, TX | Hi-way One Stop, Inc. | 265 St. Louis Ave. | Convenience Store | Jan 13, 2021 |
| Charlotte, TX | RAMOS DRIVE INN | 439 W HINDES | Convenience Store | Jun 26, 1997 |
| Chester, TX | Dollar General 30263 | 13756 Main St | Combination Grocery/Other | Jul 22, 2024 |
| Chico, TX | Allsups 310 | 106 S Hwy 101 | Convenience Store | Sep 29, 2009 |
| Chico, TX | Dollar General 15543 | 403 E Sherman St | Combination Grocery/Other | Feb 2, 2015 |
| Chico, TX | Lowes 167 | 100 E Maginnis | Large Grocery Store | Apr 16, 2014 |
| Childress, TX | Allsups 062 | 601 Avenue F NW | Convenience Store | Jul 26, 2002 |
| Childress, TX | CEFCO 2008 | 2004 Avenue F NW | Convenience Store | Dec 12, 2017 |
| Childress, TX | DOLLAR GENERAL 1641 | 2109 Avenue F NW | Combination Grocery/Other | Apr 8, 2004 |
| Childress, TX | Garrison Food Mart 6 5 | 410 Avenue F NE | Convenience Store | Feb 26, 2024 |
| Childress, TX | Murphy USA 7382 | 2709 Avenue F NW | Convenience Store | Dec 1, 2021 |
| Childress, TX | Pak-A-Sak 21 | 1300 Avenue F NW | Convenience Store | Mar 22, 2022 |
| Childress, TX | Pilot Travel Center 1003 | 2301 Avenue F NW | Convenience Store | May 8, 2017 |
| Childress, TX | United Supermarket 518 | 2105 Avenue F NW | Supermarket | Jan 1, 1930 |
| Childress, TX | Walmart SUPERCENTER 900 | 2801 Avenue F NW | Super Store | Sep 5, 2001 |
| Chillicothe, TX | Allsups 169 | 14753 US Highway 287 | Convenience Store | Dec 16, 1981 |
| Chilton, TX | Family Dollar 13868 | 2590 Hwy 7 | Combination Grocery/Other | Jun 25, 2024 |
| China, TX | China Market | 229 N Broadway | Convenience Store | Jan 5, 2024 |
| China, TX | Dollar General 15022 | 285 US Hwy 90 W | Combination Grocery/Other | May 19, 2014 |
| China, TX | Pricewise 107 | 213 Highway 90 | Convenience Store | Jan 15, 2021 |
| China Grove, TX | DOLLAR GENERAL 7504 | 6102 US HWY 87 E | Combination Grocery/Other | Mar 7, 2006 |
| China Spring, TX | Dollar General 15724 | 13018 China Spring Rd | Combination Grocery/Other | Mar 12, 2015 |
| China Spring, TX | Dollar General 21399 | 1658 N Rock Creek Rd | Combination Grocery/Other | Apr 19, 2020 |
| China Spring, TX | Dollar General 31308 | 7301 N River Xing | Combination Grocery/Other | Jun 27, 2025 |
| China Spring, TX | Stop & Start Travel Center #9 | 12815 China Spring Rd | Convenience Store | Jun 21, 2024 |
| Chireno, TX | Family Dollar 10138 | 21615 E State Highway 21 | Combination Grocery/Other | Oct 25, 2012 |
| Christoval, TX | Allsups 102451 | 20793 US Highway 277 S | Convenience Store | Aug 18, 2022 |
| Christoval, TX | Dollar General 25023 | 5300 John Curry Rd | Combination Grocery/Other | Sep 26, 2023 |
| Cisco, TX | 7-Eleven, Inc. 42524 | 1500 IH-20 | Convenience Store | Apr 10, 2024 |
| Cisco, TX | Allsups 105 | 2205 Conrad Hilton Blvd | Convenience Store | Aug 24, 2007 |
| Cisco, TX | Allsups 191 | 913 W 8th St | Convenience Store | Jan 1, 1930 |
| Cisco, TX | Brookshire Food Store 99 | 1010 Avenue E | Supermarket | Oct 15, 1995 |
| Cisco, TX | Cowpokes | 2112 Conrad Hilton Blvd | Convenience Store | Apr 22, 2024 |
| Cisco, TX | DOLLAR GENERAL 4311 | 1408 Conrad Hilton Blvd | Combination Grocery/Other | May 19, 2004 |
| Cisco, TX | Road Ranger LLC 281 | 202 W Interstate 20 | Convenience Store | Jun 4, 2024 |
| Clarendon, TX | Allsup's 102370 | 805 W 2nd St | Convenience Store | Oct 2, 2018 |
| Clarendon, TX | Dollar General 10029 | 806 W 2ND ST | Combination Grocery/Other | Sep 21, 2005 |
| Clarendon, TX | Garrison Food Mart 3 3 | 415 W 2nd St | Convenience Store | Feb 20, 2024 |
| Clarendon, TX | LOWES 27 | 510 W 2nd St | Supermarket | Feb 23, 2004 |
| Clarksville, TX | Best Mart | 1805 W Main St | Convenience Store | May 4, 2021 |
| Clarksville, TX | CVS/Pharmacy 11152 | 1909 W Broadway St | Combination Grocery/Other | Jul 20, 2023 |
| Clarksville, TX | DOLLAR GENERAL 3602 | 1100 E Main St | Combination Grocery/Other | May 7, 2001 |
| Clarksville, TX | Family Dollar 8169 | 203 E Main St | Combination Grocery/Other | Oct 14, 2009 |
| Clarksville, TX | Lama 110 | 1105 Business Hwy 37 N | Convenience Store | Sep 27, 2021 |
| Clarksville, TX | Lama 17 00001 | 906 W Main St | Convenience Store | Mar 27, 2024 |
| Clarksville, TX | Rehkopf's 5065 | 308 E Main St | Supermarket | Oct 7, 2008 |
| Clarksville City, TX | Hwy 80 Produce | 903 E Us Hwy 80 | Fruits/Veg Specialty | Dec 22, 2022 |
| Claude, TX | Allsups 102399 | 225 W 1st St | Convenience Store | Jun 30, 2022 |
| Claude, TX | CEFCO 2030 | 331 W 1st St | Convenience Store | Nov 14, 2014 |
| Claude, TX | Dollar General 21297 | 404 W Hwy 287 | Combination Grocery/Other | Jun 22, 2020 |
| Claude, TX | Johnny's Hometown Food | 202 Goodnight St | Medium Grocery Store | May 27, 2020 |
| Claude, TX | Love's Travel Stops & Country Stores Inc 229 | 9701 I-40 | Convenience Store | May 19, 2010 |
| Cleburn, TX | Lucky Mart 2 | 802 West Henderson St | Convenience Store | Dec 5, 2016 |
| Cliftion, TX | Bosque Mini Mart | 365 Highway 22 | Convenience Store | Feb 17, 2021 |
| Clint, TX | 7-ELEVEN 53318 | 12901 ALAMEDA | Convenience Store | Jul 25, 2006 |
| Clint, TX | Cacho's | 431 Estate | Convenience Store | Jul 11, 2016 |
| Clint, TX | DOLLAR GENERAL 10533 | 12686 Alameda Ave | Combination Grocery/Other | Aug 22, 2006 |
| Clint, TX | Dollar Tree 6541 | 13204 Alameda Ave | Combination Grocery/Other | Feb 5, 2008 |
| Clint, TX | Store 1262 | 1590 Clint Cutoff | Convenience Store | Jan 14, 2020 |
| Clyde, TX | 7-Eleven 052 | IH 20 & Cherry Ln | Convenience Store | Mar 4, 1987 |
| Clyde, TX | ALLSUPS 128 | 705 S Access Rd | Convenience Store | Jan 1, 1930 |
| Clyde, TX | Anita Food Mart | 921 S Access Rd W | Convenience Store | Mar 5, 2024 |
| Clyde, TX | Clydes One Stop | 105 S 1st St | Convenience Store | Jun 18, 2019 |
| Clyde, TX | DOLLAR GENERAL 4121 | 215 S 1st St | Combination Grocery/Other | Apr 8, 2004 |
| Clyde, TX | Family Dollar 6000 | 113 S Access Rd | Combination Grocery/Other | Jan 4, 2008 |
| Clyde, TX | United Supermarket 578 | 521 S Acess Rd W | Supermarket | Apr 14, 2016 |
| Coahoma, TX | 7-Eleven, Inc. 42425 | 101 E Broadway | Convenience Store | Apr 8, 2024 |
| Coahoma, TX | Onestop | 101 S 1st Street | Convenience Store | Nov 25, 2020 |
| Coldspring, TX | B & H Kountry Grocery | 12790 State Highway 156 | Convenience Store | Aug 16, 2021 |
| Coldspring, TX | Brookshire Brothers 72 | 14761 State Highway 150 W | Super Store | Apr 20, 2001 |
| Coldspring, TX | BROWDER'S 3278 MARINA | 1333 Fm 3278 Rd | Convenience Store | Dec 12, 2003 |
| Coldspring, TX | Dollar General 5834 | 705 HWY 150 E | Combination Grocery/Other | Apr 14, 2005 |
| Coldspring, TX | Family Dollar 6728 | 14620 State Highway 150 W | Combination Grocery/Other | Apr 1, 2008 |
| Coldspring, TX | Panthers 30 00001 | 13501 State Highway 150 W | Convenience Store | Sep 29, 2025 |
| Collinsville, TX | Collinsville Food Mart | 705 US Highway 377 | Convenience Store | Feb 2, 2022 |
| Collinsville, TX | Dollar General 10165 | 407 HIGHWAY 377 N | Combination Grocery/Other | Aug 13, 2005 |
| Colmesneil, TX | C3 Fuel Stop | 301 S Wheeler | Convenience Store | Apr 10, 2024 |
| Colmesneil, TX | Family Dollar Store 10646 | 405 S Wheeler | Combination Grocery/Other | Jan 27, 2014 |
| Colmesneil, TX | Quick Track 124 | 102 N Wheeler Rd | Convenience Store | Dec 8, 2025 |
| Colony, TX | Walmart 426 | 4691 State Highway 121 | Super Store | Sep 30, 1998 |
| Columbus, TX | Brookshire Brothers 34 | 1400 Fannin St | Super Store | Jan 1, 1930 |
| Columbus, TX | Diamond Shamrock Corner Store 274514 | 912 Walnut St | Convenience Store | Dec 1, 2009 |
| Columbus, TX | DOLLAR GENERAL 1696 | 1400 Walnut St | Combination Grocery/Other | Apr 8, 2004 |
| Columbus, TX | HEB 256 | 2105 Milam St | Supermarket | Dec 5, 1988 |
| Columbus, TX | Star Stop 71 | 2212 Highway 71 S | Convenience Store | Sep 28, 2023 |
| Columbus, TX | Walmart 503 | 2103 Milam St | Super Store | Oct 9, 2003 |
| Comanche, TX | 7-Eleven, Inc. 42521 | 1003 W Central Ave | Convenience Store | Apr 10, 2024 |
| Comanche, TX | Allsups 207 | 501 E Central Ave | Convenience Store | Apr 15, 2008 |
| Comanche, TX | Allsups 247 | 907 N Austin St | Convenience Store | May 2, 2008 |
| Comanche, TX | Broken O Processing & Custom Meats LLC | 3050 Highway 2861 | Meat/Poultry Specialty | Feb 18, 2025 |
| Comanche, TX | Brookshire Food Store 93 | 404 W Central Ave | Supermarket | Oct 15, 1995 |
| Comanche, TX | DOLLAR GENERAL 1856 | 302 W Central Ave | Combination Grocery/Other | Jan 15, 2002 |
| Comanche, TX | Family Dollar Store 1748 | 306 E Central Ave | Combination Grocery/Other | Jun 5, 2014 |
| Comanche, TX | Pj's Corner Market | 100 9th St | Fruits/Veg Specialty | Feb 6, 2020 |
| Comanche, TX | Pops Quick Stop | 303 E Central Ave | Convenience Store | Oct 22, 2024 |
| Combes, TX | Road Ranger 273 | 18337 Templeton Ave | Convenience Store | Jan 3, 2017 |
| Combes, TX | STRIPES 40705 | 21469 U S 77 Expressway | Convenience Store | Aug 4, 2008 |
| Comfort, TX | DOLLAR GENERAL 10965 | 27A US Highway 87 | Combination Grocery/Other | Jul 21, 2007 |
| Comfort, TX | Love's Travel Stop 464 | 43 US Highway 87 | Convenience Store | Apr 20, 2012 |
| Comfort, TX | Lowes 159 | 619 Front St | Large Grocery Store | Jan 18, 2012 |
| Comfort, TX | Mini Mart 306 | 929 Front St | Convenience Store | Nov 1, 2024 |
| Comfort, TX | QuikTrip 4002 | 31 US Hwy 87 | Convenience Store | Apr 11, 2024 |
| Comfort, TX | Valley Mart CM104 | 104 Blue Rdg | Convenience Store | May 9, 2023 |
| Commerce, TX | BRAUM'S 101 | 1589 Hwy 50 | Combination Grocery/Other | Apr 19, 2005 |
| Commerce, TX | BROOKSHIRE 52 | 1603 Culver St | Supermarket | Jan 1, 1930 |
| Commerce, TX | CVS PHARMACY #10505 10505 | 2710 HIGHWAY 24 | Combination Grocery/Other | Feb 24, 2015 |
| Commerce, TX | DOLLAR GENERAL 2701 | 1203 Live Oak St | Combination Grocery/Other | Apr 1, 2004 |
| Commerce, TX | DOLLAR GENERAL 3678 | 1000 Culver St | Combination Grocery/Other | Apr 1, 2004 |
| Commerce, TX | Dollar Tree 5376 | 2218 Live Oak St | Combination Grocery/Other | Dec 2, 2013 |
| Commerce, TX | Texs T One Stop | 2001 State Highway 11 | Convenience Store | Sep 14, 2023 |
| Commerce, TX | Walmart SUPERCENTER 240 | 2701 State Highway 50 | Super Store | Sep 20, 2000 |
| Commerce, TX | Willis Food Mart | 1305 Park St | Convenience Store | Apr 1, 2020 |
| Como, TX | Dollar General 13330 | 2010 E Main St | Combination Grocery/Other | Mar 26, 2012 |
| Concan, TX | Frio Country Store, Llc | 1801 County Road 348 | Convenience Store | Jul 3, 2024 |
| Concan, TX | Minits 111 111 | 23269 N Us Hwy 83 | Convenience Store | Aug 2, 2021 |
| Conrow, TX | Dollar General Store 17017 | 16708 FM 1485 | Combination Grocery/Other | Jan 23, 2017 |
| Cookville, TX | DOLLAR GENERAL 18982 | 6320 Highway 67 E | Combination Grocery/Other | Apr 15, 2018 |
| Cookville, TX | Family Dollar 13690 | 6800 US Highway 67 E | Combination Grocery/Other | Sep 18, 2023 |
| Coolidge, TX | Cool Stop | 110 N Highway 171 | Convenience Store | Mar 13, 2019 |
| Cooper, TX | Cooper Mart | 808 W Dallas Ave | Convenience Store | Mar 31, 2021 |
| Cooper, TX | Delta Supermarket | 200 SE 1st St | Large Grocery Store | May 9, 2019 |
| Cooper, TX | DOLLAR GENERAL 4467 | 1701 W Dallas Ave | Combination Grocery/Other | Sep 21, 2001 |
| Cooper, TX | Easy Mart | 950 E Dallas Ave | Convenience Store | Dec 21, 2023 |
| Cooper, TX | Family Dollar 13402 | 1211 W Dallas Ave | Combination Grocery/Other | Mar 28, 2023 |
| Cooper, TX | Nu-way 24/7 | 1250 W Dallas Ave | Convenience Store | Oct 29, 2021 |
| Corinth, TX | 7-eleven Convenience Store 36436A | 1100 Fm 2181 | Convenience Store | Sep 12, 2019 |
| Corinth, TX | ALBERTSONS 4191 | 4351 Fm 2181 | Supermarket | Dec 18, 1997 |
| Corinth, TX | ALDI 75087 75087 | 3851 Fm 2181 | Supermarket | Oct 26, 2015 |
| Corinth, TX | CVS Pharmacy 10642 | 1101 FM 2181 | Combination Grocery/Other | Jul 30, 2017 |
| Corinth, TX | Walgreens 06759 | 4001 Fm 2181 | Combination Grocery/Other | Dec 2, 2009 |
| Corpus Chrsti, TX | HEB 270 | 5425 S PADRE ISLAND DR | Supermarket | Nov 16, 1989 |
| Corpus Chrsti, TX | Walmart SUPERCENTER 464 | 3829 US HWY 77 | Super Store | Apr 18, 1994 |
| Corrigan, TX | Brookshire Brothers 24 | 100 S Home St | Super Store | Jan 1, 1930 |
| Corrigan, TX | Dollar General 957 | 409 S Home St | Combination Grocery/Other | Dec 27, 2004 |
| Corrigan, TX | Family Dollar Store 8490 | 303 S Home St | Combination Grocery/Other | Mar 30, 2011 |
| Corrigan, TX | Stripes No. 5275 5275 | 702 S Home St | Convenience Store | Nov 3, 2016 |
| Cotton Shores, TX | Bobs Drive Inn Grocery | 3919 W Fm 2147 | Convenience Store | Nov 4, 2024 |
| Cottonwood Shores, TX | Dollar General 15792 | 4311 W Fm 2147 | Combination Grocery/Other | May 1, 2015 |
| Cottonwood Shores, TX | TXB 67 | 3702 W Fm 2147 | Convenience Store | Mar 8, 2023 |
| Covington, TX | Casey's 4710 | 100 N Main | Convenience Store | Nov 21, 2025 |
| Covington, TX | CEFCO 76 | 100 N Main | Convenience Store | Jul 6, 2011 |
| Covington, TX | Dollar General 20098 | 724 S Main St | Combination Grocery/Other | Mar 14, 2019 |
| Crandall, TX | Brookshire Brothers 87 | 102 W Gleason St | Super Store | Feb 26, 2014 |
| Crandall, TX | Dollar General 6468 | 1011 E US Highway 175 | Combination Grocery/Other | Jul 21, 2005 |
| Crandall, TX | DOLLARTREE 9720 | 230 N. FM 148 | Combination Grocery/Other | Jun 27, 2024 |
| Crandall, TX | QuikTrip 1928 | 1040 Fm 741 | Convenience Store | Feb 18, 2025 |
| Crane, TX | 7-Eleven, Inc. 42539 | 423 N Gaston St | Convenience Store | Apr 10, 2024 |
| Crane, TX | 7-Eleven, Inc. 42540 | 1401 S Gaston St | Convenience Store | Apr 10, 2024 |
| Crane, TX | ALLSUPS 282 | 901 S Gaston St | Convenience Store | Sep 14, 1982 |
| Crane, TX | DOLLAR GENERAL 7589 | 1504 S Gaston St | Combination Grocery/Other | May 19, 2004 |
| Crane, TX | Family Dollar Store 2495 | 710 S Gaston St | Combination Grocery/Other | Aug 5, 2009 |
| Crane, TX | Lowe's Market 175 | 1506 S Gaston St | Supermarket | Nov 2, 2023 |
| Cransfill Gap, TX | Tommy's 38 | 13530 State Hwy 22 | Convenience Store | May 11, 2011 |
| Crawford, TX | Dollar General 20471 | 6457 N Lone Star Pkwy | Combination Grocery/Other | May 5, 2019 |
| Creedmoor, TX | La Tienda Creedmoor | 12510 Fm 1625 | Convenience Store | Sep 15, 2023 |
| Creedmoor, TX | Refuel 337 | 4903 Fm 1327 | Convenience Store | Sep 29, 2020 |
| Creedmore, TX | Dollar General 12667 | 4010 FM Rd 1327 | Combination Grocery/Other | May 12, 2011 |
| Cresson, TX | Checkered Flag 29 | 9505 E US Highway 377 | Convenience Store | Sep 11, 2019 |
| Cresson, TX | Dollar General 21165 | 9205 E US Highway 377 | Combination Grocery/Other | May 15, 2020 |
| Cresson, TX | Tiger Mart #56 | 9521 E US Highway 377 | Convenience Store | Apr 22, 2024 |
| Crosbyton, TX | 7-Eleven, Inc. 42484 | 829 W Main St | Convenience Store | Apr 8, 2024 |
| Crosbyton, TX | Allsups 012 | 502 W Main St | Convenience Store | Jan 1, 1930 |
| Crosbyton, TX | Family Dollar 2555 | 107 E Main St | Combination Grocery/Other | Mar 7, 2008 |
| Crosbyton, TX | Lowes 65 | 212 W Birch St | Large Grocery Store | Jun 25, 1990 |
| Cross Plains, TX | CEFCO 2082 | 117 SW 5th St | Convenience Store | Feb 8, 2022 |
| Cross Plains, TX | Cross Plains Petroleum Inc | 109 SE 5th St | Convenience Store | Jan 30, 2019 |
| Cross Plains, TX | Dollar General 10022 | 341 S Main St | Combination Grocery/Other | Aug 31, 2005 |
| Cross Plains, TX | Lowes 158 | 417 Sw 5th St | Large Grocery Store | Jan 18, 2012 |
