Stores that accept SNAP/EBT in smaller places of Pennsylvania — page 1 of 10
Localities of Pennsylvania with fewer than 10 authorized stores — 2,933 in all.
1 (Dollar Gener…) · 2 (Dollar Tree …) · 3 (Dollar Gener…) · 4 (ACME 4723…) · 5 (Wawa 8057…) · 6 (Giant 920 92…) · 7 (Walmart 3738…) · 8 (OG'S Mini Ma…) · 9 (Shinglehouse…) · 10 (Marias Count…)
| Place | Store | Address | Store type | Authorized since |
|---|---|---|---|---|
| Aaronsburg, PA | Dollar General 23088 | 364 W Aaron Sq | Combination Grocery/Other | Jun 28, 2022 |
| Abbottstown, PA | Dollar General 20359 | 7518 Lincoln Hwy | Combination Grocery/Other | Jun 26, 2019 |
| Abbottstown, PA | El Mercado Llc | 6945 York Rd | Medium Grocery Store | Apr 25, 2023 |
| Abbottstown, PA | Rutters 58 | 7680 Lincoln Hwy | Convenience Store | Jun 8, 2009 |
| Abington, PA | 7-eleven Store 2405 11331C | 1837 Old York Rd | Convenience Store | Dec 20, 2018 |
| Abington, PA | Abington Grocery Outlet 814 | 1441 Old York Rd | Supermarket | Nov 18, 2025 |
| Abington, PA | Eagle Smoke And Convenience Shop | 2401 Susquehanna Rd | Convenience Store | Feb 26, 2024 |
| Abington, PA | Family Dollar 6048 | 929 Easton Rd | Combination Grocery/Other | Oct 30, 2007 |
| Abington, PA | Giant Food Store 6518 | 2350 Susquehanna Rd | Supermarket | Nov 12, 2025 |
| Abington, PA | MOM's Organic Market AB 20 | 925 Easton Rd | Super Store | Aug 31, 2020 |
| Abington, PA | Roslyn Food Mart | 1446 Easton Rd | Convenience Store | Jan 17, 2012 |
| Abington, PA | Target Store 1256 | 1495 Old York Rd | Super Store | Nov 20, 2008 |
| Abington, PA | Wawa Store 8171 | 1345-51 Easton Rd | Convenience Store | Jul 24, 2023 |
| Acme, PA | DOLLAR GENERAL 18539 | 2872 Route 31 | Combination Grocery/Other | Jan 3, 2018 |
| Adams Township, PA | Adams Township Getgo 3304 | 1800 Three Degree Road | Combination Grocery/Other | Apr 12, 2023 |
| Adamstown, PA | WEAVER MARKETS INC | RTS 272 & 897 | Super Store | May 20, 1985 |
| Addison, PA | Blue Goose Foods | 7349 National Pike | Small Grocery Store | Sep 20, 2007 |
| Airville, PA | Dollar General 24868 | 4291 Delta Rd | Combination Grocery/Other | Jan 11, 2024 |
| Akron, PA | Dollar General 13688 | 560 S 7th St | Combination Grocery/Other | Jun 25, 2012 |
| Akron, PA | Turkey Hill Minit Markets 950039 | 106 S 7th St | Convenience Store | Jul 22, 2009 |
| Albion, PA | Albion Marketplace | 23 E State St | Medium Grocery Store | Dec 18, 2025 |
| Albion, PA | Country Fair 26 | 2 W State St | Convenience Store | Jan 27, 1995 |
| Albion, PA | DOLLAR GENERAL 1495 | 10541 Route 6N | Combination Grocery/Other | Jun 29, 2004 |
| Albrightsville, PA | Dollar General 13251 | 2592 St Rt 903 | Combination Grocery/Other | Aug 1, 2012 |
| Albrightsville, PA | Dollar General 22328 | 5 Old Stage Rd | Combination Grocery/Other | Jan 12, 2022 |
| Albrightsville, PA | HAZLE PARK MEATS & GRO | 7 Pine Point Dr | Medium Grocery Store | Mar 30, 2022 |
| Albrightsville, PA | Sunny's Quick Mart | 1295 State Route 534 | Convenience Store | Oct 2, 2024 |
| Alburtis, PA | Alburtis Exxon | 107 N Main St | Convenience Store | Feb 1, 2022 |
| Aldan, PA | Aldan Sunoco 3 | 424 E Providence Rd | Convenience Store | Dec 7, 2021 |
| Aldan, PA | Dev Corp 0 | 5 Springfield Rd | Convenience Store | Jan 30, 2019 |
| Aldan, PA | Dollar Island Mini Mart | 500 E Providence Rd | Convenience Store | Jun 14, 2019 |
| Aldan, PA | Giant Food Store 6083 | 539 N Oak Ave | Supermarket | Oct 8, 2025 |
| Alexandria, PA | Alexandria Martin General Stores 226 | 5496 Wm Penn Hwy | Convenience Store | Jan 9, 1984 |
| Alexandria, PA | Dollar General 10290 | 5713 William Penn Hwy | Combination Grocery/Other | Aug 22, 2006 |
| Allegheny, PA | White Oak Giant Eagle 1220 | 2001 Lincoln Way | Super Store | Mar 15, 2024 |
| Allenwood, PA | Aplus 40231 | 16862 US Route 15 | Convenience Store | Apr 26, 2018 |
| Allenwood, PA | Dollar General Store 17844 | 16786 US Route 15 | Combination Grocery/Other | May 17, 2017 |
| Allenwood, PA | Good To Go Fuelmart | 16392 US Route 15 | Convenience Store | Apr 4, 2025 |
| Allenwood, PA | S&s Farms Country Store | 2447 State Route 44 | Convenience Store | Mar 3, 2022 |
| Allison Park, PA | 7-eleven Store 2701 36186A | 3915 William Flynn Hwy | Convenience Store | Jul 28, 2016 |
| Allison Park, PA | 7-Eleven Store 36187 | 4630 William Flynn Hwy | Convenience Store | Oct 8, 2020 |
| Allison Park, PA | ALDI 69068 | 4578 Route 8 | Supermarket | Jun 30, 2010 |
| Allison Park, PA | CVS PHARMACY 7611 | 4849 William Flynn Hwy | Combination Grocery/Other | Dec 19, 2005 |
| Allison Park, PA | DOLLAR GENERAL 20044 | 4706 William Flynn Hwy | Combination Grocery/Other | Aug 28, 2018 |
| Allison Park, PA | Dollar Tree 4790 | 1701 Duncan Ave | Combination Grocery/Other | Oct 17, 2011 |
| Allison Park, PA | Dollar Tree 7202 | 2860 Wildwood Road Ext | Combination Grocery/Other | May 4, 2017 |
| Allison Park, PA | GetGo 3489 | 2401 Ferguson Rd | Convenience Store | Jun 24, 2025 |
| Allison Park, PA | Quality Foods Corp - DBA/ Kuhn's Market 5 5 | 2413 Ferguson Rd | Super Store | Dec 1, 2015 |
| Alum Bank, PA | Alum Bank Pit Stop | 4187 Quaker Valley Rd | Convenience Store | Feb 18, 2025 |
| Alum Bank, PA | DOLLAR GENERAL 4731 | 3626 Quaker Valley Rd | Combination Grocery/Other | Aug 11, 2004 |
| Alverda, PA | Dollar General 24248 | 10710 Route 553 Hwy | Combination Grocery/Other | Dec 29, 2022 |
| Andalusia, PA | WAWA 45 | 1549 Bristol Pike | Convenience Store | Jul 29, 2010 |
| Andreas, PA | Fastfill 3 | 2083 W Penn Pike | Convenience Store | Nov 26, 2025 |
| Annville, PA | Aplus 40211 | 2 W Main St | Convenience Store | Apr 26, 2018 |
| Annville, PA | Asian Oriental Nepali And Indian Grocery LLC 1 | 1230 E Main St | Combination Grocery/Other | Mar 11, 2024 |
| Annville, PA | Joe's Kwik Mart 1031 | 750 E Main St | Convenience Store | Dec 16, 2010 |
| Annville, PA | LAUDERMILCH MEATS INC | 724 W Main St | Large Grocery Store | Apr 10, 1979 |
| Annville, PA | Rutters 68 | 798 W Main St | Convenience Store | Apr 12, 2017 |
| Annville, PA | Turkey Hill Minit Markets 950045 | 2 E Main St | Convenience Store | Dec 4, 2008 |
| Apollo, PA | Dollar General 15114 | 4215 State Route 66 | Combination Grocery/Other | Aug 4, 2014 |
| Apollo, PA | Dollar General 22119 | 1798 Hancock Ave | Combination Grocery/Other | Feb 18, 2021 |
| Apollo, PA | Dollar Tree 6170 | 129 North Plz | Combination Grocery/Other | Jan 17, 2016 |
| Apollo, PA | Family Dollar Store 2589 | 107 North Plz | Combination Grocery/Other | Apr 3, 2009 |
| Apollo, PA | Honey Bear 213 | 698 Route 66 | Convenience Store | Nov 5, 2018 |
| Apollo, PA | KISTACO FARM MARKET | 3403 Balsiger Rd | Small Grocery Store | Dec 28, 1982 |
| Apollo, PA | NASER FOODS -APOLLO | 4971 State Route 66 | Super Store | Aug 30, 1983 |
| Apollo, PA | Par Mar Store 201 | 4206 Route 66 | Convenience Store | Nov 22, 2022 |
| Apollo, PA | Par Mar Store 208 | 1824 Hancock Ave | Convenience Store | Nov 22, 2022 |
| Archbald, PA | Archbald Gas N Go | 99 S Main St | Convenience Store | Dec 30, 2024 |
| Archbald, PA | Dollar General 24274 | 181 Kennedy Dr | Combination Grocery/Other | Jun 2, 2023 |
| Archbald, PA | QUINNS SUPERMKT | 12 Kennedy Dr | Supermarket | Jun 16, 1988 |
| Ardmore, PA | Ardmore 9036 | 217 W Lancaster Ave | Meat/Poultry Specialty | Feb 23, 2022 |
| Ardmore, PA | CVS Pharmacy 10377 | 339 Ardmore Ave | Combination Grocery/Other | Jul 15, 2017 |
| Ardmore, PA | CVS PHARMACY 1282 | 317 W Lancaster Ave | Combination Grocery/Other | Jul 20, 2001 |
| Ardmore, PA | Trader Joe's 635 | 112 Coulter Ave | Supermarket | Sep 23, 2003 |
| Ardmore, PA | WAWA 66 | 195 W Lancaster Ave | Convenience Store | Jul 29, 2010 |
| Arendtsville, PA | Arendtsville Mini Mart | 2 S High Street | Convenience Store | Jan 12, 2021 |
| Armagh, PA | One Stop | 90 Indiana St | Convenience Store | Mar 7, 2022 |
| Armagh, PA | Pudliners Country Corner Llc | 11714 Route 56 Hwy E | Small Grocery Store | Jan 19, 2023 |
| Arnold, PA | ALL SEASONS MINI MART | 701 Drey St | Convenience Store | May 11, 1995 |
| Arnold, PA | APlus 40068H | 2033 Freeport Rd | Convenience Store | Feb 28, 2008 |
| Ashland, PA | Best Ever Market | 325 Peter St | Convenience Store | Dec 10, 2024 |
| Ashland, PA | BOYERS FOOD MKTS INC 3582 | 150 E Centre St | Supermarket | Feb 8, 1999 |
| Ashland, PA | Dollar General 23224 | 200 Reichwein Rd | Combination Grocery/Other | Apr 26, 2022 |
| Ashland, PA | Dollar General 9283 | 15 S Railroad St | Combination Grocery/Other | Feb 7, 2005 |
| Ashland, PA | Lucky Food & Beer 1 | 508 Centre St | Convenience Store | Mar 7, 2024 |
| Ashland, PA | Turkey Hill Minit Market 950232 | 2931 Fairgrounds Rd | Convenience Store | May 6, 2009 |
| Ashland, PA | Turkey Hill Minit Markets 950117 | 1638 Centre St | Convenience Store | Sep 2, 1982 |
| Ashley, PA | Family Dollar 6575 | 43 S Main St | Combination Grocery/Other | May 2, 2008 |
| Ashville, PA | Dollar General 22573 | 3417 Coupon Gallitzin Rd | Combination Grocery/Other | Oct 19, 2021 |
| Aspers, PA | Aspers Mini Mart | 2210 Carlisle Rd | Convenience Store | May 20, 2025 |
| Aspers, PA | Dollar General 16693 | 1453 Carlisle Rd | Combination Grocery/Other | Jul 8, 2016 |
| Aston, PA | 7 Eleven 11323 | 2370 Dutton Mill Rd | Convenience Store | Oct 22, 2024 |
| Aston, PA | Aston Corner Mart | 600 Convent Rd | Convenience Store | Dec 19, 2024 |
| Aston, PA | CVS PHARMACY 828 | 5020 Pennell Rd | Combination Grocery/Other | Jun 30, 2001 |
| Aston, PA | Family Dollar 2884 | 3464 Concord Rd | Combination Grocery/Other | Oct 5, 2007 |
| Aston, PA | Giant Food Store 6278 | 3400 Concord Rd | Supermarket | Feb 2, 2023 |
| Aston, PA | RYAN'S COUNTRY DELI | 417 Marianville Rd | Small Grocery Store | Nov 18, 1992 |
| Aston, PA | Walgreens 04487 | 3620 Concord Rd | Combination Grocery/Other | Sep 9, 2005 |
| Aston, PA | WAWA 8027 | 5008 Pennell Rd | Convenience Store | Aug 3, 2010 |
| Athens, PA | Ammermans Store | 2129 Front St | Small Grocery Store | Nov 17, 2021 |
| Athens, PA | Dandy Mini Mart 28 | 6994 Wolcott Hollow Rd | Convenience Store | Dec 28, 1999 |
| Athens, PA | Dandy Mini Mart 6 | 213 S Main St | Convenience Store | Sep 17, 1986 |
| Athens, PA | DOLLAR GENERAL 19599 | 29650 Route 220 | Combination Grocery/Other | Sep 10, 2018 |
| Athens, PA | Dollar General 23596 | 1100 Front St | Combination Grocery/Other | May 10, 2022 |
| Auburn, PA | DOLLAR GENERAL 19368 | 6 Hickory Dr | Combination Grocery/Other | Jul 26, 2018 |
| Austin, PA | PERRYS COUNTRY STORE | 17 Main St | Convenience Store | Jan 21, 1985 |
| Avella, PA | Avella Sunoco Unimart NA | 35 Campbell Dr | Convenience Store | Aug 13, 2020 |
| Avis, PA | Liberty Travel Plaza Avis 18 | 3163 Woodward Ave | Convenience Store | Aug 6, 2025 |
| Avis, PA | Nittany Minit Mart 225 | 306 Woodard Ave | Convenience Store | Dec 18, 1984 |
| Avoca, PA | Convenient Food Mart 3026 | 610 Main St | Convenience Store | Apr 24, 2015 |
| Avoca, PA | Valley Meats & Deli Llc | 629 Main St | Combination Grocery/Other | Apr 20, 2022 |
| Avondale, PA | Acme Market 730 | 851 Gap Newport Pike | Supermarket | Oct 11, 2007 |
| Avondale, PA | APlus 40308 | 8955 Gap Newport Pike | Convenience Store | May 2, 2018 |
| Avondale, PA | Frescos Market | 95 Pennsylvania Ave | Small Grocery Store | Sep 26, 2024 |
| Avondale, PA | Gigante Intl' Market | 8847 Gap Newport Pike | Supermarket | Oct 20, 2014 |
| Avondale, PA | Walgreens 11323 | 600 Gap Newport Pike | Combination Grocery/Other | May 13, 2011 |
| Avondale, PA | WAWA 160 | 761 Gap Newport Pike | Convenience Store | Jul 29, 2010 |
| Avonmore, PA | DOLLAR GENERAL 14189 | 4402 State Route 981 | Combination Grocery/Other | Dec 21, 2012 |
| Avonmore, PA | Feiling Farm Market | 323 Westmoreland Ave | Combination Grocery/Other | Jun 2, 1993 |
| Baden, PA | ALDI 69042 | 351 Logan Ln | Supermarket | Jun 1, 1998 |
| Baden, PA | Dollar General 20745 | 3846 Duss Ave | Combination Grocery/Other | Jun 27, 2019 |
| Baden, PA | Dollar Tree 207 | 1610 W State St | Combination Grocery/Other | Jul 1, 2008 |
| Baden, PA | Sheetz 223 | 100 Ohio River Blvd | Convenience Store | Nov 8, 2023 |
| Baden, PA | Speedway 2912 | 3801 Ohio River Blvd | Convenience Store | Feb 20, 2015 |
| Baden, PA | Walmart Supercenter 4643 | 1500 Economy Way | Super Store | Apr 1, 2014 |
| Bainbridge, PA | Gingrich's Market | 216 Hill St | Medium Grocery Store | Feb 12, 2008 |
| Bainbridge, PA | One Stop 1 Store | 309 Chestnut St | Convenience Store | Jul 22, 2021 |
| Bala Cynwyd, PA | 7-eleven Store 2405-20290d 20290E | 169 W City Ave | Convenience Store | Jan 29, 2019 |
| Bala Cynwyd, PA | 7-eleven Store 40235a 40235A | 1 E City Line Ave | Convenience Store | Jan 21, 2025 |
| Bala Cynwyd, PA | ACME 3711 | 121 E City Ave | Supermarket | Jan 1, 1930 |
| Bala Cynwyd, PA | CVS 5081 | 101 West City Ave | Combination Grocery/Other | Sep 23, 2011 |
| Bala Cynwyd, PA | CVS 5346 | 260 Rock Hill Rd | Combination Grocery/Other | Nov 23, 2014 |
| Bala Cynwyd, PA | WAWA 155 | 803 Conshohocken State Rd | Convenience Store | Jul 29, 2010 |
| Bala Cynwyd, PA | WAWA 40 | 193 Belmont Ave | Convenience Store | Jul 29, 2010 |
| Baldwin, PA | Aldi 92 | 5239 Brownsville Rd | Supermarket | Aug 18, 2015 |
| Baldwin Township, PA | ALDI 69072 | 3089 Sussex Ave | Supermarket | Oct 19, 2010 |
| Bally, PA | Redner's Quick Shoppe 312 | 26 Main St | Convenience Store | Feb 28, 2012 |
| Bangor, PA | Bangor Mart LLC | 113 Pennsylvania Ave | Convenience Store | Nov 16, 2016 |
| Bangor, PA | CVS 1901 | 35 N Main St | Combination Grocery/Other | Aug 26, 2011 |
| Bangor, PA | Dollar General 25584 | 90 N Main St | Combination Grocery/Other | Nov 3, 2023 |
| Bangor, PA | Dollar General 7820 | 432 Blue Valley Dr | Combination Grocery/Other | Feb 15, 2005 |
| Bangor, PA | Five Star Petroleum | 131 S 1st St | Convenience Store | Jun 23, 2021 |
| Bangor, PA | Ram Shri Inc. | 232 Blue Valley Dr | Convenience Store | May 31, 2018 |
| Bangor, PA | Ruggiero's Market | 88 Dante St | Medium Grocery Store | Jun 21, 2022 |
| Bangor, PA | Samp Usa Llc (bangor General Store) | 39 Broadway | Convenience Store | Oct 26, 2020 |
| Bangor, PA | Turkey Hill Minit Markets 950226 | 893 Market St | Convenience Store | May 14, 2009 |
| Barnesville, PA | Dollar General 20367 | 700 Barnesville Dr | Combination Grocery/Other | Jul 26, 2019 |
| Barnesville, PA | The Brown Bag | 832 Barnesville Dr | Convenience Store | Aug 26, 2010 |
| Bartonsville, PA | Dollar Tree 1393 | 3578 Route 611 | Combination Grocery/Other | Jun 3, 2010 |
| Bartonsville, PA | European Market Pirin | 3400 Route 611 | Convenience Store | Oct 20, 2025 |
| Bartonsville, PA | Giant Food Store 6455 | 3560 Route 611 | Supermarket | Oct 14, 2009 |
| Bartonsville, PA | Uni-mart 306 | 3577 Route 611 | Convenience Store | Sep 18, 2015 |
| Bath, PA | 7-Eleven Store 40206A | 109 W Main St | Convenience Store | Jan 24, 2025 |
| Bath, PA | BATH MARKET INC | 326 S Walnut St | Supermarket | Feb 3, 1993 |
| Bath, PA | Bath Mart LLC | 581 Moorestown Dr | Convenience Store | Mar 4, 2024 |
| Bath, PA | Bath Mini Market 1 | 6007 West Main Blvd | Convenience Store | Apr 22, 2015 |
| Beach Lake, PA | Dollar General 15636 | 1062 Beach Lake Hwy | Combination Grocery/Other | Aug 17, 2015 |
| Bear Creek Township, PA | Al's Quick Stop 5 | 3377 Bear Creek Blvd | Convenience Store | Nov 14, 2016 |
| Beaver, PA | 7-eleven Store #40139a 40139A | 1199 3rd St | Convenience Store | Aug 31, 2021 |
| Beaver, PA | BEAVER SUPERMARKET | 648 3rd St | Supermarket | Jan 27, 1989 |
| Beaver, PA | BFS Foods 54 | 415 3rd St | Convenience Store | Oct 26, 2015 |
| Beaver, PA | Dollar General 11477 | 200 State Ave | Combination Grocery/Other | Dec 18, 2008 |
| Beaver, PA | Dollar General 6127 | 4665 Tuscarawas Rd | Combination Grocery/Other | Jun 16, 2005 |
| Beaver, PA | LNC 16 | 417 State Ave | Convenience Store | Jul 18, 2023 |
| Beaver, PA | Par Mar Store 55 | 4750 Tuscarawas Rd | Convenience Store | Apr 11, 2016 |
| Beaver, PA | Tusca Plaza Shop N Save 021-1793 | 4935 Tuscarawas Rd | Super Store | Jan 13, 2020 |
| Beaver Meadows, PA | Dollar General 24316 | 2276 Berwick St | Combination Grocery/Other | Apr 3, 2024 |
| Beaver Springs, PA | Airy Dale Farm Market | 19329 Route 522 | Combination Grocery/Other | Apr 14, 2025 |
| Beaver Springs, PA | Beaver Valley Country Store | 19678 Route 522 | Large Grocery Store | Oct 5, 2021 |
| Beaver Springs, PA | Dollar General 6852 | 19580 Route 522 | Combination Grocery/Other | May 10, 2005 |
| Beaver Springs, PA | Family Dollar 13563 | 19619 Route 522 | Combination Grocery/Other | Oct 25, 2023 |
| Beaver Springs, PA | Harveys Retail Operation Inc. 2 | 9199 Route 235 | Convenience Store | Oct 18, 2021 |
| Beaverdale, PA | Beaverdale Convenience Store | 503 Cedar St | Convenience Store | Jul 7, 2021 |
| Beavertown, PA | Dollar General 30329 | 416 W Market St | Combination Grocery/Other | Feb 10, 2025 |
| Beavertown, PA | Top Star Express 132 | 476 W Market St | Convenience Store | Jan 23, 2015 |
| Bechtelsville, PA | APlus 40115H | 722 N. Rt. 100 | Convenience Store | Sep 10, 2013 |
| Bechtelsville, PA | Burt's Farms 426 | 1110 Route 100 | Medium Grocery Store | Jun 23, 2016 |
| Bechtelsville, PA | Walmart Supercenter 5239 | 567 Route 100 N | Super Store | Sep 2, 2005 |
| Beech Creek, PA | Belle Market LLC | 275 Main St | Medium Grocery Store | May 20, 2014 |
| Beech Creek, PA | Dollar General 14818 | 455 Eagle Valley Rd | Combination Grocery/Other | Mar 12, 2014 |
| Beech Creek, PA | Eagle Valley Farms | 849 Eagle Valley Rd | Meat/Poultry Specialty | Jan 18, 2022 |
| Beech Creek, PA | Lykens Market Inc. 5 | 272 Main St | Convenience Store | Apr 9, 2013 |
| Beech Creek, PA | Uni Mart Beech Creek | 42 Main St | Convenience Store | Jan 23, 2015 |
| Belleville, PA | DOLLAR GENERAL 9249 | 4514 E Main St | Combination Grocery/Other | Jun 29, 2004 |
| Belleville, PA | Nittany Minit Mart 340 | 4495 E Main St | Convenience Store | Jan 28, 2008 |
| Belleville, PA | Peachey Foods & Locker Llc | 85 S Penn St | Meat/Poultry Specialty | Jul 15, 2021 |
| Belleville, PA | PEIGHTS STORE 1 | 136 Peight Store Ln | Large Grocery Store | May 20, 1992 |
| Belleville, PA | Savenfill | 20 S Kishacoquillas St | Convenience Store | Apr 17, 2023 |
| Belleville, PA | Sharp Shopper Inc/Sharp Shopper Grocery Outlet 5 | 4305 E Main St | Super Store | Jan 23, 2015 |
| Bellevue, PA | Cogo's 1493 | 620 Lincoln Ave | Convenience Store | Aug 13, 2012 |
| Bellevue, PA | DOLLAR GENERAL 4607 | 491 Lincoln Ave | Combination Grocery/Other | Sep 22, 2004 |
| Bellevue, PA | Family Dollar Store 5518 | 607 Lincoln Ave | Combination Grocery/Other | May 28, 2009 |
| Bellevue, PA | KUHNS MARKET | 661 Lincoln Ave | Super Store | Apr 15, 1975 |
| Bellevue, PA | The Quick Serve | 400 Union Ave | Convenience Store | May 30, 2018 |
| Bellwood, PA | BELLWOOD HOMETOWN MARKET | 104 Main St | Supermarket | Sep 5, 2003 |
| Bellwood, PA | Dollar General 2110 | 90 Main St | Combination Grocery/Other | May 25, 2005 |
| Belsano, PA | Dollar General 24406 | 3585 Benjamin Franklin Hwy | Combination Grocery/Other | Feb 1, 2023 |
| Benezett, PA | Elk Crossing 555 General Store | 9682 Route 555 | Convenience Store | Mar 26, 2025 |
| Bentleyville, PA | BENTLEYVILLE GIANT EAGLE #1603 | 155 Wilson Rd | Super Store | Apr 1, 1971 |
| Bentleyville, PA | Bentleyville Sunoco | 800 Main St | Convenience Store | Nov 4, 2024 |
| Bentleyville, PA | Coen 1225 | 204 Wilson Rd | Convenience Store | Dec 10, 2014 |
| Bentleyville, PA | Coen Markets 1249 | 205 Wilson Rd | Convenience Store | Sep 12, 2025 |
| Bentleyville, PA | Dollar General 4865 | 105 Wilson Rd | Combination Grocery/Other | Dec 7, 2004 |
| Bentleyville, PA | Dollar Tree 8448 | 55 Gosai Dr | Combination Grocery/Other | Jun 8, 2020 |
| Bentleyville, PA | Family Dollar Store 719 | 834 Main St | Combination Grocery/Other | Jun 2, 2009 |
| Benton, PA | Country Fresh Market | 4435 Red Rock Rd | Supermarket | Nov 9, 2021 |
| Benton, PA | DOLLAR GENERAL 18203 | 8 State Route 118 | Combination Grocery/Other | Dec 12, 2017 |
| Benton, PA | Dollar General 8979 | 149 Mill St | Combination Grocery/Other | Jan 3, 2005 |
| Benton, PA | Kwik Fill 420 | 145 Main Street | Convenience Store | May 9, 2011 |
| Benton, PA | Unimart | 10 Main St | Convenience Store | Sep 29, 2011 |
| Berlin, PA | Berlin Market, L.LC | 540 Main St | Large Grocery Store | Nov 12, 2013 |
| Berlin, PA | BINGMAN PACKING CO | 165 5th Ave | Meat/Poultry Specialty | Jan 17, 2025 |
| Berlin, PA | COALFIELD MINI-MARKET | 1401 Main St | Convenience Store | Apr 2, 2003 |
| Berlin, PA | Diamond Mini Market | 406 Broadway St | Convenience Store | May 30, 2017 |
| Berlin, PA | DOLLAR GENERAL 8127 | 3533 Berlin Plank Rd | Combination Grocery/Other | Sep 22, 2004 |
| Berlin, PA | Rob's Meat | 330 Plank Rd | Small Grocery Store | Apr 19, 2017 |
| Bernville, PA | Blue Marsh Market, Llc | 118 W. 3 Rd Street | Small Grocery Store | Jan 3, 2012 |
| Bernville, PA | BOYER'S FOOD MARKETS INC 3589 | 7166 Bernville Rd | Supermarket | Apr 29, 1999 |
| Bernville, PA | Redner's Quick Shoppe 328 | 6719 Bernville Road | Convenience Store | Feb 28, 2012 |
| Berrysburg, PA | Dollar General Store 17156 | 231 East Market St | Combination Grocery/Other | Oct 31, 2016 |
| Berwyn, PA | APlus 40246 | 904 W Swedesford Rd | Convenience Store | May 2, 2018 |
| Berwyn, PA | Ebo's Fresh Grocery | 436 W Swedesford Rd | Small Grocery Store | Aug 12, 2022 |
| Berwyn, PA | Hung Vuong Food Market | 254 W Swedesford Rd | Super Store | Jul 1, 2024 |
| Berwyn, PA | Trader Joe's Berwyn 584 | 550 Lancaster Ave | Supermarket | Jun 25, 2025 |
| Bessemer, PA | Dollar General 25779 | 505 East Poland Ave | Combination Grocery/Other | Apr 3, 2024 |
| Bethel, PA | Dollar General 15282 | 8265 Lancaster Ave | Combination Grocery/Other | Oct 6, 2014 |
| Bethel, PA | HORNINGS ROADSIDE MKT OF BETHEL | 8316 Lancaster Ave | Super Store | Jul 1, 1996 |
| Bethel, PA | Midway Exxon Food Mart | 351 Midway Rd | Convenience Store | Jan 19, 2023 |
| Bethel, PA | Sheetz 603 | 8555 Lancaster Avenue | Convenience Store | Jun 8, 2016 |
| Big Cove Tannery, PA | Eader's Butcher Shop Inc. | 5616 Timber Ridge Rd | Meat/Poultry Specialty | Nov 19, 2025 |
| Big Run, PA | Dollar General 25142 | 317 W Main St | Combination Grocery/Other | Oct 3, 2023 |
| Biglerville, PA | 7-eleven Store #28228b 28228B | 110 S Main St | Convenience Store | Jul 12, 2021 |
| Biglerville, PA | BUCHER MEATS | 391 Tillie Town Rd | Meat/Poultry Specialty | Apr 11, 1984 |
| Biglerville, PA | BUTCHER BLOCK | 3055 Biglerville Rd | Medium Grocery Store | Dec 16, 2005 |
| Biglerville, PA | Dollar General Store 17192 | 3612 Chambersburg Rd | Combination Grocery/Other | Sep 19, 2016 |
| Biglerville, PA | Family Dollar 8792 | 3460 Biglerville Rd | Combination Grocery/Other | Apr 11, 2012 |
| Biglerville, PA | Kennie's Markets | 3463 Biglerville Rd | Super Store | Apr 7, 2013 |
| Bird In Hand, PA | S. Clyde Weaver, Inc. | 2710 Old Philadelphia Pike | Meat/Poultry Specialty | Apr 15, 2010 |
| Birdsboro, PA | Birdsboro C Store | 235 N Furnace St | Convenience Store | Jun 16, 2008 |
| Birdsboro, PA | Birdsboro Mart | 6600 Perkiomen Ave | Convenience Store | Apr 12, 2023 |
| Birdsboro, PA | Boyer's Food Markets, Inc. 3596 | 200 W 1st St | Supermarket | Jul 28, 2015 |
| Birdsboro, PA | Dollar General 15584 | 100 Chestnut St | Combination Grocery/Other | Aug 4, 2014 |
| Birdsboro, PA | Turkey Hill Minit Market 950308 | 320 N Furnace St | Convenience Store | Jan 22, 2009 |
| Birdsboro, PA | Turkey Hill Minit Markets 950257 | 3321 Main St | Convenience Store | Jun 5, 2003 |
| Black Lick, PA | Back Street Outlet Llc | 153 Park Drive | Convenience Store | Nov 18, 2024 |
| Blain, PA | Blain Market Llc | 31 E Main St | Medium Grocery Store | May 3, 2023 |
| Blairsville, PA | Dollar General 16630 | 15 S Morrow St | Combination Grocery/Other | Jun 9, 2016 |
| Blairsville, PA | Dollar Tree 3677 | 202 Resort Plaza Dr | Combination Grocery/Other | Jul 1, 2008 |
| Blairsville, PA | Rt 22 Pit Stop Llc | 951 Old Us Hwy 22 | Convenience Store | Aug 17, 2022 |
| Blairsville, PA | Sheetz 29 | 5 E Market St | Convenience Store | Feb 11, 1975 |
| Blairsville, PA | Sheetz 498 | 610 Route 22 Hwy W | Convenience Store | Oct 15, 2012 |
| Blairsville, PA | Teamz Xpress Black Lick Inc | 8645 Route 119 Hwy S | Convenience Store | Sep 15, 2025 |
| Blairsville, PA | Walmart Supercenter 5356 | 300 Resort Plaza Dr | Super Store | Dec 15, 2003 |
| Blakely, PA | Turkey Hill Minit Market 950276 | 311 Main St | Convenience Store | May 6, 2009 |
| Blakeslee, PA | AHART MARKET INC. | 248 Route 940 | Supermarket | Apr 16, 1985 |
| Blakeslee, PA | ARV Foodmart LLC | 5663 Route 115 | Convenience Store | Jan 2, 2024 |
| Blakeslee, PA | CVS Pharmacy 2262 | RTES 115 & 940 | Combination Grocery/Other | Nov 13, 2001 |
| Blakeslee, PA | Dollar General 20986 | 4707 Route 115 | Combination Grocery/Other | Sep 28, 2020 |
