Stores that accept SNAP/EBT in smaller places of Pennsylvania — page 7 of 10
Localities of Pennsylvania with fewer than 10 authorized stores — 2,933 in all.
1 (Dollar Gener…) · 2 (Dollar Tree …) · 3 (Dollar Gener…) · 4 (ACME 4723…) · 5 (Wawa 8057…) · 6 (Giant 920 92…) · 7 (Walmart 3738…) · 8 (OG'S Mini Ma…) · 9 (Shinglehouse…) · 10 (Marias Count…)
| Place | Store | Address | Store type | Authorized since |
|---|---|---|---|---|
| Natrona Heights, PA | Walmart 3738 | 100 Highlands Mall | Super Store | Jan 3, 2008 |
| Nazareth, PA | 7-Eleven Store 19886F | 14 E Lawn Rd | Convenience Store | Jul 14, 2025 |
| Nazareth, PA | ALDI 60021 60021 | 4034 Jandy Blvd | Supermarket | Oct 21, 2015 |
| Nazareth, PA | CVS Pharmacy 5885 | 4082 Jandy Blvd | Combination Grocery/Other | Mar 26, 2010 |
| Nazareth, PA | Dhani 1 Food Mart LLC | 7 S Broad St | Convenience Store | May 31, 2024 |
| Nazareth, PA | DOLLAR GENERAL 18102 | 1297 Bushkill Center Rd | Combination Grocery/Other | Dec 12, 2017 |
| Nazareth, PA | DOLLAR GENERAL 4671 | 859 Nazareth Pike | Combination Grocery/Other | Sep 22, 2004 |
| Nazareth, PA | Dollar Tree 2479 | 865 Nazareth Pike | Combination Grocery/Other | Sep 1, 2009 |
| Nazareth, PA | Giant Food Store 6321 | 859 NAZARETH PIKE | Supermarket | Aug 21, 2001 |
| Nazareth, PA | Wawa 8043 | 4089 Jandy Blvd | Convenience Store | Aug 5, 2022 |
| Needmore, PA | Dollar General 22480 | 8264 Great Cove Rd | Combination Grocery/Other | Apr 16, 2021 |
| Nescopeck, PA | Dollar General 14914 | 405 3rd St | Combination Grocery/Other | Nov 17, 2014 |
| Nescopeck, PA | Dollar General 18489 | 410 Berwick Hazleton Hwy | Combination Grocery/Other | Mar 14, 2019 |
| Nescopeck, PA | Nescopeck Foodmart Llc 1 | 406 W 3rd St | Convenience Store | Apr 11, 2019 |
| Nesquehoning, PA | CVS Pharmacy 1325 | 20 E Locust St | Combination Grocery/Other | Apr 6, 2001 |
| Nesquehoning, PA | Dollar General 10434 | 1125 E Catawissa St | Combination Grocery/Other | Nov 1, 2006 |
| Nesquehoning, PA | Pereira 10 Gas LLC | 701 E Catawissa St | Convenience Store | Feb 13, 2025 |
| Nesquehoning, PA | Redners Warehouse Market 19 | 184 Market St | Supermarket | Feb 3, 1997 |
| Nesquehoning, PA | Turkey Hill Minit Markets 950087 | 200 W Catawissa St | Convenience Store | May 9, 1978 |
| New Albany, PA | Dandy Mini Mart 45 | 85 Front Street | Convenience Store | May 11, 2005 |
| New Alexandria, PA | Dollar General 25647 | 8364 Route 22 | Combination Grocery/Other | Sep 4, 2024 |
| New Alexandria, PA | Sheetz 314 | 8299 Route 22 | Convenience Store | Aug 21, 2001 |
| New Alexandria, PA | Speedway 2929 | 8064 Rt 22 | Convenience Store | Dec 8, 2017 |
| New Alexandria, PA | US-22/981 Qwik Stop | 8279 State Route 22 | Convenience Store | Jun 21, 2023 |
| New Bethlehem, PA | DOLLAR GENERAL 19633 | 3245 State Route 28 and 66 | Combination Grocery/Other | Aug 28, 2018 |
| New Bethlehem, PA | Dollar General 7864 | 612 Broad St | Combination Grocery/Other | Aug 11, 2004 |
| New Bethlehem, PA | PUTNEYVILLE STORE | 1047 State Route 1025 | Convenience Store | Oct 22, 1997 |
| New Bethlehem, PA | Tom s Riverside 773 | 632 Broad St | Super Store | Apr 1, 1971 |
| New Bloomfield, PA | Dollar General Store 16440 | 540 Shermans Valley Rd | Combination Grocery/Other | Jun 23, 2016 |
| New Bloomfield, PA | Dollar Tree 8093 | 51 Centre Dr | Combination Grocery/Other | Jan 16, 2024 |
| New Bloomfield, PA | Fersters Meat Market | 45 W Main St | Meat/Poultry Specialty | Dec 27, 2023 |
| New Bloomfield, PA | Karns Quality Foods | 35 Centre Dr | Super Store | May 20, 2005 |
| New Bloomfield, PA | New Bloomfield Mart | 230 S Carlisle St | Convenience Store | May 30, 2012 |
| New Brighton, PA | Dewalt's Health Foods | 631 3rd Ave | Convenience Store | Mar 25, 2019 |
| New Brighton, PA | Dollar General 20354 | 500 5th St | Combination Grocery/Other | May 5, 2019 |
| New Brighton, PA | Dollar General 21304 | 546 Route 68 | Combination Grocery/Other | Jun 30, 2020 |
| New Brighton, PA | Dollar General 25258 | 3302 Sunflower Rd | Combination Grocery/Other | Dec 27, 2023 |
| New Brighton, PA | DOLLARTREE 10998 | 1235 5th Ave | Combination Grocery/Other | Nov 20, 2025 |
| New Brighton, PA | Fischer s Foodland | 415 ninth St | Super Store | Nov 15, 2007 |
| New Brighton, PA | La Poblanita New Brighton Inc | 301 5th St | Small Grocery Store | May 19, 2023 |
| New Brighton, PA | Speedway 2928 | 410 5th St | Convenience Store | Aug 6, 2018 |
| New Brighton, PA | Supermart Plus | 1239 5th Ave | Convenience Store | Sep 20, 2019 |
| New Columbia, PA | Dollar General 18185 | 980 Old Route 15 | Combination Grocery/Other | Sep 10, 2017 |
| New Columbia, PA | Quick Shop 2 | 600 New Columbia Rd | Convenience Store | Sep 8, 2015 |
| New Eagle, PA | 7-Eleven #36157 | 468 Main St | Convenience Store | Apr 16, 2010 |
| New Florence, PA | DOLLAR GENERAL 14225 | 215 13th St | Combination Grocery/Other | May 22, 2013 |
| New Florence, PA | Dollar General 23085 | 35 Bethel Cemetery Rd | Combination Grocery/Other | Jan 13, 2022 |
| New Freedom, PA | ALDI 71197 | 648 E Forrest Ave | Supermarket | Nov 26, 2025 |
| New Freedom, PA | Royal Farms 418 | 732 E Forrest Ave | Convenience Store | Sep 30, 2024 |
| New Freedom, PA | Rutters 30 | 2 Broad St | Convenience Store | Jun 8, 2009 |
| New Holland, PA | CVS PHARMACY 1663 | 706 W Main St | Combination Grocery/Other | Jun 11, 2003 |
| New Holland, PA | DOLLAR GENERAL 2409 | 419 W Main St | Combination Grocery/Other | Jun 21, 2004 |
| New Holland, PA | Family Dollar Store 2107 | 675 W Main St | Combination Grocery/Other | Sep 9, 2009 |
| New Holland, PA | Grocery Outlet Of New Holland 701 | 685 W Main St | Super Store | Nov 17, 2025 |
| New Holland, PA | Save-mor Groceries | 138 E Main St | Small Grocery Store | Aug 5, 2015 |
| New Holland, PA | Sheetz 231 | 698 W Main St | Convenience Store | Mar 4, 2025 |
| New Holland, PA | YODERS COUNTRY MKT | 14 S Tower Rd | Super Store | Dec 1, 1980 |
| New Hope, PA | CVS 6043 | 302 W Bridge St | Combination Grocery/Other | Jan 26, 2011 |
| New Hope, PA | Giant Food Store 6106 | 6542 E LOGAN CIR LOWER YK RD | Supermarket | Jul 25, 1995 |
| New Hope, PA | Mccaffreys Food Market New Hope 1620 | 300 W Bridge St | Super Store | Jan 8, 2020 |
| New Hope, PA | Soulberry Natural Market | 415 York Rd | Supermarket | May 10, 2022 |
| New Hope, PA | Tienda La Nena Inc | 1 W Bridge St | Convenience Store | Dec 16, 2019 |
| New Hope, PA | WAWA 185 | 341 W Bridge St | Convenience Store | Jul 29, 2010 |
| New Kingstown, PA | New Kingston Vapes | 6896 Carlisle Pike | Convenience Store | Apr 24, 2015 |
| New Milford, PA | DOLLAR GENERAL 18204 | 1350 Main St | Combination Grocery/Other | Dec 12, 2017 |
| New Milford, PA | Pilot Travel Center 710 | 1623 Oliver Rd | Convenience Store | Apr 7, 2017 |
| New Oxford, PA | 7-Eleven 2405 28214B | 403 Lincoln Way W | Convenience Store | Feb 25, 2009 |
| New Oxford, PA | DOLLAR GENERAL 18918 | 5736 Carlisle Pike | Combination Grocery/Other | Jul 26, 2018 |
| New Oxford, PA | Dollar General 22984 | 4664 York Rd | Combination Grocery/Other | Sep 26, 2022 |
| New Oxford, PA | Dollar General 7329 | 3170 Carlisle Pike | Combination Grocery/Other | Feb 15, 2005 |
| New Oxford, PA | Dollar Tree 7900 | 5660 York Rd | Combination Grocery/Other | Jul 17, 2019 |
| New Oxford, PA | El Rincon Mexican Store | 209 Lincoln Way E | Small Grocery Store | Sep 4, 2009 |
| New Oxford, PA | Family Dollar Store 1076 | 360 Lincoln Way E | Combination Grocery/Other | Jun 3, 2009 |
| New Oxford, PA | Sheetz 644 | 6100 York Rd | Convenience Store | May 24, 2018 |
| New Oxford, PA | Turkey Hill Minit Markets 950247 | 6113 York Rd | Convenience Store | May 29, 2009 |
| New Paris, PA | Dollar General 20207 | 369 Quaker Valley Rd | Combination Grocery/Other | Jul 5, 2019 |
| New Paris, PA | Snp Ridge Market Llc | 5365 Cortland Rd | Convenience Store | Aug 17, 2017 |
| New Philadelphia, PA | New Philly Market | 54 Valley St | Convenience Store | Jul 29, 2024 |
| New Philadelphia, PA | Valley Street Food Market | 165 Valley St | Convenience Store | Dec 4, 2023 |
| New Providence, PA | Speedway 6780 | 2281 Beaver Valley Pike | Convenience Store | Dec 16, 2010 |
| New Ringgold, PA | DOLLAR GENERAL 19412 | 1005 Summer Valley Rd | Combination Grocery/Other | Jul 10, 2018 |
| New Ringgold, PA | Dollar General 19605 | 2098 W Penn Pike | Combination Grocery/Other | Jul 24, 2019 |
| New Salem, PA | Jackson's 42 | 6718 National Pike | Convenience Store | Dec 18, 2025 |
| New Stanton, PA | DOLLAR GENERAL 24900 | 115 W Pennsylvania Ave | Combination Grocery/Other | Sep 26, 2018 |
| New Stanton, PA | GetGo 3042 | 119 Bair Blvd | Convenience Store | Jun 24, 2025 |
| New Stanton, PA | Giant 906 | 105 W Byers Ave | Convenience Store | May 7, 2025 |
| New Stanton, PA | Sheetz 239 | 205 N Center Ave | Convenience Store | Jun 26, 1997 |
| New Tripoli, PA | New Tripoli Plaza | 6391 Route 309 | Convenience Store | Dec 29, 2021 |
| New Wilmington, PA | Dollar General 10324 | 1995 Mercer New Wilmington Rd | Combination Grocery/Other | May 30, 2006 |
| New Wilmington, PA | GARRETT MEATS | 134 Short St | Meat/Poultry Specialty | Sep 29, 2003 |
| New Wilmington, PA | Gillilands Market | 109 S Market St | Medium Grocery Store | Jun 11, 2018 |
| New Wilmington, PA | Last Minit Mart | 961 Pa 18 | Convenience Store | Oct 3, 2024 |
| New Wilmington, PA | THE APPLE CASTLE | 277 State Route 18 | Small Grocery Store | Nov 6, 1987 |
| New Wilmington, PA | Whiting Family Foods LLC | 305 Easy St | Combination Grocery/Other | Apr 9, 2007 |
| Newburg, PA | 7-Eleven 40277 | 24 Miles West of Exit 226 – PA Turnpike | Convenience Store | Dec 17, 2020 |
| Newburg, PA | BB's Grocery Outlet 3 | 18 Quigley Rd | Super Store | Dec 22, 2014 |
| Newburg, PA | Dollar General 22087 | 174 Newville Rd | Combination Grocery/Other | Apr 16, 2021 |
| Newfoundland, PA | Al's Quick Stop 7 | 1042 Main St | Convenience Store | Feb 23, 2022 |
| Newfoundland, PA | Dollar General 11592 | 1033 Main St | Combination Grocery/Other | Jun 8, 2009 |
| Newfoundland, PA | Spolem Deli | 955 Main St | Small Grocery Store | Feb 21, 2024 |
| Newmanstown, PA | DOLLAR GENERAL 18520 | 54 E Main St | Combination Grocery/Other | Apr 2, 2018 |
| Newport, PA | BUTCHER'S FARM MARKET | 590 N 4th St | Medium Grocery Store | Jun 5, 2003 |
| Newport, PA | Dollar General 22638 | 6772 Veterans Way | Combination Grocery/Other | Jul 13, 2021 |
| Newport, PA | DOLLAR GENERAL 8897 | 205 Fickes Ln | Combination Grocery/Other | Sep 22, 2004 |
| Newport, PA | Giant Food Store 6100 | 12 Newport Pl | Supermarket | May 14, 1996 |
| Newport, PA | SHARAR'S GROCERY | 19 S 2nd St | Convenience Store | Feb 5, 2021 |
| Newport, PA | Skyline Bargains | 5101 Middle Ridge Rd | Medium Grocery Store | Feb 26, 2015 |
| Newport, PA | Us Fuel | 558 N 4th St | Convenience Store | Nov 25, 2024 |
| Newport, PA | Weis Markets 20 | 316 Walnut St | Supermarket | Jan 27, 1971 |
| Newry, PA | Leightys Farm Mkt Inc. | 16187 Dunnings Hwy | Medium Grocery Store | Nov 20, 1995 |
| Newton Hamilton, PA | RIVERFRONT STORE | 831 Front Street | Convenience Store | May 21, 2020 |
| Newtown, PA | 7-eleven Store 25855c 25855C | 100 S Sycamore St | Convenience Store | Jan 27, 2021 |
| Newtown, PA | ACME 4913 | 48 West Rd | Supermarket | May 12, 1972 |
| Newtown, PA | CVS Pharmacy 5447 | 200 S Lincoln Ave | Combination Grocery/Other | Mar 25, 2010 |
| Newtown, PA | CVS Pharmacy 7189 | 755 Durham Rd | Combination Grocery/Other | Mar 26, 2010 |
| Newtown, PA | Mccaffrey's Market Newtown 1617 | 2890 S Eagle Rd | Super Store | Jan 7, 2022 |
| Newtown, PA | Organnons Natural Market | 591 Durham Rd | Supermarket | Sep 4, 2019 |
| Newtown, PA | Wawa Store 8159 | 91 Lower Silver Lake Rd | Convenience Store | Jul 31, 2025 |
| Newtown, PA | Wrightstown Farmers Market | 576 Penns Park Rd | Farmers' Market | Nov 18, 2021 |
| Newtown Square, PA | ACME 3786 | 3590 West Chester Pike | Supermarket | Jan 1, 1930 |
| Newtown Square, PA | CVS 233 | 3930 W Chester Pike | Combination Grocery/Other | Jul 15, 2010 |
| Newtown Square, PA | GENTILE'S FARM MARKET CO, INC | 40 S Newtown Street Rd | Fruits/Veg Specialty | Sep 18, 1975 |
| Newtown Square, PA | Giant Food Store 6526 | 4855 W Chester Pike | Supermarket | Sep 5, 2013 |
| Newtown Square, PA | Wawa 8086 | 50 S Newtown Street Rd | Convenience Store | Dec 16, 2016 |
| Newtown Square, PA | Whole Foods Newtown Square 10625 | 3737 West Chester Pike | Super Store | Jan 28, 2019 |
| Newville, PA | Deep Krish Corp | 98 Broad St | Convenience Store | Nov 29, 2022 |
| Newville, PA | Dollar General 30751 | 659 Bloserville Rd | Combination Grocery/Other | Mar 18, 2025 |
| Newville, PA | DOLLAR GENERAL 8418 | 1 Mill Rd | Combination Grocery/Other | Jun 14, 2013 |
| Newville, PA | Family Dollar 10516 | 67 N High St | Combination Grocery/Other | May 31, 2013 |
| Newville, PA | Sheetz 469 | 3299 Ritner Hwy | Convenience Store | Aug 19, 2011 |
| Newville, PA | Tyler's Custom Cuts | 653 Big Spring Rd | Meat/Poultry Specialty | Aug 28, 2015 |
| Newville, PA | Ugo3 N/A | 63 Carlisle Rd | Convenience Store | Dec 11, 2025 |
| Newville, PA | Weis Markets 209 | 37 Carlisle Rd | Supermarket | Jan 28, 2025 |
| Nicholson, PA | Dollar General 11430 | 37 State Street | Combination Grocery/Other | Apr 8, 2009 |
| Nicholson, PA | Kenaniki Llc 3035 | 3615 State Route 374 | Convenience Store | May 30, 2018 |
| Normalville, PA | Dollar General 11347 | 3373 Springfield Pike | Combination Grocery/Other | Aug 28, 2009 |
| Normalville, PA | Speedy Meedy's Inc. | 101 Indian Creek Valley Rd | Convenience Store | Jan 6, 2015 |
| North Apollo, PA | DOLLAR GENERAL 7220 | 2016 River Rd | Combination Grocery/Other | Jun 29, 2004 |
| North Apollo, PA | HELD'S SHOP N SAVE | 307 16th Street | Super Store | Mar 28, 1998 |
| North Apollo, PA | Honey Bear 207 | 1826 River Road | Convenience Store | Oct 22, 2018 |
| North Huntingdon, PA | Target 2114 | 8931 State Route 30 | Super Store | Feb 10, 2006 |
| North Huntingdon, PA | Walmart 5241 | 915 Mills Dr | Super Store | Dec 16, 2011 |
| North Huntington, PA | Walgreens 09802 | 827 Magill Dr | Combination Grocery/Other | Dec 11, 2009 |
| North Union Township, PA | CIO Store 7 | 1346 Connellsville Road | Convenience Store | Oct 9, 2012 |
| North Versailles, PA | ALDI 69044 | 100 Aldi Dr | Supermarket | Nov 21, 2000 |
| North Versailles, PA | Family Dollar Store 1769 | 355 Lincoln Hwy | Combination Grocery/Other | Jun 3, 2009 |
| North Versailles, PA | GetGo 3667 | 1820 Lincoln Hwy | Convenience Store | Jun 24, 2025 |
| North Versailles, PA | Giant Eagle 15 | 1701 Lincoln Hwy | Super Store | Oct 22, 2013 |
| North Versailles, PA | HAPPY MINI MART | 512 E Pittsburgh McKeesport Blvd | Convenience Store | Jul 5, 2006 |
| North Versailles, PA | North Versailles Save A Lot | 355 Lincoln Hwy | Supermarket | Jan 22, 2020 |
| North Versailles, PA | Shah Sunoco | 903 Lincoln Hwy | Convenience Store | Dec 18, 2024 |
| North Versailles, PA | Speedway 2906 | 1700 Lincoln Hwy | Convenience Store | Apr 8, 2015 |
| North Versailles, PA | Walmart Supercenter 2588 | 100 Wal Mart Drive | Super Store | Jan 11, 1999 |
| Northamption, PA | Redners Quick Shoppe 332 | 33 W 21st St | Convenience Store | Sep 28, 2015 |
| Northampton, PA | CVS PHARMACY 5743 | 29 W 21st St | Combination Grocery/Other | Jun 30, 2001 |
| Northampton, PA | Dollar General 19889 | 2016 Main St | Combination Grocery/Other | Nov 14, 2005 |
| Northampton, PA | Dollar General 30381 | 3140 Cherryville Rd | Combination Grocery/Other | Sep 15, 2025 |
| Northampton, PA | Northampton Exxon | 2428 Main St | Convenience Store | Jul 14, 2022 |
| Northampton, PA | Redners Warehouse Market 95 | 101 Held Dr | Supermarket | Apr 3, 1991 |
| Northampton, PA | Turkey Hill Minit Markets 950107 | 1060 Main St | Convenience Store | May 14, 2009 |
| Northern Cambria, PA | Bi-Lo Foods 729 | 2423 Betts Ave | Supermarket | Jul 18, 2008 |
| Northern Cambria, PA | DOLLAR GENERAL 2062 | 608 Philadelphia Ave | Combination Grocery/Other | Jun 29, 2004 |
| Northern Cambria, PA | Northern Cambria Giant Eagle 1682 | 7 Cottonwood St | Super Store | Dec 20, 2022 |
| Northern Cambria, PA | Sheetz 55 | 4025 Crawford Ave | Convenience Store | Apr 24, 1979 |
| Northumberland, PA | 7-eleven Store 40405b | 303 Duke St | Convenience Store | May 7, 2025 |
| Northumberland, PA | CVS Pharmacy 1575 | 401 Duke St | Combination Grocery/Other | Aug 31, 2009 |
| Northumberland, PA | Dollar General 6569 | 325 Point Township Dr | Combination Grocery/Other | Feb 8, 2006 |
| Northumberland, PA | Matrushree Llc | 500 Point Township Dr | Convenience Store | Feb 21, 2019 |
| Northumberland, PA | Surplus Outlet | 281 Point Township Dr | Supermarket | Jun 24, 2024 |
| Norvelt, PA | Coen 1270 | 2400 Mt. Pleasant Road | Convenience Store | Apr 27, 2016 |
| Norwood, PA | DAVIS TRADING POST 1 INC | 1 W Winona Ave | Convenience Store | Sep 17, 1984 |
| Norwood, PA | Norwood One Stop-Dollar World | 401 Chester Pike | Convenience Store | Aug 9, 2022 |
| Nottingham, PA | CVS 4020 | 201 Fieldcrest Dr | Combination Grocery/Other | Jun 17, 2010 |
| Nottingham, PA | Dollar General 16239 | 2636 Baltimore Pike | Combination Grocery/Other | Jan 18, 2016 |
| Nottingham, PA | WAWA 289 | 100 Ponds Edge Dr | Convenience Store | Jul 29, 2010 |
| Noxen, PA | Noxen Food Mart | 3592 SR 29 S | Convenience Store | Feb 28, 2025 |
| Nu Mine, PA | DiMaos Market | 4077 3rd St | Supermarket | Oct 1, 1996 |
| Numine, PA | Dollar General 5817 | 4065 3rd Street | Combination Grocery/Other | Jul 11, 2005 |
| Oakdale, PA | Choice Tobacco Outlet Of Oakdale | 7859 Steubenville Pike | Convenience Store | Feb 3, 2025 |
| Oakdale, PA | Grab N Go | 7261 Steubenville Pike | Convenience Store | Feb 14, 2022 |
| Oakdale, PA | Imperial 1243 | 500 Market Place Dr | Convenience Store | Apr 18, 2022 |
| Oakdale, PA | IMPERIAL SHOP N SAVE | 600 Market Place Dr | Supermarket | Feb 13, 2006 |
| Oakdale, PA | K & D LLC | 105 Seminary Ave | Convenience Store | Dec 16, 2015 |
| Oakdale, PA | Marathon | 150 Route 30 | Convenience Store | Feb 15, 2024 |
| Oakdale, PA | Oakdale mini mart | 7520 Steubenville Pike | Convenience Store | Jul 8, 2015 |
| Oakdale, PA | Par Mar Store 90 | 7021 Steubenville Pike | Convenience Store | Mar 29, 2018 |
| Oakland Mills, PA | Dean's Store | 28516 Route 35 N | Convenience Store | Mar 6, 2009 |
| Oakmont, PA | Kwik Fill 246 | 400 Allegheny River Blvd | Convenience Store | Nov 5, 2018 |
| Oakmont, PA | Speedway 2905 | 303 Hulton Rd | Convenience Store | Oct 3, 2014 |
| Oakmont, PA | Uni-Mart | 830 Allegheny River Blvd | Convenience Store | Nov 5, 2015 |
| Oakmont, PA | WALGREENS 09803 | 324 Hulton Rd | Combination Grocery/Other | Dec 1, 2006 |
| Oaks, PA | B Js Wholesale Club 200 | 200C Mill Rd | Super Store | Oct 16, 2009 |
| Oaks, PA | Wawa 8062 | 1600 Egypt Rd | Convenience Store | Sep 26, 2019 |
| Oberlin, PA | Turkey Hill Minit Markets 950094 | 12 S Harrisburg St | Convenience Store | Feb 28, 1980 |
| Oil City, PA | Core Goods | 2 E 1st St | Combination Grocery/Other | Mar 3, 2023 |
| Oil City, PA | Country Fair 47 | 1 Spring St | Convenience Store | Aug 9, 1988 |
| Oil City, PA | Country Fair 89 | 5 Wilson Ave | Convenience Store | Jul 8, 2005 |
| Oil City, PA | CVS PHARMACY 5096 | 204 E 2nd St | Combination Grocery/Other | Jun 11, 2003 |
| Oil City, PA | Dollar General 22656 | 2360 State Route 157 | Combination Grocery/Other | Feb 1, 2022 |
| Oil City, PA | DOLLAR GENERAL 8878 | 575 N Seneca St | Combination Grocery/Other | Sep 22, 2004 |
| Oil City, PA | Family Dollar 11984 | 809 Grandview Rd | Combination Grocery/Other | Nov 2, 2017 |
| Oil City, PA | Family Dollar Store 1941 | 124 State St | Combination Grocery/Other | May 28, 2009 |
| Oil City, PA | Giant Eagle 86 | 602 E 2nd St | Super Store | Feb 5, 2013 |
| Oley, PA | Oley Mini Mart | 1141 Memorial Hwy | Convenience Store | Oct 12, 2023 |
| Oley, PA | Weis Markets 184 | 61 Kings Plz | Supermarket | Jul 20, 1994 |
| Oliveburg, PA | DOLLAR GENERAL 18983 | 3317 Route 36 | Combination Grocery/Other | Jun 6, 2018 |
| Olyphant, PA | Convenient Food Mart 3004 3004 | 101 S Valley Ave | Convenience Store | Jun 24, 2024 |
| Olyphant, PA | Family Dollar 3780 | 301 Lackawanna Ave | Combination Grocery/Other | May 2, 2008 |
| Olyphant, PA | Super Stop And Go | 101 7th St | Convenience Store | Jul 25, 2024 |
| Orangeville, PA | Dollar General 20504 | 2018 State Route 487 | Combination Grocery/Other | Jun 4, 2020 |
| Orangeville, PA | Orangeville Foodmart Llc | 216 Main St | Convenience Store | Jun 20, 2023 |
| Orangeville, PA | Quick Shop 1 | 3 Fowlersville Rd | Medium Grocery Store | Sep 8, 2015 |
| Orangeville, PA | Your Choice | 2344 State Route 487 | Small Grocery Store | Jul 16, 2024 |
| Orbisonia, PA | Dollar General 0189 | 18829 Sandy Ridge Sta | Combination Grocery/Other | Feb 15, 2005 |
| Orbisonia, PA | Orbisonia Martin General Stores 228 | 438 Ridgley St | Convenience Store | Nov 28, 1983 |
| Orbisonia, PA | Sandy Ridge Express | 18842 Sandy Ridge Sta | Convenience Store | Jun 29, 2017 |
| Orbisonia, PA | SANDY RIDGE MARKET | 18851 Sandy Ridge Sta | Supermarket | Jul 9, 2019 |
| Orefield, PA | Gns, Inc | 2562 Pa Route 309 | Convenience Store | Nov 8, 2018 |
| Orefield, PA | Speedway 6750 | 3640 Route 309 | Convenience Store | Dec 14, 2010 |
| Orefield, PA | Werleys Market | 2205 Village Rd | Convenience Store | Oct 8, 2021 |
| Oreland, PA | ORELAND MARKET | 1339 Bruce Rd | Convenience Store | Jul 1, 1998 |
| Oreland, PA | QUICK MARKET | 226 Pennsylvania Ave | Convenience Store | Jan 28, 2019 |
| Orrstown, PA | Brothers Quick Mart LLC | 11466 Cumberland Hwy | Convenience Store | May 20, 2025 |
| Orrstown, PA | DOLLAR GENERAL 19488 | 13750 Cumberland Hwy | Combination Grocery/Other | Jul 26, 2018 |
| Orwigsburg, PA | BOYERS FOOD MARKETS INC 3563 | 329 S Liberty St | Supermarket | Apr 2, 1979 |
| Orwigsburg, PA | Dollar General Store 16449 | 840 W Market St | Combination Grocery/Other | Feb 11, 2016 |
| Orwigsburg, PA | Rutter's 80 | 1160 Centre Tpke | Convenience Store | Mar 13, 2023 |
| Orwigsburg, PA | Tony's Meat Market | 705 W Market St | Meat/Poultry Specialty | May 6, 2022 |
| Osceola, PA | Family Dollar Store 7489 | 2 MAIN ST | Combination Grocery/Other | Apr 3, 2009 |
| Osceola, PA | Osceola Big M | 7732 Route 49 | Supermarket | Jun 23, 2022 |
| Osceola Mills, PA | Dollar General 13907 | 3925 Walton St | Combination Grocery/Other | Sep 28, 2016 |
| Osceola Mills, PA | Nittany Minit Mart 233 | 3843 Walton St | Convenience Store | Apr 6, 2016 |
| Osterburg, PA | Dollar General 25505 | 8450 William Penn Rd | Combination Grocery/Other | Mar 4, 2024 |
| Ottsville, PA | CVS 8967 | 8310 Easton Rd | Combination Grocery/Other | Aug 3, 2010 |
| Ottsville, PA | Dollar General 22829 | 4025 Durham Rd | Combination Grocery/Other | Oct 19, 2021 |
| Ottsville, PA | Kimberton Whole Foods - Ottsville 7 | 4010 Durham Rd | Supermarket | Apr 24, 2019 |
| Ottsville, PA | Penn Jersey Ottsville Inc. | 7693 Easton Rd | Convenience Store | Jun 4, 2018 |
| Ottsville, PA | Turkey Hill Minit Markets 950293 | 8330 Easton Rd | Convenience Store | Nov 12, 2008 |
| Palmer, PA | WAWA 8032 | 631 S 25th St | Convenience Store | Aug 3, 2010 |
| Palmerton, PA | Convenient Food Mart 3018 | 643 Delaware Ave | Convenience Store | May 4, 2022 |
| Palmerton, PA | COUNTRY HARVEST FAMILY MARKETS | 572 Delaware Ave | Super Store | May 13, 1999 |
| Palmerton, PA | Family Dollar 8229 | 555 Delaware Ave | Combination Grocery/Other | Oct 19, 2010 |
| Palmerton, PA | Palmerton Patel Kwik Stop Llc | 117 Delaware Ave | Convenience Store | Apr 9, 2019 |
| Paoli, PA | ACME 192 | 39 Leopard Rd | Supermarket | Jan 19, 1999 |
| Paoli, PA | CVS PHARMACY 399 | 1776 EAST LANCASTER AVE | Combination Grocery/Other | Jul 20, 2001 |
| Paoli, PA | Walgreens 06924 | 152 E Lancaster Ave | Combination Grocery/Other | Sep 9, 2005 |
| Paoli, PA | WAWA 57 | 52 E Lancaster Ave | Convenience Store | Jul 29, 2010 |
| Paradise, PA | Dollar General 8436 | 3337 Lincoln Hwy E | Combination Grocery/Other | Sep 21, 2016 |
| Paradise, PA | Paradise Mart | 3158 Lincoln Hwy E | Convenience Store | Oct 3, 2016 |
| Parker, PA | Dollar General 21205 | 775 Parker Pike | Combination Grocery/Other | Jun 26, 2020 |
| Parker, PA | Parker Country Market 0 | 104 N River Ave | Supermarket | Jan 16, 2024 |
| Patton, PA | Dollar General 2189 | 427 Magee Ave | Combination Grocery/Other | Jun 20, 2012 |
| Patton, PA | Ken's Bilo Patton | 503 Railroad Ave | Large Grocery Store | Jan 2, 2018 |
| Patton, PA | Royal Grocery & Tobacco | 459 Magee Ave | Convenience Store | Dec 13, 2024 |
| Patton, PA | Sheetz 52 | 307 Magee Ave | Convenience Store | Apr 24, 1979 |
| Paxinos, PA | Massers Farm Market, LLC | 6148 State Route 61 | Medium Grocery Store | Jun 7, 2017 |
| Peach Bottom, PA | Dollar General 16233 | 1993 Lancaster Pike | Combination Grocery/Other | Oct 3, 2016 |
| Peckville, PA | Dollar General 9380 | 1535 Main St | Combination Grocery/Other | May 30, 2006 |
| Peckville, PA | Pop Pops Mini Mart | 439 Main St | Convenience Store | Nov 13, 2017 |
| Peckville, PA | Quinn's | 1427 Main St | Super Store | May 16, 2000 |
