Stores that accept SNAP/EBT in smaller places of Pennsylvania — page 3 of 10
Localities of Pennsylvania with fewer than 10 authorized stores — 2,933 in all.
1 (Dollar Gener…) · 2 (Dollar Tree …) · 3 (Dollar Gener…) · 4 (ACME 4723…) · 5 (Wawa 8057…) · 6 (Giant 920 92…) · 7 (Walmart 3738…) · 8 (OG'S Mini Ma…) · 9 (Shinglehouse…) · 10 (Marias Count…)
| Place | Store | Address | Store type | Authorized since |
|---|---|---|---|---|
| Dallas, PA | Dollar General 30609 | 2460 Memorial Hwy | Combination Grocery/Other | Dec 15, 2023 |
| Dallas, PA | Turkey Hill Minit Market 950285 | 4003 Memorial Hwy | Convenience Store | Jan 2, 2014 |
| Dallas, PA | Wawa 8249 | 2935 Tunkhannock Highway | Convenience Store | Dec 23, 2025 |
| Dallas, PA | Weis Markets 74 | 2525 Memorial Hwy | Supermarket | Apr 11, 1979 |
| Dallastown, PA | Dollar General 6513 | 835 E Main St | Combination Grocery/Other | Feb 15, 2005 |
| Dallastown, PA | Rutters 32 | 463 W Main St | Convenience Store | Dec 12, 1972 |
| Dallastown, PA | SECHRIST BROS INC | 32 E Main St | Meat/Poultry Specialty | Apr 2, 1979 |
| Dallastown, PA | Town Mart | 3000 S Queen St | Convenience Store | Nov 21, 2024 |
| Dallastown, PA | Turkey Hill Minit Markets 950217 | 2 W Main St | Convenience Store | Jan 13, 1993 |
| Darlington, PA | Classic Express | 702 Market St | Convenience Store | Dec 29, 2016 |
| Darlington, PA | Dollar General 16543 | 3463 Constitution Blvd | Combination Grocery/Other | Jun 12, 2017 |
| Darlington, PA | One Stop Shopper N/A | 232 2nd St | Convenience Store | Jul 22, 2024 |
| Darlington, PA | Shree Rajeshwari Inc | 1121 Wallace Run Rd | Convenience Store | Apr 2, 2019 |
| Dauphin, PA | Dollar General 17358 | 881 Peters Mountain Rd | Combination Grocery/Other | Jul 10, 2017 |
| Dauphin, PA | Shree Laxmi Krupa Llc | 307 High St | Convenience Store | Sep 17, 2024 |
| Davidson, PA | Dollar General 16242 | 116 S Main St | Combination Grocery/Other | Nov 10, 2015 |
| Dayton, PA | Gearhart's Grab N Go | 102 S State St | Convenience Store | Sep 11, 2014 |
| Dayton, PA | Snax Food N Gas Dayton Inc | 464 Route 839 | Convenience Store | Dec 12, 2024 |
| Defiance, PA | Defiance Station | 811 Six Mile Run Rd | Convenience Store | Oct 18, 2018 |
| Delaware Township, PA | Dollar General 15589 | 1722 Route 739 | Combination Grocery/Other | Jul 9, 2015 |
| Delaware Water Gap, PA | Water Gap Convenience Store | 88 Broad St | Convenience Store | Apr 7, 2021 |
| Delmont, PA | DOLLAR GENERAL 3043 | 430 ROUTE 22 | Combination Grocery/Other | Aug 11, 2004 |
| Delmont, PA | Dollar Tree 2577 | 6520 State Route 22 | Combination Grocery/Other | Jul 1, 2008 |
| Delmont, PA | GetGo 3122 | 22 Delmont Ave | Convenience Store | Jun 24, 2025 |
| Delmont, PA | Walmart Supercenter 3228 | 6700 Hollywood Blvd | Super Store | Aug 18, 2003 |
| Delta, PA | Dollar General 15261 | 18 Richlynn Dr | Combination Grocery/Other | Oct 21, 2013 |
| Delta, PA | Royal Farms 147 | 933 Broad Street Ext | Convenience Store | Dec 19, 2016 |
| Denver, PA | Stauffers Fruit Farm & Market Llc | 430 Panorama Dr | Farmers' Market | Jan 17, 2025 |
| Denver, PA | Turkey Hill Minit Markets 950037 | 300 Main St | Convenience Store | Jul 22, 2009 |
| Denver, PA | Turkey Hill Minit Markets 950069 | 2501 N Reading Rd | Convenience Store | Jul 22, 2009 |
| Denver, PA | Turkey Hill Minit Markets 950248 | 2 Denver Rd | Convenience Store | Jul 22, 2009 |
| Denver, PA | Willow Creek Discount Grocery, Llc | 240 Main St | Large Grocery Store | Jan 30, 2020 |
| Derry, PA | Alpha Lions Den Ministries | 716 W 4th Ave | Food Buying Co-op | Feb 16, 2012 |
| Derry, PA | Always American Llc | 1336 Route 217 | Convenience Store | Mar 12, 2025 |
| Derry, PA | Dollar General 22660 | 1367 PA-217 | Combination Grocery/Other | Jun 14, 2021 |
| Derry, PA | Dollar General 23344 | 5600 Route 982 | Combination Grocery/Other | Sep 26, 2022 |
| Derry, PA | Kwik Fill 245 | 1101 W 4th Ave | Convenience Store | Nov 5, 2018 |
| Derry, PA | Pitstop Pizza Sunoco And Cafe | 5556 State Route 982 | Convenience Store | Apr 15, 2021 |
| Devon, PA | Gulf/circle K | 201 W Lancaster Ave | Convenience Store | Feb 27, 2023 |
| Dickson City, PA | CVS 1615 | 1600 Main St | Combination Grocery/Other | Jan 9, 2013 |
| Dickson City, PA | Dollar Tree 1670 | 640 Commerce Blvd | Combination Grocery/Other | Jun 1, 2006 |
| Dickson City, PA | Dollar Tree 5710 | 1600 Main St | Combination Grocery/Other | Sep 7, 2014 |
| Dickson City, PA | Giant Food Store 6316 | 1550 N MAIN ST | Supermarket | May 9, 2002 |
| Dickson City, PA | Target Stores 1474 | 1140 Commerce Blvd | Super Store | May 25, 2007 |
| Dickson City, PA | Walmart Supercenter 1884 | 900 Commerce Blvd | Super Store | Mar 17, 1998 |
| Dickson Cty, PA | Convenient Food Mart 3015 | 1515 Main St | Convenience Store | Oct 16, 2024 |
| Dicksoncity, PA | Dickson Mini Mart | 542 Boulevard Ave | Convenience Store | Apr 5, 2017 |
| Dilliner, PA | Dilliner Convenience Store | 2613 S Eighty Eight Rd | Convenience Store | Dec 3, 2018 |
| Dilliner, PA | Dollar General 21471 | 703 Bobtown Rd | Combination Grocery/Other | Feb 9, 2021 |
| Dillsburg, PA | ALDI 71196 | 1350 Gettysburg Pike | Supermarket | Nov 14, 2025 |
| Dillsburg, PA | Dollar General 13128 | 120 N Baltimore St | Combination Grocery/Other | May 9, 2011 |
| Dillsburg, PA | Dollar Tree 2446 | 870 N US Hwy 15 | Combination Grocery/Other | Sep 2, 2008 |
| Dillsburg, PA | Giant Food Store 6310 | 830 N US 15 | Supermarket | Sep 14, 1993 |
| Dillsburg, PA | Local's Market | 200 N Us Route 15 | Large Grocery Store | Mar 27, 2024 |
| Dillsburg, PA | Rutters 14 | 899 N US Route 15 | Convenience Store | Jun 8, 2009 |
| Dillsburg, PA | Warrington Farm Meats | 156 Old Cabin Hollow Rd | Meat/Poultry Specialty | Feb 27, 2023 |
| Dingmans Ferry, PA | Sister's Corner Deli & Convenient Store | 229 Silver Lake Rd | Convenience Store | Mar 14, 2023 |
| Dingmans Ferry, PA | Snh Real Estates Llc | 1816 Route 739 | Convenience Store | Apr 10, 2023 |
| Dingmans Ferry, PA | Weis Markets 135 | 112 Atlantic Ave | Supermarket | Oct 15, 2020 |
| Donegal, PA | Coen 1202 | 3612 Route 31 | Convenience Store | Sep 2, 2020 |
| Donegal, PA | Family Dollar Store 7479 | 3842 State Route 31 | Combination Grocery/Other | Jan 6, 2009 |
| Donegal, PA | Sheetz 751 | 3636 Route 31 | Convenience Store | Aug 20, 2022 |
| Donora, PA | Dollar General 4971 | 271 Meldon Ave | Combination Grocery/Other | Dec 7, 2004 |
| Donora, PA | DONORA UNION PHARMACY | 601 McKean Ave | Convenience Store | Apr 22, 2002 |
| Donora, PA | The Station | 750 Meldon Ave | Convenience Store | Feb 20, 2024 |
| Douglassville, PA | CVS Pharmacy 7838 | 1149 Ben Franklin Hwy W | Combination Grocery/Other | Mar 26, 2010 |
| Douglassville, PA | DOLLAR GENERAL 18310 | 103 N Monocacy Creek Rd | Combination Grocery/Other | Apr 13, 2018 |
| Douglassville, PA | Kimberton Whole Foods | 1139 Ben Franklin Hwy W | Supermarket | Mar 28, 2007 |
| Douglassville, PA | Redners Warehouse Market 87 | 1179 Ben Franklin Hwy W | Supermarket | Oct 6, 1976 |
| Douglassville, PA | Royal Farms 402 | 1340 Ben Franklin Hwy W | Convenience Store | Jun 14, 2024 |
| Douglassville, PA | Smart Mart #4 | 6824 Boyertown Pike | Convenience Store | Aug 3, 2022 |
| Douglassville, PA | Speedway 6781 | 1028 Ben Franklin Hwy E | Convenience Store | Dec 16, 2010 |
| Douglassville, PA | WAWA 282 | 10 Maplewood Dr | Convenience Store | Jul 29, 2010 |
| Dravosburg, PA | Dravosburg Mini Mart | 209 3rd St | Convenience Store | Jun 7, 2023 |
| Dresher, PA | ACME 3722 | 1825 Limekiln Pike | Supermarket | Jan 1, 1930 |
| Dresher, PA | CVS 7253 | 1678 Susquehanna Rd | Combination Grocery/Other | Oct 11, 2015 |
| Dresher, PA | George's Market at Dreshertown | 1650 Limekiln Pike | Super Store | Jul 29, 1977 |
| Dresher, PA | Sprouts Farmers Market 851 | 2001 Welsh Rd | Supermarket | Sep 8, 2020 |
| Drums, PA | Alnajukchahatstore Llc Dba Al's Quick Stop 9 | 547 N Hunter Hwy | Convenience Store | Nov 19, 2018 |
| Drums, PA | Burger's Farm Market | 371 Saint Johns Rd | Farmers' Market | Nov 10, 2020 |
| Drums, PA | Dollar General 15817 | 309 N Hunter Hwy | Combination Grocery/Other | Jun 8, 2015 |
| Drums, PA | Drums Convenience Inc | 340 N Hunter Hwy | Convenience Store | Sep 15, 2021 |
| Drums, PA | Pilot Travel Center 298 | 1114 State Route 93 Hwy | Convenience Store | Apr 7, 2017 |
| Dublin, PA | DOLLAR GENERAL 232 | 161 N Main St | Combination Grocery/Other | Jun 21, 2004 |
| Dubois, PA | Calliari's Bakery | 318 Dubois St | Combination Grocery/Other | Dec 6, 2013 |
| Dubois, PA | Dollar General 21511 | 1110 Carson Hill Rd | Combination Grocery/Other | Nov 13, 2020 |
| Dubois, PA | Dollar General 9356 | 1002 S Brady St | Combination Grocery/Other | Feb 7, 2005 |
| Dubois, PA | FEZELL SAVE-A-LOT 24251 | 1000 S Brady St | Supermarket | Aug 26, 2002 |
| Dubois, PA | Giant Eagle 84 | 100 N Main St | Super Store | Aug 20, 2010 |
| Dubois, PA | PALUMBO MEAT MARKET | 326 W Long Ave | Supermarket | Sep 7, 2016 |
| Dubois, PA | Sheetz 149 | 124 N Brady St | Convenience Store | Aug 7, 1987 |
| Duke Center, PA | Dollar General 25358 | 786 Main St | Combination Grocery/Other | Mar 18, 2024 |
| Dunbar, PA | Dollar General 21538 | 1722 University Dr | Combination Grocery/Other | Oct 19, 2020 |
| Dunbar, PA | Jb's Market | 74 Connellsville St | Convenience Store | Apr 26, 2022 |
| Dunbar, PA | Speedy Meedy's Inc. | 1697 University Dr | Convenience Store | Jul 17, 2014 |
| Dunmore, PA | Al's Quick Stop 1 | 1172 E Drinker St | Convenience Store | Apr 25, 2016 |
| Dunmore, PA | CVS Pharmacy 1612 | 347 S Blakely St | Combination Grocery/Other | Apr 6, 2001 |
| Dunmore, PA | Fast Lane Mart | 788 E Drinker St | Convenience Store | Mar 24, 2009 |
| Dunmore, PA | Joe's Kwik Marts 115 | 620 North Blakely St | Convenience Store | Feb 11, 2015 |
| Dunmore, PA | P & R Discount Foods | 400 E Drinker St | Small Grocery Store | Aug 26, 2010 |
| Dunmore, PA | PRICE CHOPPER 135 | 1228 Oneill Hwy | Supermarket | Jun 13, 1995 |
| Dunmore, PA | Sheetz 343 | 1101 Oneill Hwy | Convenience Store | May 20, 2003 |
| Dunmore, PA | Turkey Hill Minit Market 950237 | 401 S Blakely St | Convenience Store | May 6, 2009 |
| Dupont, PA | Aman Convenience / Shiv LLC | 515 Main St | Convenience Store | Dec 18, 2023 |
| Dupont, PA | Dupont Mini Mart none | 279 Main St | Convenience Store | Sep 24, 2024 |
| Dupont, PA | Petro Scranton 0378 | 98 Grove St | Convenience Store | May 26, 2016 |
| Duquesne, PA | DOLLAR GENERAL 4355 | 351 Hoffman Blvd | Combination Grocery/Other | Aug 11, 2004 |
| Duquesne, PA | Duke Kennywood Sunoco | 825 Duquesne Blvd | Convenience Store | Dec 16, 2024 |
| Duquesne, PA | Duquesne Super Mart Inc | 9 S 2nd St | Convenience Store | Aug 8, 2022 |
| Duquesne, PA | J & S Food Mart | 625 W Grant Ave | Convenience Store | Aug 26, 2009 |
| Duquesne, PA | LNC Duquesne 17 | 818 Duquesne Blvd | Convenience Store | Oct 17, 2023 |
| Duryea, PA | Dollar Tree 6722 | 50 Village Ctr | Combination Grocery/Other | May 2, 2008 |
| Duryea, PA | In And Out 1 | 828 N Main St | Convenience Store | Jul 8, 2024 |
| Duryea, PA | Komensky's Market | 412 Main St | Meat/Poultry Specialty | Apr 15, 2025 |
| Duryea, PA | Unimart | 708 Main St | Convenience Store | Mar 30, 2012 |
| Duryea, PA | Weis Markets 156 | 70 Phoenix St | Supermarket | Mar 12, 1993 |
| Dushore, PA | DOLLAR GENERAL 2490 | 1056 RT 220 Ste 1 | Combination Grocery/Other | Sep 22, 2004 |
| Dushore, PA | Family Dollar 11437 | 220 S German St | Combination Grocery/Other | Mar 3, 2016 |
| Dushore, PA | HURLEYS SUPERDUPER DUSHORE | 121 WEST MAIN ST | Supermarket | Jun 9, 1982 |
| E Fallowfield, PA | TRIPLE FRESH MARKET | 801 Doe Run Rd | Supermarket | May 27, 2016 |
| E Pittsburgh, PA | Dollar General 10426 | 995 Greensburg Pike | Combination Grocery/Other | Sep 25, 2007 |
| E Stroudsburg, PA | Walmart 2368 | 355 Lincoln Ave | Super Store | Jan 28, 1997 |
| E Stroudsburg, PA | Weis Markets 158 | 695 N Courtland St | Supermarket | Mar 11, 1993 |
| Eagleville, PA | Dollar General 11003 | 2637 W Ridge Pike | Combination Grocery/Other | May 21, 2007 |
| Eagleville, PA | Dollar Tree 1672 | 3200 Ridge Pike | Combination Grocery/Other | Sep 10, 2008 |
| Eagleville, PA | Turkey Hill Minit Market 950299 | 10 Eagleville Rd | Convenience Store | Nov 30, 2010 |
| East Berlin, PA | DOLLAR GENERAL 15215 | 1621 Route 194 N | Combination Grocery/Other | Sep 22, 2014 |
| East Berlin, PA | Rutters 17 | 2115 E Berlin Rd | Convenience Store | Jun 8, 2009 |
| East Berlin, PA | Rutters 46 | 113 Abbottstown St | Convenience Store | Jun 8, 2009 |
| East Berlin, PA | WAYNE NELL & SONS MEATS | 2218 Baltimore Pike | Meat/Poultry Specialty | Nov 17, 1988 |
| East Berlin, PA | Weis Markets 200 | 30 Primrose Ln | Supermarket | Oct 17, 2016 |
| East Brady, PA | Family Dollar Store 10262 | 222 Water St | Combination Grocery/Other | Nov 7, 2013 |
| East Brady, PA | GetGo 3165 | 1737 State Route 268 | Convenience Store | Jun 30, 2025 |
| East Earl, PA | Dollar General 21693 | 1154 Main St | Combination Grocery/Other | Aug 14, 2020 |
| East Earl, PA | SHADY MAPLE FARM MKT INC | 1324 Main St | Supermarket | Apr 29, 1971 |
| East Earl, PA | Turkey Hill Minit Markets 950324 | 168 Toddy Dr | Convenience Store | Oct 27, 2019 |
| East Freedom, PA | GetGo 3701 | 334 Travelers Rd | Convenience Store | Jun 24, 2025 |
| East Freedom, PA | Sheetz 169 | 8711 Woodbury Pike | Convenience Store | Jun 7, 1989 |
| East Greenville, PA | Dollar Tree 5049 | 622 Gravel Pike | Combination Grocery/Other | Oct 15, 2012 |
| East Greenville, PA | Quick Stop #6 | 404 Main St | Convenience Store | Jul 25, 2024 |
| East Greenville, PA | Walmart 3810 | 620 Gravel Pike | Super Store | Aug 11, 2006 |
| East Mc Keesport, PA | GetGo 3109 | 436 Lincoln Hwy | Convenience Store | Jun 24, 2025 |
| East Mc Keesport, PA | Guaman Mini Market 1 | 1147 5th Ave | Small Grocery Store | Jun 12, 2024 |
| East Norriton, PA | Tylor Asian Market 2 Llc | 2700 Dekalb Pike | Large Grocery Store | Dec 16, 2022 |
| East Norriton, PA | WAWA 292 | 701 W Germantown Pike | Convenience Store | Jul 29, 2010 |
| East Pennsboro, PA | Wawa Store 8198 | 100 Metropolitan Way | Convenience Store | Nov 13, 2024 |
| East Petersburg, PA | S Clyde Weaver, Inc | 5253 Main St | Convenience Store | Sep 2, 2025 |
| East Petersburg, PA | WAWA 158 | 1990 Miller Rd | Convenience Store | Jul 29, 2010 |
| East Pittsburgh, PA | Atobabs African International Food TWO | 825 E Pittsburgh Mall | Combination Grocery/Other | Sep 28, 2023 |
| East Pittsburgh, PA | E Pittsburgh Sunoco | 521 Lincoln Hwy | Convenience Store | Dec 18, 2023 |
| East Pittsburgh, PA | Mega Deli | 995 Greensburg Pike | Convenience Store | Jan 26, 2012 |
| East Pittsburgh, PA | Sherrys Family Market Retail | 549 Bessemer Ave | Convenience Store | Jul 9, 2021 |
| East Smethport, PA | Nittany Minit Mart 256 | 18265 Route 6 | Convenience Store | Jul 14, 2021 |
| East Smithfield, PA | Dandy Mini Mart 40 | 307 Church St | Convenience Store | Aug 26, 2010 |
| East Smithfield, PA | Dollar General 21032 | 300 Main St | Combination Grocery/Other | Jun 26, 2020 |
| East Waterford, PA | East Waterford General Store | 9697 PA 75 | Medium Grocery Store | Mar 2, 2022 |
| East Waterford, PA | Lovetwo Eat Farm Store | 417 Smokey Hollow Rd | Small Grocery Store | Aug 23, 2021 |
| Eau Claire, PA | DOLLAR GENERAL 19698 | 454 S Washington St | Combination Grocery/Other | Aug 28, 2018 |
| Eddystone, PA | New Eddystone Produce Inc | 1301 Chester Pike | Fruits/Veg Specialty | Aug 6, 2025 |
| Eddystone, PA | SHOPRITE OF EDDYSTONE | 1568 Chester Pike | Super Store | Apr 6, 2005 |
| Eddystone, PA | Walmart 2830 | 1570 Chester Pike | Super Store | Sep 12, 2001 |
| Edinburg, PA | Dollar General 18023 | 4110 W State St | Combination Grocery/Other | Aug 13, 2017 |
| Edinburg, PA | Dollar General 25047 | 2593 Benjamin Franklin Hwy | Combination Grocery/Other | Oct 3, 2023 |
| Edwardsville, PA | DOLLAR GENERAL 19268 | 274 W Side Mall | Combination Grocery/Other | Oct 20, 2017 |
| Edwardsville, PA | DOLLAR TREE 1384 | 37 W Side Mall | Combination Grocery/Other | Dec 2, 2005 |
| Edwardsville, PA | Market 32 Edwardsville 190 | 180 W Side Mall | Supermarket | Jun 11, 2002 |
| Edwardsville, PA | Turkey Hill Minit Markets 950152 | 455 Main St | Convenience Store | Sep 2, 1982 |
| Effort, PA | CVS 3062 | 3192 Rt 115 | Combination Grocery/Other | Aug 26, 2011 |
| Effort, PA | DOLLAR GENERAL 13931 | 3229 Route 115 | Combination Grocery/Other | Oct 30, 2012 |
| Effort, PA | HECKMAN ORCHARDS | 3009 Route 115 | Fruits/Veg Specialty | Apr 15, 2003 |
| Effort, PA | Rout 115 Food Mart | 2604 Route 115 | Convenience Store | Mar 7, 2012 |
| Effort, PA | Unimart | 3197 Route 115 | Convenience Store | Jan 23, 2023 |
| Eighty Four, PA | 519.7 1200 | 437 Route 519 | Convenience Store | Mar 30, 2021 |
| Eighty Four, PA | Bp Eighty Four | 444 Pa -519 | Convenience Store | Mar 26, 2025 |
| Eighty Four, PA | Coen 1230 | 1795 Route 136 | Convenience Store | May 16, 2013 |
| Eighty Four, PA | DICKINSON & SON 84 PACKING | 1949 Route 136 | Medium Grocery Store | Jul 6, 1992 |
| Eighty Four, PA | Kwik Fill 232 | 1794 Route 136 | Convenience Store | Nov 5, 2018 |
| Elderton, PA | DOLLAR GENERAL 18207 | 11268 US Route 422 | Combination Grocery/Other | Oct 15, 2017 |
| Eldred, PA | Dandy Mini Mart 62 | 300 Main St | Convenience Store | Jul 6, 2009 |
| Eldred, PA | Dollar General 14894 | 15 S Main St | Combination Grocery/Other | Jun 23, 2014 |
| Elizabeth, PA | CVS PHARMACY 1640 | 4686 RT 209 | Combination Grocery/Other | Jul 16, 2003 |
| Elizabeth, PA | Decarlo Market Llc | 560 McKeesport Rd | Combination Grocery/Other | Sep 15, 2025 |
| Elizabeth, PA | DOLLAR GENERAL 0542 | 352 N 2nd Ave | Combination Grocery/Other | Aug 11, 2004 |
| Elizabeth, PA | Dollar General 17870 | 420 Scenery Dr | Combination Grocery/Other | Jun 26, 2017 |
| Elizabeth, PA | Elizabeth Giant Eagle 1614 | 800 McKeesport Rd | Combination Grocery/Other | Feb 11, 2025 |
| Elizabeth, PA | GetGo 3005 | 998 Hayden Blvd | Convenience Store | Jun 24, 2025 |
| Elizabeth, PA | P&w Mini Mart 1 | 410 Scenery Dr | Convenience Store | Apr 23, 2019 |
| Elizabethville, PA | Flea Flickers Llc 01 | 4381 State Route 209 | Combination Grocery/Other | Oct 25, 2023 |
| Elizabethville, PA | Koppy's On The Square | 1 W Main St | Convenience Store | Jul 21, 2022 |
| Elizabethville, PA | Walmart 3412 | 200 Kocher Ln | Super Store | Feb 2, 2007 |
| Elkins Park, PA | Elkins Park Fuels 67618 | 8009 Old York Rd | Convenience Store | Nov 17, 2025 |
| Elkins Park, PA | Express Fuel Elkins Park INC | 878 Township Line Rd | Convenience Store | Oct 13, 2021 |
| Elkins Park, PA | K&j Melrose Park, Inc | 445 W Cheltenham Ave | Convenience Store | Jan 21, 2020 |
| Elkins Park, PA | MELROSE PARK HAR INC DBA HAN AH R | 7320 Old York Rd | Super Store | Jan 22, 1999 |
| Elkins Park, PA | Sunoco Aplus 8298 | 209 Township Line Rd | Convenience Store | Nov 23, 2021 |
| Elkins Park, PA | Walgreens 07225 | 1 Yorktown Plz | Combination Grocery/Other | Oct 7, 2009 |
| Elkland, PA | Dollar General 1412 | 415 Main St | Combination Grocery/Other | Jun 29, 2017 |
| Elkland, PA | Kwik Fill 410 | 101 E Main St | Convenience Store | Aug 18, 2021 |
| Elliottsburg, PA | People's Provisions | 2226 Shermans Valley Rd | Combination Grocery/Other | Nov 8, 2022 |
| Elmhurst Township, PA | Elmmhurst Quick Stop | 554 State Route 435 | Convenience Store | Mar 7, 2011 |
| Elrama, PA | Par Mar Store 158 | 1517 State Route 837 | Convenience Store | Dec 14, 2020 |
| Elverson, PA | Walmart Supercenter 3501 | 100 Crossings Blvd | Super Store | Sep 7, 2004 |
| Elverson,, PA | 7-Eleven 40286 | 5 Marsh Rd | Convenience Store | Dec 17, 2020 |
| Elysburg, PA | Dollar General 8723 | 174 S Market St | Combination Grocery/Other | Jan 3, 2005 |
| Elysburg, PA | Sheetz 216 | 38 S Market St | Convenience Store | Aug 21, 1995 |
| Elysburg, PA | Turkey Hill Minit Market 950207 | 122 E Valley Ave | Convenience Store | Mar 16, 2009 |
| Emigsville, PA | Carroll Mart | 3311 N George St | Convenience Store | Sep 7, 2023 |
| Emlenton, PA | Coen Markets 1204 | 6412 Emlenton Clintonville Rd | Convenience Store | Dec 16, 2009 |
| Emlenton, PA | DOLLAR GENERAL 8267 | 610 River Ave | Combination Grocery/Other | Jun 29, 2004 |
| Emlenton, PA | EMLENTON IGA | 514 River Ave | Supermarket | Mar 21, 1996 |
| Emmaus, PA | CVS PHARMACY 1178 | 702 Chestnut St | Combination Grocery/Other | Jun 30, 2001 |
| Emmaus, PA | Dons Food Market | 217 E Harrison St | Convenience Store | Jun 24, 2011 |
| Emmaus, PA | Emmaus Stop & Go | 1146 Chestnut St | Convenience Store | Jul 29, 2024 |
| Emmaus, PA | Joe's Kwik Mart 1033 | 4002 Chestnut St | Convenience Store | Dec 14, 2010 |
| Emmaus, PA | Weis Markets 76 | 1220 Chestnut St | Supermarket | Aug 26, 1981 |
| Emmaus,, PA | Wawa 8153 | 201 S. Cedar Crest Blvd | Convenience Store | Mar 20, 2021 |
| Emporium, PA | DOLLAR GENERAL 504 | 209 Sizerville Rd | Combination Grocery/Other | Jan 4, 2018 |
| Emporium, PA | Emporium Food Store Llc | 441 E 3rd St | Supermarket | May 28, 2025 |
| Enon Valley, PA | Beatty's Country Market | 1522 Mt. Jackson Rd | Meat/Poultry Specialty | Jul 16, 2019 |
| Enon Valley, PA | Bussers Cheese | 1671 State Route 351 | Small Grocery Store | May 9, 1986 |
| Erdenheim, PA | CVS PHARMACY INC 791 | 920 Bethlehem Pike | Combination Grocery/Other | Jun 30, 2001 |
| Erie City, PA | Palace Life 1 | 1102 Parade Street | Small Grocery Store | Oct 7, 2024 |
| Espyville, PA | Dollar General 12873 | 1801 Highway 285 | Combination Grocery/Other | Aug 16, 2011 |
| Essington, PA | WAWA 254 | 600 S Governor Printz Blvd | Convenience Store | Jul 29, 2010 |
| Etna, PA | Etna Express | 421 Butler St | Convenience Store | Dec 20, 1994 |
| Etters, PA | Dollar Tree 4622 | 152 Newberry Pkwy | Combination Grocery/Other | May 31, 2011 |
| Etters, PA | Gas Station -Etters | 55 Robinhood Dr | Convenience Store | Jan 29, 2024 |
| Etters, PA | Rutters 35 | 1090 Old Trail Rd | Convenience Store | Jun 8, 2009 |
| Etters, PA | Rutters 53 | 2215 Old Trail Rd | Convenience Store | Jun 8, 2009 |
| Etters, PA | Speedway 6760 | 486 Fishing Creek Rd | Convenience Store | Dec 15, 2010 |
| Etters, PA | Stop & Shop Exxon exxon | 2180 Old Trail Rd | Convenience Store | Jul 31, 2017 |
| Etters, PA | Walmart 4404 | 50 Newberry Pkwy | Super Store | Mar 31, 2011 |
| Evans City, PA | 7-Eleven 35896J | 542 W Main St | Convenience Store | Nov 19, 2025 |
| Evans City, PA | Ace Of Evans City | 243 E Main St | Small Grocery Store | Nov 7, 2022 |
| Evans City, PA | Dollar General 24487 | 1569 Mars Evans City Rd | Combination Grocery/Other | May 24, 2023 |
| Evans City, PA | Uniexpress | 128 E Main St | Convenience Store | Feb 26, 2025 |
| Everett, PA | Dollar General 30274 | 1122 Raystown Rd | Combination Grocery/Other | Sep 4, 2024 |
| Everett, PA | Dollar General 432 | 11 E Main St | Combination Grocery/Other | Jun 16, 2005 |
| Everett, PA | Dollar Tree 1004 | 44 Bedford Sq | Combination Grocery/Other | May 30, 2013 |
| Everett, PA | EVERETT FOODLINER, INC. | 250 W Main St | Super Store | Apr 7, 1979 |
| Everett, PA | Little Town Pantry | 802 N Spring St | Medium Grocery Store | Nov 3, 2021 |
| Everett, PA | Locker Plant LLC | 422 E South St | Meat/Poultry Specialty | Sep 5, 2008 |
| Everett, PA | Sheetz 23 | 11 W Main St | Convenience Store | Apr 13, 1979 |
| Everett, PA | Walmart 1684 | 72 Bedford Sq | Super Store | Nov 6, 2003 |
| Everett, PA | Weis Markets 140 | 16 Bedford Sq | Supermarket | Oct 29, 1991 |
| Exeter, PA | CVS Pharmacy 1616 | 960 wyoming ave | Combination Grocery/Other | Apr 18, 2001 |
| Exeter, PA | DOLLAR GENERAL 7096 | 1950 Wyoming Ave | Combination Grocery/Other | Jul 12, 2004 |
| Exeter, PA | Family Dollar 7975 | 1070 Wyoming Ave | Combination Grocery/Other | Sep 30, 2008 |
| Exeter, PA | K&s Convenience | 835 Exeter Ave | Convenience Store | Feb 15, 2012 |
| Exeter, PA | Stop Mart | 1245 Wyoming Ave | Convenience Store | Jun 14, 2016 |
| Exeter, PA | Turkey Hill Minit Markets 950165 | 980 Wyoming Ave | Convenience Store | Sep 11, 1979 |
| Export, PA | Choice Cigarette Discount | 5690 William Penn Hwy | Convenience Store | Mar 19, 2020 |
| Export, PA | Coen Markets 1209 | 5200 Mellon Rd | Convenience Store | Feb 15, 2011 |
| Export, PA | G KARAS PACKING CO. | 606 Story Rd | Meat/Poultry Specialty | Feb 25, 1981 |
| Export, PA | GetGo 3142 | 4806 William Penn Hwy | Convenience Store | Jun 24, 2025 |
| Export, PA | Giant Eagle 32 | 4810 Old William Penn Hwy | Super Store | Oct 8, 2025 |
