Stores that accept SNAP/EBT in smaller places of Pennsylvania — page 8 of 10
Localities of Pennsylvania with fewer than 10 authorized stores — 2,933 in all.
1 (Dollar Gener…) · 2 (Dollar Tree …) · 3 (Dollar Gener…) · 4 (ACME 4723…) · 5 (Wawa 8057…) · 6 (Giant 920 92…) · 7 (Walmart 3738…) · 8 (OG'S Mini Ma…) · 9 (Shinglehouse…) · 10 (Marias Count…)
| Place | Store | Address | Store type | Authorized since |
|---|---|---|---|---|
| Pitcairn, PA | OG'S Mini Mart | 378 Broadway | Convenience Store | Jul 8, 2024 |
| Pitcairn, PA | Spot Mart 2 Llc | 417 Wall Ave | Convenience Store | Apr 28, 2025 |
| Pitcairn, PA | Taza Market | 500 2nd Street | Convenience Store | Jun 26, 2013 |
| Pittsburg, PA | 7-Eleven 40101 | 1201 AIRPORT BLVD | Convenience Store | Apr 27, 2022 |
| Pittsfield, PA | Kwik Fill 381 | 30345 Route 6 | Convenience Store | Nov 5, 2018 |
| Plains, PA | Dollar General 24145 | 116 N River St | Combination Grocery/Other | Mar 9, 2023 |
| Plains, PA | Family Dollar 8528 | 7 N River St | Combination Grocery/Other | Aug 22, 2011 |
| Plains, PA | Juniors Of Plains 1 | 639 N Main St | Convenience Store | Mar 9, 2021 |
| Plains, PA | Turkey Hill Minit Market 950301 | 16 S Main St | Convenience Store | Feb 22, 2012 |
| Plains, PA | Weis Markets 161 | 5 N River St | Supermarket | Mar 12, 1993 |
| Plains Twp, PA | Sheetz 344 | 1233 Highway 315 Blvd | Convenience Store | Jul 16, 2003 |
| Pleasant Gap, PA | Uni-mart #4166 | 106 W College Ave | Convenience Store | Feb 6, 2023 |
| Pleasant Unity, PA | NASER FOODS | 1950 ROUTE 130 | Super Store | Jun 18, 1992 |
| Pleasantville, PA | DOLLAR GENERAL 14254 | 426 Merrick St | Combination Grocery/Other | Jul 11, 2013 |
| Plum, PA | Dollar General 16488 | 2409 Rte 286 | Combination Grocery/Other | Mar 11, 2016 |
| Plum, PA | Dollar General 21279 | 960 Unity Center Rd | Combination Grocery/Other | Jun 22, 2020 |
| Plumsteadville, PA | Dollar General 0987 | 5847 Easton Rd | Combination Grocery/Other | Feb 15, 2005 |
| Plumsteadville, PA | Giant Food Store 6475 | 5858 Easton Rd | Supermarket | Sep 19, 2006 |
| Plumville, PA | Dollar General 15390 | 244 Main St | Combination Grocery/Other | Feb 2, 2015 |
| Plymouth, PA | Dollar General 21643 | 72 E Main St | Combination Grocery/Other | Dec 8, 2020 |
| Plymouth, PA | Family Dollar 6986 | 501 W Main St | Combination Grocery/Other | May 2, 2008 |
| Plymouth, PA | Plymouth Convenient Mart | 241 W Main St | Convenience Store | Aug 30, 2017 |
| Plymouth, PA | Plymouth Hometown Market | 500 W Main St | Supermarket | Oct 15, 2010 |
| Plymouth, PA | Plymouth Six Packs To Go Inc | 563 W Main St | Convenience Store | Jan 21, 2025 |
| Plymouth, PA | Quick Food Mart | 437 E Main St | Convenience Store | Jun 29, 2018 |
| Plymouth, PA | Sheetz 734 | 568 E Main St | Convenience Store | May 17, 2022 |
| Plymouth, PA | Turkey Hill Minit Markets 950275 | 5 W Main St | Convenience Store | Sep 11, 1979 |
| Plymouth Meeting, PA | American Gasoline | 1401 E Ridge Pike | Convenience Store | Jan 29, 2025 |
| Plymouth Meeting, PA | CARL VENEZIA MEATS | 1007 Germantown Pike | Meat/Poultry Specialty | Aug 2, 2000 |
| Plymouth Meeting, PA | CVS Pharmacy 10825 | 2400 Butler Pike | Combination Grocery/Other | Jun 11, 2017 |
| Plymouth Meeting, PA | Giant Food Store 6011 | 2450 Chemical Rd | Supermarket | Dec 20, 2000 |
| Plymouth Meeting, PA | Lukoil Mall Site | 434 W Germantown Pike | Convenience Store | May 28, 2025 |
| Plymouth Meeting, PA | Target Store 1269 | 2250 Chemical Rd | Super Store | Sep 1, 2005 |
| Plymouth Meeting, PA | Wawa 8071 | 1300 E Ridge Pike | Convenience Store | May 3, 2017 |
| Plymouth Meeting, PA | Whole Foods Market 10249 | 500 W. Germantown Pike | Super Store | Jan 5, 2010 |
| Pocono Pines, PA | Food Expres Tobyhanna Inc | 111 Route 423 | Convenience Store | Dec 21, 2017 |
| Pocono Summit, PA | ALDI 60101 | 2995 SR 940 | Supermarket | Jan 29, 2019 |
| Pocono Summit, PA | D And L Produce | 940 Long Pond Rd | Farmers' Market | Apr 10, 2024 |
| Pocono Summit, PA | Dollar General 15066 | 2590 Route 940 | Combination Grocery/Other | Feb 2, 2015 |
| Pocono Summit, PA | Joe's Kwik Marts | Route 940 And I-380 | Convenience Store | Jan 15, 2015 |
| Point Marion, PA | Dollar General 21823 | 4833 Morgantown Rd | Combination Grocery/Other | Dec 14, 2020 |
| Point Marion, PA | Family Dollar Store 7283 | 20 Penn St | Combination Grocery/Other | Apr 2, 2009 |
| Polk, PA | Dollar General 20545 | 726 Main St | Combination Grocery/Other | Jul 27, 2019 |
| Polk, PA | Main Street Market | 714 Main St | Medium Grocery Store | Jun 27, 1989 |
| Port Allegany, PA | Dollar General 10716 | 502 N Main St | Combination Grocery/Other | Apr 16, 2007 |
| Port Allegany, PA | Port Foods Llc/Shop N Save | 50 W Mill St | Super Store | Aug 21, 2014 |
| Port Allegany, PA | Sheetz 166 | 101 N Main St | Convenience Store | Dec 23, 1988 |
| Port Carbon, PA | Awdi Tobacco Llc | 32 Pike St | Convenience Store | Mar 12, 2025 |
| Port Carbon, PA | Dollar General 24468 | 145 Pottsville St | Combination Grocery/Other | Sep 5, 2023 |
| Port Carbon, PA | Turkey Hill Minit Markets 950089 | 216 Pike St | Convenience Store | May 18, 1978 |
| Port Carbon, PA | Weilands Mini Mart | 415 Market St | Convenience Store | Feb 24, 2025 |
| Port Matilda, PA | LYKENS MKT | 100 N High St | Convenience Store | Oct 19, 1990 |
| Port Royal, PA | Family Dollar 11312 | 891 Market St | Combination Grocery/Other | Sep 17, 2015 |
| Port Royal, PA | Port Royal Pit Stop | 800 Market St | Convenience Store | Aug 21, 2013 |
| Port Trevorton, PA | Dollar General 19800 | 499 Old Route 15 | Combination Grocery/Other | Dec 13, 2018 |
| Port Trevorton, PA | Hilshers General Store | 5254 S Susquehanna Trl | Small Grocery Store | Sep 3, 2014 |
| Portage, PA | DOLLAR GENERAL 2550 | 812 Caldwell Ave | Combination Grocery/Other | Aug 11, 2004 |
| Portage, PA | Family Dollar Store 1955 | 3670 Portage St | Combination Grocery/Other | May 29, 2009 |
| Portage, PA | Sheetz 49 | 411 Main St | Convenience Store | Apr 24, 1979 |
| Portage, PA | STAGER'S SURPLUS | 696 Dulancey Dr | Super Store | Apr 1, 1971 |
| Portersville, PA | Dollar Genral 18120 | 1542 Perry Hwy | Combination Grocery/Other | Sep 24, 2017 |
| Portersville, PA | Holy Kow LLC | 1250 Perry Hwy | Medium Grocery Store | Oct 24, 2024 |
| Portersville, PA | Last Minit Mart | 1651 Perry Hwy | Convenience Store | Oct 3, 2024 |
| Portersville, PA | Pilot Travel Center 81 | 2010 New Castle Rd | Convenience Store | Apr 7, 2017 |
| Preston Park, PA | Preston Country Market | 530 Shehawken Rd | Convenience Store | Nov 17, 2025 |
| Prospect, PA | Dollar General 14687 | 1053 New Castle Rd | Combination Grocery/Other | Jun 30, 2014 |
| Prospect, PA | FAIRGROUND MARKET | 1138 New Castle Rd | Large Grocery Store | Oct 19, 1983 |
| Prospect, PA | Kwik Fill 282 | 1120 New Castle Rd | Convenience Store | Nov 5, 2018 |
| Prospect, PA | PROSPECT CORNER STORE | 400 Main St | Large Grocery Store | Jun 25, 2001 |
| Prospect Park, PA | Delco Deli Inc | 817 Lincoln Ave | Convenience Store | Sep 20, 2024 |
| Prospect Park, PA | Sunoco A Plus | 401 Lincoln Ave | Convenience Store | Dec 12, 2023 |
| Prosperity, PA | Coen 1260 | 720 Washington Rd | Convenience Store | Jun 4, 2013 |
| Pulaski, PA | Dollar General 24376 | 4554 US-422 | Combination Grocery/Other | Mar 23, 2023 |
| Rankin, PA | Super Stop Convenience Store, Inc. | 430 Kenmawr Ave | Convenience Store | Aug 5, 2005 |
| Ranshaw, PA | Sunoco | 2 Main St | Convenience Store | Jul 7, 2021 |
| Rebersburg, PA | HETTINGERS GROCERY | 135 E Main St | Convenience Store | Apr 16, 1979 |
| Red Hill, PA | Redners Warehouse Market 31 | 58 E 6th St | Supermarket | Feb 8, 1971 |
| Red Hill, PA | Turkey Hill Minit Markets 950271 | 515 Main St | Convenience Store | Nov 12, 2008 |
| Redstone Township, PA | CIO Store 6 | 6003 National Pike | Convenience Store | Oct 9, 2012 |
| Reedsville, PA | Nittany Minit Mart 238 | 4801 Old US Highway 322 | Convenience Store | Jan 28, 2008 |
| Reedsville, PA | Sheetz 583 | 10 Sheetz Dr | Convenience Store | Sep 24, 2015 |
| Reinholds, PA | A P And Sons Inc | 185 E Main St | Convenience Store | Sep 21, 2013 |
| Reinholds, PA | Willow Creek Discount Grocery Llc | 30 Willow St | Medium Grocery Store | Apr 7, 2015 |
| Renfrew, PA | B & E Mini Mart | 880 Evans City Rd | Convenience Store | May 8, 2023 |
| Renfrew, PA | BUTLER FARM MKT INC | 901 Evans City Rd | Super Store | Feb 25, 1983 |
| Reno, PA | Schwebel Baking Company | 1535 Allegheny Blvd | Bakery Specialty | Mar 13, 2002 |
| Renovo, PA | Ashi's Grocery Store 4 | 150 15th St | Supermarket | Apr 3, 2025 |
| Renovo, PA | DOLLAR GENERAL 11234 | 13635 Renovo Rd | Combination Grocery/Other | Aug 25, 2008 |
| Republic, PA | Dollar General 12079 | 121 SR 166 | Combination Grocery/Other | Sep 29, 2010 |
| Republic, PA | Standard Gas | 116 Republic Rd | Convenience Store | Mar 13, 2019 |
| Reynoldsville, PA | DOLLAR GENERAL 8310 | 8948 Big Run Prescottville Rd | Combination Grocery/Other | Aug 11, 2004 |
| Reynoldsville, PA | Mikes Bi-Lo 702 | 32 S 5th St | Supermarket | Feb 8, 1999 |
| Reynoldsville, PA | Reynoldsville One Stop | 401 E Main St | Convenience Store | Feb 5, 2020 |
| Reynoldsville, PA | Teds Meat Mkt | 130 Palumbo Rd | Combination Grocery/Other | Mar 26, 1986 |
| Rices Landing, PA | Dollar General 13148 | 968 N Eighty Eight Rd | Combination Grocery/Other | May 8, 2012 |
| Rices Landing, PA | Rice's Landing Giant Eagle 1689 | 999 N Eighty Eight Rd | Super Store | Aug 23, 2022 |
| Richboro, PA | 7-eleven Store #40097a 40097A | 999 2nd Street Pike | Convenience Store | Aug 16, 2021 |
| Richboro, PA | Acme 778 | 800 2nd St Pike | Supermarket | Oct 28, 2015 |
| Richboro, PA | CVS Pharmacy 813 | 1034 Second Street | Combination Grocery/Other | Aug 31, 2009 |
| Richboro, PA | Dollar Tree 1622 | 800 Bustleton Pike | Combination Grocery/Other | Sep 28, 2009 |
| Richboro, PA | Giant Food Store 6571 | 1025 2nd Street Pike | Supermarket | Jun 1, 2022 |
| Richboro, PA | Joe's Kwik Mart 1046 | 1008 2nd Street Pike | Convenience Store | Nov 29, 2023 |
| Richboro, PA | Lomilis Market | 744 Second Street Pike | Medium Grocery Store | Sep 4, 2025 |
| Richboro, PA | Walgreens 13942 | 996 2nd Street Pike | Combination Grocery/Other | Mar 29, 2014 |
| Richboro, PA | Wawa 8121 | 870 2nd Street Pike | Convenience Store | Dec 1, 2017 |
| Richeyville, PA | CVS PHARMACY 3971 | US HWY 40 EST | Combination Grocery/Other | Jul 17, 2003 |
| Richeyville, PA | GetGo 3027 | 3143 National Pike | Convenience Store | Jun 24, 2025 |
| Richfield, PA | Dollar General 15935 | 14063 Route 35 | Combination Grocery/Other | Nov 10, 2015 |
| Richfield, PA | Richfield Pit Stop Market | 14432 Route 35 | Convenience Store | Jul 12, 2012 |
| Richland, PA | Speedway 6770 | 600 E Linden St | Convenience Store | Dec 16, 2010 |
| Richlandtown, PA | 7-Eleven Store 1405-17760 | 523 Richlandtown Pike | Convenience Store | Oct 20, 2007 |
| Ridgway, PA | DOLLAR GENERAL 4430 | 249 Main St | Combination Grocery/Other | Aug 11, 2004 |
| Ridgway, PA | Family Dollar 13295 | 102 N Broad St | Combination Grocery/Other | Jan 6, 2023 |
| Ridgway, PA | Powerfuel And C Store | 120 Montmorenci Rd | Convenience Store | Jan 30, 2025 |
| Ridgway, PA | Ridgway Elk County Foods | 1 Baker Aly | Supermarket | Oct 5, 2001 |
| Ridgway, PA | Sheetz 96 | 138 N Broad St | Convenience Store | Jul 28, 1983 |
| Ridley Park, PA | 7-Eleven 21584D | 18 E Hinckley Ave | Convenience Store | Feb 11, 2009 |
| Ridley Park, PA | CVS PHARMACY 766 | 410 E Chester Pike | Combination Grocery/Other | May 17, 2001 |
| Ridley Park, PA | Pike's Cold Cut Center | 241 E Chester Pike | Medium Grocery Store | Mar 10, 2008 |
| Ridley Park, PA | Royal Farms 202 | 105 S Stewart Ave | Convenience Store | Jan 4, 2015 |
| Ridley Park, PA | Wawa 8133 | 390 E Chester Pike | Convenience Store | Aug 17, 2021 |
| Rimersburg, PA | DOLLAR GENERAL 8395 | 7376 Route 68 | Combination Grocery/Other | Aug 11, 2004 |
| Rimersburg, PA | TOM'S RIVERSIDE #789 | 562 Main St | Large Grocery Store | Sep 14, 1983 |
| Rimersburg, PA | University Korner - Rimersburg N/A | 528 Main St | Convenience Store | Mar 9, 2020 |
| Ringtown, PA | Dollar General 21494 | 546 W Main St | Combination Grocery/Other | Oct 13, 2020 |
| Ringtown, PA | Ringtown One Stop | 3 N Bridge St | Convenience Store | Oct 19, 2022 |
| Riverside, PA | M. M. FOOD MART | 16 Elysburg Rd | Convenience Store | Feb 23, 2009 |
| Roaring Spring, PA | DOLLAR GENERAL 1931 | 910 E Main St | Combination Grocery/Other | Jun 29, 2004 |
| Roaring Spring, PA | FREDERICK'S MEAT MKT | 1077 E Main St | Meat/Poultry Specialty | Dec 28, 1994 |
| Roaring Spring, PA | Giant Eagle 79 | 510 Rte 36 South | Super Store | Jun 19, 2008 |
| Roaring Spring, PA | Turkey Hill Minit Markets 950256 | 7637 Woodbury Pike | Convenience Store | Dec 8, 1999 |
| Robesonia, PA | Dollar General 13403 | 226 E Penn Ave | Combination Grocery/Other | Dec 9, 2011 |
| Robesonia, PA | Friendly Stops 2 Inc. | 159 W Penn Ave | Convenience Store | Mar 1, 2024 |
| Robesonia, PA | Wawa Store 8179 | 10 Bernville Road | Convenience Store | Oct 17, 2024 |
| Robinson Township, PA | ALDI 69052 | 100 Costco Dr | Supermarket | Jan 7, 2004 |
| Rochester, PA | Cmgg Enterprise | 854 Ohio River Blvd | Convenience Store | Jan 31, 2024 |
| Rochester, PA | Dollar General 10025 | 300 Brighton Ave | Combination Grocery/Other | Apr 6, 2005 |
| Rochester, PA | DOLLARTREE 10863 | 351 Brighton Ave | Combination Grocery/Other | Dec 4, 2025 |
| Rochester, PA | East Rochester Shop N Save 0229884 | 750 Ohio River Blvd | Super Store | Feb 13, 2025 |
| Rochester, PA | GetGo 3062 | 820 Ohio River Blvd | Convenience Store | Jun 24, 2025 |
| Rochester, PA | Giant Eagle 62 | 111 W Madison St | Super Store | Jun 13, 2002 |
| Rochester, PA | Kibler's Korner Market LNC# 408 | 803 Virginia Ave | Convenience Store | Jun 17, 2025 |
| Rochester, PA | Om Minimart Llc | 505 Virginia Ave | Convenience Store | Jan 8, 2024 |
| Rochester, PA | Walgreens 10494 | 100 Rhode Island Ave | Combination Grocery/Other | Oct 18, 2007 |
| Rockledge, PA | Bz Stop Shop Inc | 111 Township Line Rd | Convenience Store | May 21, 2025 |
| Rockledge, PA | Maha Gas Inc | 812 Huntingdon Pike | Convenience Store | Nov 27, 2020 |
| Rockwood, PA | Dollar General 23189 | 1186 Bridge St | Combination Grocery/Other | Sep 8, 2021 |
| Rockwood, PA | Family Dollar 11607 | 2932 New Centerville Rd | Combination Grocery/Other | Mar 3, 2016 |
| Rockwood, PA | Rock City Express | 1211 Bridge St | Convenience Store | Mar 27, 2012 |
| Rome, PA | Back Achers Farm | 2908 N Rome Rd | Combination Grocery/Other | May 27, 2021 |
| Rome, PA | Creekside Discount Groceries | 1584 N Rome Rd | Medium Grocery Store | May 2, 2016 |
| Rome, PA | Dandy Mini Mart 21 | 837 MAIN ST | Convenience Store | Nov 9, 1994 |
| Ronks, PA | Turkey Hill Minit Markets 950041 | 2787 Lincoln Hwy E | Convenience Store | Jul 14, 2009 |
| Ronks, PA | United Ronks | 2501 Lincoln Hwy E | Convenience Store | Feb 20, 2024 |
| Roscoe, PA | Dollar General 13449 | 600 Chester Ave | Combination Grocery/Other | Nov 9, 2011 |
| Roscoe, PA | Roscoe Food Mart | 525 Chester Ave | Convenience Store | Dec 6, 2022 |
| Rosemont, PA | MOM's Organic Market 11 | 1149 East Lancaster Ave | Super Store | Feb 10, 2014 |
| Ross Township, PA | Aldi 93 | 7221 McKnight Rd | Supermarket | Jul 10, 2015 |
| Rostraver Township, PA | Dollar General 23234 | 110 Georges Lane | Combination Grocery/Other | Apr 12, 2022 |
| Rostraver Township, PA | Dukes Exxon | 900 Rostraver Rd | Convenience Store | Nov 2, 2020 |
| Rostraver Township, PA | GetGo 3051 | 4285 State Route 51 | Convenience Store | Jun 24, 2025 |
| Roulette, PA | Dollar General 21294 | 1562 Fishing Creek Rd | Combination Grocery/Other | Sep 8, 2019 |
| Ruffs Dale, PA | Rutter's 111 | 641 Waltz Mill Road | Convenience Store | Sep 25, 2025 |
| Russell, PA | Dollar General 18051 | 6700 Market St | Combination Grocery/Other | Sep 10, 2017 |
| Russellton, PA | Dollar General 23440 | 201 Starr Rd | Combination Grocery/Other | Jul 18, 2022 |
| Russellton, PA | Family Dollar Store 3340 | 145 Little Deer Creek Valley Rd | Combination Grocery/Other | Jun 12, 2009 |
| Russellton, PA | RUSSELLTON SHOP N SAVE | 908 LITTLE DEER CREEK VALLEY | Super Store | Feb 1, 1971 |
| Saegertown, PA | Country Fair 37 | 515 Main St | Convenience Store | Apr 11, 1979 |
| Saegertown, PA | Dollar General 12882 | 533 Main St | Combination Grocery/Other | Oct 6, 2011 |
| Saegertown, PA | H & H Market Place | 201 Main St | Supermarket | May 8, 1975 |
| Saegertown, PA | Kwik Fill 166 | 270 Main St | Convenience Store | Nov 5, 2018 |
| Saint Clair, PA | Deemart | 216 N 2nd St | Convenience Store | Feb 28, 2020 |
| Saint Clair, PA | Delcamps Deli | 117 E Patterson St | Convenience Store | Oct 16, 2023 |
| Saint Clair, PA | Walmart Supercenter 2535 | 500 Terry Rich Blvd | Super Store | Mar 20, 2001 |
| Saint Thomas, PA | Andrews Farm Market | 9523 Lincoln Way W | Combination Grocery/Other | May 16, 2024 |
| Saint Thomas, PA | Dollar General 15070 | 50 Caplan Way | Combination Grocery/Other | Jun 30, 2014 |
| Saint Thomas, PA | Rutters 72 | 4498 Lincoln Way W | Convenience Store | Oct 26, 2017 |
| Saint Thomas, PA | Unimart | 7391 Lincoln Way W | Convenience Store | Sep 10, 2021 |
| Salisbury, PA | DOLLAR GENERAL 18835 | 9178 Mason Dixon Hwy | Combination Grocery/Other | May 11, 2018 |
| Salix, PA | Dollar General 18053 | 1375 Forest Hills Dr | Combination Grocery/Other | Aug 13, 2017 |
| Saltsburg, PA | DOLLAR GENERAL 8892 | 404 Leech Ave | Combination Grocery/Other | Aug 11, 2004 |
| Saltsburg, PA | Par Mar Store 64 | 102 Washington St | Convenience Store | Apr 11, 2016 |
| Saltsburg, PA | SALTSBURG SHOP N SAVE | 543 Salt St | Supermarket | Aug 31, 1981 |
| Saltsburg, PA | The Meat Cooler | 849 Shrokman Rd | Meat/Poultry Specialty | Feb 24, 2022 |
| Sandy Lake, PA | Kristyak's Korner | 3294 North Main Street | Convenience Store | Sep 1, 2015 |
| Sandy Lake, PA | M & L Market Llc | 4324 Mercer St | Medium Grocery Store | Jun 14, 2023 |
| Sandy Lake, PA | McKean's 576 | PO Box 578 | Supermarket | Jan 24, 2024 |
| Sandy Lake, PA | Yoder's Shopwise Discount Grocery Llc | 271 Reed Rd | Medium Grocery Store | Jun 20, 2024 |
| Sandy Ridge, PA | Ok Stop Inc 2 | 3411 Tyrone Pike | Convenience Store | May 24, 2022 |
| Sarver, PA | Dollar General 21207 | 339 N Pike Rd | Combination Grocery/Other | Nov 16, 2020 |
| Sarver, PA | Dollar General Store 17413 | 604 South Pike Rd | Combination Grocery/Other | Sep 19, 2016 |
| Sarver, PA | GetGo 3135 | 710 S Pike Rd | Convenience Store | Jun 24, 2025 |
| Sarver, PA | Giant Eagle Buffalo Township 23 | 100 Buffalo Plz | Super Store | Feb 24, 2020 |
| Sarver, PA | Par Mar Store 58 | 698 Ekastown Rd | Convenience Store | Mar 28, 2017 |
| Sarver, PA | Sheetz 402 | 717 S Pike Rd | Convenience Store | Mar 24, 2025 |
| Saxonburg, PA | DOLLAR GENERAL 8249 | 403 W Main St | Combination Grocery/Other | Jun 29, 2004 |
| Saxonburg, PA | Frankferd Farms Foods | 717 Saxonburg Blvd | Combination Grocery/Other | Sep 27, 1994 |
| Saxonburg, PA | Par Mar Store 57 | 785 Dinnerbell Rd | Convenience Store | Apr 7, 2016 |
| Saxonburg, PA | Saxon Country Market, Llc | 568 Saxonburg Blvd | Convenience Store | Apr 13, 2023 |
| Saxonburg, PA | Sprankle's Neighborhood Market | 270 W Water St | Super Store | Jul 1, 2020 |
| Saxonburg, PA | Thoma Meat Market | 748 Dinnerbell Rd | Meat/Poultry Specialty | Mar 16, 2022 |
| Saxton, PA | Dollar General 4484 | 711 Main St | Combination Grocery/Other | Jun 16, 2005 |
| Saxton, PA | Martin's Gnrl Store 201 | 533 Main St | Convenience Store | Jul 18, 1985 |
| Saxton, PA | Saxton Market, Inc. | 509 Main St | Super Store | Aug 22, 2005 |
| Saylorsburg, PA | DOLLAR GENERAL 15067 | 936 Route 115 | Combination Grocery/Other | Sep 22, 2014 |
| Saylorsburg, PA | Hughart's Meats | 1324 Route 115 | Small Grocery Store | Jan 5, 2021 |
| Saylorsburg, PA | Klilngel's Farm | 415 Route 115 | Farmers' Market | Jul 29, 2021 |
| Schaefferstown, PA | Dutch Way Farm Markets | PO Box 408 | Super Store | Jul 27, 2001 |
| Schaefferstown, PA | Speedway 6769 | 1082 Heidelberg Avenue | Convenience Store | Dec 9, 2010 |
| Schellsburg, PA | Dollar General Store 16329 | 3857 Pitt St | Combination Grocery/Other | Apr 11, 2016 |
| Schellsburg, PA | Verher Llc | 3875 Pitt St | Large Grocery Store | Jul 20, 2018 |
| Schnecksville, PA | CRYSTAL SPRING FARM | 3550 Bellview Rd | Medium Grocery Store | Apr 16, 1975 |
| Schnecksville, PA | CVS PHARMACY 2507 | 3943 Route 309 | Combination Grocery/Other | Jun 13, 2003 |
| Schnecksville, PA | DOLLAR GENERAL 7666 | 5432 Oakwood Ln | Combination Grocery/Other | Jun 21, 2004 |
| Schnecksville, PA | DOLLARTREE 8836 | 5350 Route 873 | Combination Grocery/Other | Dec 22, 2021 |
| Schnecksville, PA | Weis Markets 182 | 5020 Rt 873 | Supermarket | Jul 20, 1994 |
| Schuylkill Haven, PA | BILLS PRODUCE & MKT | 2012 Long Run Rd | Large Grocery Store | Sep 20, 1990 |
| Schuylkill Haven, PA | BOYERS FOOD MARKETS INC 3570 | 131 W Main St | Supermarket | Apr 2, 1979 |
| Schuylkill Haven, PA | BROK-SEL MKTS INC | 2 E Main St | Small Grocery Store | Apr 2, 1979 |
| Schuylkill Haven, PA | Dollar General 15666 | 594 Rte 183 S | Combination Grocery/Other | Oct 20, 2014 |
| Schuylkill Haven, PA | Fastfill #4 4 | 356 Center Ave | Convenience Store | Jan 3, 2024 |
| Schuylkill Haven, PA | Redners Warehouse Market 61 | 191 Manheim Rd | Supermarket | Dec 16, 1997 |
| Schuylkill Haven, PA | Sheetz 410 | 270 Route 61 S | Convenience Store | Jun 30, 2025 |
| Schuylkill Haven, PA | Sunny Cupboard Llc | 744 S Route 183 | Small Grocery Store | Feb 25, 2019 |
| Schuylkill Haven, PA | Turkey Hill Minit Markets 950083 | 336 W Columbia St | Convenience Store | Aug 1, 2008 |
| Schwenksville, PA | CVS Pharmacy 2350 | 4290 Township Line Rd | Combination Grocery/Other | Mar 25, 2010 |
| Schwenksville, PA | WAWA 143 | 4121 SKIPPACK PIKE | Convenience Store | Aug 2, 2010 |
| Scotrun, PA | Corona Butcher | 2832 Rt 611 | Meat/Poultry Specialty | Feb 14, 2023 |
| Scott Township, PA | Dollar General 23332 | 581 Carbondale Rd | Combination Grocery/Other | Apr 18, 2022 |
| Scott Township, PA | Super Fuel Convenient Mart | 985 Lakeland Dr | Convenience Store | Mar 2, 2023 |
| Scott Township, PA | Weis Markets 165 | 578 Carbondale Rd | Supermarket | Dec 8, 1993 |
| Scottdale, PA | BARRY'S GROCERY | 116 Homestead Ave | Convenience Store | Jul 28, 1975 |
| Scottdale, PA | Dollar General 10729 | 412 Pittsburgh St | Combination Grocery/Other | Dec 11, 2006 |
| Scottdale, PA | Espey's Meat Market | 319 Espey Meat Market Ln | Meat/Poultry Specialty | Jan 25, 2024 |
| Scottdale, PA | Par Mar Store 206 | 253 N Broadway St | Convenience Store | May 31, 2018 |
| Scottdale, PA | WERRY PROVISION | 360 W Overton Rd | Medium Grocery Store | Mar 16, 1993 |
| Secane, PA | CVS PHARMACY 1046 | 927 Providence Rd | Combination Grocery/Other | Jun 30, 2001 |
| Secane, PA | DOLLARTREE 8680 | 831 Providence Rd | Combination Grocery/Other | Dec 7, 2020 |
| Secane, PA | PriceRite of Secane 401 | 923 Providence Rd | Super Store | Aug 15, 2016 |
| Secane, PA | Tahzeeb Grocery & Halal Meat | 604 South Ave | Small Grocery Store | Nov 13, 2023 |
| Sellersville, PA | Jashan Convenience LLC | 396 N Main St | Convenience Store | Jan 5, 2012 |
| Sellersville, PA | Village Market | 300 S Main St | Convenience Store | Jan 14, 2011 |
| Seneca, PA | Dollar General 11515 | 3958 State Route 257 | Combination Grocery/Other | Jun 8, 2009 |
| Seneca, PA | Farmers Daughters Country Market Deli & Bakery | 3126 State Route 257 | Convenience Store | Dec 16, 2015 |
| Seneca, PA | Nilu Enterprise Inc | 3654 State Route 257 | Convenience Store | May 24, 2021 |
| Seneca, PA | Stillers Meats And Smokehouse | 3190 State Route 257 | Meat/Poultry Specialty | Apr 2, 2024 |
| Seven Fields, PA | 7-Eleven Store 40119T | 675 Castle Creek Drive Ext | Convenience Store | Feb 25, 2019 |
| Seven Fields, PA | Giant Eagle 42 | 206 Seven Fields Blvd | Super Store | Oct 8, 2025 |
| Seward, PA | Dollar General 8412 | 6858 Route 711 | Combination Grocery/Other | Feb 15, 2005 |
| Seward, PA | Seward Bi-lo | 6858 Route 711 | Supermarket | Oct 9, 2015 |
| Sewickley, PA | 7-eleven Store 2701 36183A | 209 Ohio River Blvd | Convenience Store | Nov 4, 2015 |
| Sewickley, PA | Giant 914 | 2619 Wexford Bayne Rd | Convenience Store | Jun 17, 2024 |
| Sewickley, PA | Giant Eagle 2425 | 517 Beaver St | Combination Grocery/Other | Dec 22, 2025 |
| Sewickley, PA | Safran s Super Market | 429 Walnut St | Supermarket | Jun 26, 1975 |
