Stores that accept SNAP/EBT in smaller places of Pennsylvania — page 9 of 10
Localities of Pennsylvania with fewer than 10 authorized stores — 2,933 in all.
1 (Dollar Gener…) · 2 (Dollar Tree …) · 3 (Dollar Gener…) · 4 (ACME 4723…) · 5 (Wawa 8057…) · 6 (Giant 920 92…) · 7 (Walmart 3738…) · 8 (OG'S Mini Ma…) · 9 (Shinglehouse…) · 10 (Marias Count…)
| Place | Store | Address | Store type | Authorized since |
|---|---|---|---|---|
| Shinglehouse, PA | Shinglehouse Shop N Save | 115 N Mill St | Supermarket | Jan 2, 2003 |
| Shippenville, PA | Country Fair 36 | 10315 Route 322 | Convenience Store | Nov 7, 1978 |
| Shippenville, PA | DOLLAR GENERAL 18851 | 10208 Route 322 | Combination Grocery/Other | Jun 6, 2018 |
| Shippenville, PA | Jiffy Mini Mart #5 | 17933 Paint Blvd | Convenience Store | Aug 8, 2022 |
| Shippenville, PA | O'NEIL'S QUALITY FOODS | 10929 Route 322 | Medium Grocery Store | Aug 4, 1989 |
| Shoemakersville, PA | CVS Pharmacy 1319 | 1054 Shoemaker Ave | Combination Grocery/Other | Mar 25, 2010 |
| Shoemakersville, PA | Sheetz 256 | 554 Shoemaker Ave | Convenience Store | Oct 15, 1998 |
| Shoemakersville, PA | Sukh Oil Inc | 1223 Pottsville Pike | Convenience Store | Aug 5, 2021 |
| Shohola, PA | Dollar General 18269 | 690 Route 6 | Combination Grocery/Other | Oct 3, 2018 |
| Shrewsbury, PA | CVS 5723 | 606 S Main St | Combination Grocery/Other | Aug 3, 2010 |
| Shrewsbury, PA | Dollar General 8141 | 8277 Miller Park Dr | Combination Grocery/Other | Jun 15, 2017 |
| Shrewsbury, PA | Dollar Tree 0777 | 814 Shrewsbury Commons Ave | Combination Grocery/Other | Aug 15, 2007 |
| Shrewsbury, PA | Giant Food Store 6271 | 14635 Mount Airy Rd | Supermarket | Aug 30, 1984 |
| Shrewsbury, PA | Rutters 2 | 249 N Main St | Convenience Store | Jun 8, 2009 |
| Shrewsbury, PA | Rutters 26 | 615 S Main St | Convenience Store | Jun 8, 2009 |
| Shrewsbury, PA | Saubel's Market - Shrewsbury | 65 E Forrest Ave | Super Store | Dec 11, 2019 |
| Shrewsbury, PA | Walmart Supercenter 2519 | 698 Shrewsbury Commons Ave | Super Store | Sep 5, 1997 |
| Sidman, PA | DOLLAR GENERAL 8593 | 540 LOCUST ST | Combination Grocery/Other | Aug 11, 2004 |
| Simpson, PA | DOLLAR GENERAL 7953 | 404 Main St | Combination Grocery/Other | Jul 12, 2004 |
| Simpson, PA | Simpson Food Mart | 405 N Main St | Convenience Store | Sep 29, 2025 |
| Sinking Spring, PA | Dollar Tree 7297 | 4770 Penn Ave | Combination Grocery/Other | Oct 5, 2017 |
| Sinking Spring, PA | Redners Warehouse Market 42 | 4870 Penn Ave | Supermarket | Oct 27, 1998 |
| Sinking Spring, PA | Sheetz 289 | 4661 Penn Avenue | Convenience Store | Aug 27, 2024 |
| Sinking Springs, PA | Speedway 6772 | 154 Shillington Rd | Convenience Store | Dec 16, 2010 |
| Sinking Springs, PA | WAWA 286 | 3337 PENN AVENUE | Convenience Store | Aug 2, 2010 |
| Slate Lick, PA | Dollar General 21989 | 999 Freeport Road | Combination Grocery/Other | Apr 16, 2021 |
| Slatington, PA | Dollar General 17738 | 3308 Church St | Combination Grocery/Other | Aug 13, 2017 |
| Slatington, PA | Friendly Food Mart | 160 Main St | Convenience Store | Dec 13, 2024 |
| Slatington, PA | Huckster's | 7933 Pa Route 873 | Large Grocery Store | Jan 24, 2025 |
| Slatington, PA | Turkey Hill Minit Markets 950104 | 610 Main St | Convenience Store | Aug 18, 1981 |
| Slickville, PA | Slickville Deli & Groceries | 154 Main St | Convenience Store | Dec 5, 1997 |
| Sligo, PA | Dollar General 22678 | 13743 Route 68 | Combination Grocery/Other | Jan 13, 2022 |
| Sligo, PA | University Korner N/A | 1626 Bald Eagle St | Convenience Store | Mar 9, 2020 |
| Slippery Rock, PA | Dollar General 16803 | 2620 William Flynn Hwy | Combination Grocery/Other | Apr 27, 2017 |
| Slippery Rock, PA | Dollar General 24160 | 920 New Castle Rd | Combination Grocery/Other | Dec 29, 2022 |
| Slippery Rock, PA | Dollar General 30798 | 3221 William Flynn Highway | Combination Grocery/Other | Jul 11, 2025 |
| Slippery Rock, PA | Dollar General 31173 | 664 Centreville Pike | Combination Grocery/Other | Jun 27, 2025 |
| Slippery Rock, PA | DOLLAR GENERAL 7458 | 324 Franklin St | Combination Grocery/Other | Jan 16, 2018 |
| Slippery Rock, PA | Dollar Tree 6591 | 223 Grove City Rd | Combination Grocery/Other | Sep 25, 2015 |
| Slippery Rock, PA | Love's Travel Stop 731 | 1011 New Castle Rd | Convenience Store | Jun 25, 2019 |
| Slippery Rock, PA | Sheetz 75 | 107 Franklin St | Convenience Store | Aug 5, 1981 |
| Slippery Rock, PA | Slippery Rock Giant Eagle 670 | 223 Grove City Road | Super Store | May 1, 2013 |
| Smethport, PA | COSTA'S SUPERMARKET, INC | 407 E Water St | Supermarket | Apr 18, 1979 |
| Smethport, PA | DOLLAR GENERAL 8455 | 104 S Marvin St | Combination Grocery/Other | Aug 11, 2004 |
| Smithfield, PA | DOLLAR GENERAL 14032 | 2820 Morgantown Rd | Combination Grocery/Other | Jul 1, 2013 |
| Smithfield, PA | Dollar General 24980 | 1165 Walnut Hill Rd | Combination Grocery/Other | Sep 26, 2023 |
| Smithfield, PA | Family Dollar 11406 | 63 Main St | Combination Grocery/Other | Dec 3, 2015 |
| Smithfield, PA | Honey Bear 225 | 25 Main St | Convenience Store | Feb 17, 2016 |
| Smithfield, PA | J G Svc Stations Inc Rt 857 857 | 1340 Georges Fairchance Rd | Convenience Store | Nov 4, 2021 |
| Smithton, PA | Jack Super Market | 711 Peer St | Small Grocery Store | Sep 21, 2015 |
| Smithton, PA | Pilot Travel Center 620 | 122 Fitz Henry Rd | Convenience Store | May 8, 2017 |
| Smithton, PA | Smithton Travel Center | 138 Motor Drome Rd | Convenience Store | Aug 2, 2011 |
| Smithton, PA | Speedway 7217 | 142 Fitz Henry Rd | Convenience Store | Oct 29, 2019 |
| Snow Shoe, PA | Dollar General 5820 | 472 E Sycamore Rd | Combination Grocery/Other | Jul 11, 2005 |
| South Abington Township, PA | Convenient Food Mart 3029 | 330 Northern Blvd | Convenience Store | Jul 27, 2013 |
| South Abington Township, PA | Sheetz 363 | 1109 Northern Blvd | Convenience Store | Oct 21, 2004 |
| South Abington Township, PA | Summit Market | 800 Morgan Hwy | Convenience Store | Jan 23, 2017 |
| South Canaan, PA | Country Trail | 2159 Easton Tpke | Convenience Store | Aug 29, 2023 |
| South Fork, PA | Dollar General 21147 | 111 Nelson Rd | Combination Grocery/Other | Jul 9, 2020 |
| South Fork, PA | J C VALKO A/G STORE | 511 Maple St | Medium Grocery Store | Jun 11, 2020 |
| South Fork, PA | Sunoco Gas Station | 220 Lake St | Convenience Store | Nov 6, 2019 |
| South Park, PA | Coen Markets 1237 | 1237 Brownsville Rd | Convenience Store | Jun 13, 2006 |
| South Park, PA | Dollar General 15784 | 2301 Brownsville Rd | Combination Grocery/Other | Jun 25, 2015 |
| South Park, PA | South Park Xpress | 4114 Brownsville Rd | Small Grocery Store | Dec 6, 2023 |
| South Whitehall, PA | Wawa 8078 | 408 Cedar Crest | Convenience Store | Jul 11, 2017 |
| Southampton, PA | 7 Eleven Store 11372 G | 932 Street Rd | Convenience Store | Jan 31, 2025 |
| Southampton, PA | Dollar Tree 6038 | 410 Second Street Pk | Combination Grocery/Other | Sep 17, 2015 |
| Southampton, PA | Giant Food Store 6095 | 466 2nd Street Pike | Supermarket | Dec 18, 2024 |
| Southampton, PA | Hampton Food Market #1 | 408 2nd Street Pike | Large Grocery Store | Sep 29, 2021 |
| Southampton, PA | One Hope Mart | 11 Maple Ave | Convenience Store | Feb 25, 2021 |
| Southampton, PA | Speedway 6805 | 724 Street Rd | Convenience Store | Aug 27, 2012 |
| Southampton, PA | The Market At Villageshires | 1486 Buck Rd | Convenience Store | Aug 9, 2018 |
| Southampton, PA | Wawa Store 8216 | 25 2nd Street Pike | Convenience Store | Nov 19, 2025 |
| Southampton, PA | Wonder Foods | 380 2nd Street Pike | Large Grocery Store | May 15, 2018 |
| Spartansburg, PA | BUELL'S CORNERS STORE | 44467 Buells Corners Rd | Convenience Store | Aug 9, 1989 |
| Spartansburg, PA | Dollar General 31245 | 43194 State Highway 77 | Combination Grocery/Other | Sep 15, 2025 |
| Spartansburg, PA | Family Dollar 10772 | 368 Main St | Combination Grocery/Other | Aug 6, 2015 |
| Spring Church, PA | Dollar General Store 17320 | 1661 State Route 56 | Combination Grocery/Other | Nov 9, 2016 |
| Spring City, PA | CVS Pharmacy 4772 | 3425 Schuylkill Rd | Combination Grocery/Other | Feb 25, 2005 |
| Spring City, PA | Despensa Guatelinda Ii | 105 N Main St | Convenience Store | Oct 10, 2023 |
| Spring City, PA | Turkey Hill Minit Market 950193 | 2 E Bridge St | Convenience Store | Mar 18, 2009 |
| Spring City, PA | WAWA 258 | 3380 Schuylkill Rd | Convenience Store | Jul 29, 2010 |
| Spring Grove, PA | Dollar General 9513 | 2100 Thistle Hill Dr | Combination Grocery/Other | Nov 15, 2005 |
| Spring Grove, PA | Dollar General Store 17109 | 65 Baltimore St | Combination Grocery/Other | Nov 9, 2016 |
| Spring Grove, PA | KENNIES MKT INC 51418 | 440 N Main St | Super Store | Nov 18, 1987 |
| Spring Grove, PA | Rutters 50 | 420 N Main St | Convenience Store | Jun 8, 2009 |
| Spring Grove, PA | SONNEWALD NATURAL FOODS LLC | 4796 Lehman Rd | Medium Grocery Store | Feb 26, 1991 |
| Spring House, PA | Giant Food Store 6510 | 1121 Bethlehem Pike | Supermarket | Jan 23, 2012 |
| Spring Mills, PA | BURKHOLDERS MKT | 107 Market Dr | Super Store | Jun 9, 1992 |
| Spring Mills, PA | Homan's General Store | 125 Old Fort Rd | Convenience Store | May 20, 2022 |
| Spring Run, PA | DOLLAR GENERAL 13544 | 16300 Path Valley Rd | Combination Grocery/Other | May 10, 2013 |
| Springboro, PA | Dollar General 22124 | 155 N Main St | Combination Grocery/Other | Apr 16, 2021 |
| Springdale, PA | DOLLAR GENERAL 7672 | 494 Pittsburgh St | Combination Grocery/Other | Aug 11, 2004 |
| Springdale, PA | JOHN & GERRY'S FRUIT MKT | 2850 Freeport Rd | Combination Grocery/Other | Jun 15, 1992 |
| Springdale, PA | Springdale Food Mart | 627 Pittsburgh St | Convenience Store | Aug 27, 2021 |
| Springhouse, PA | Whole Foods Market 10599 | 111 North Bethlehem Pike | Super Store | Feb 26, 2018 |
| Springs, PA | Springs Store n/a | 1726 Springs Rd | Medium Grocery Store | Dec 16, 2024 |
| Springville, PA | Checkered Express | 3953 State Route 29 | Convenience Store | Mar 20, 2025 |
| St Davids, PA | Giant Food Store 6507 | 550 E Lancaster Ave | Supermarket | Feb 23, 2012 |
| St. Mary's, PA | ALDI 69032 | 32 South St. Marys Street | Supermarket | May 16, 2023 |
| Stahlstown, PA | Dollar General 20337 | 1559 State Route 711 | Combination Grocery/Other | May 19, 2019 |
| Star Junction, PA | Jg's Star Junction Gulf 52 | Rt 51 Main St | Convenience Store | Sep 15, 2021 |
| Steelton, PA | Dollar General 21530 | 144 N Front St | Combination Grocery/Other | Apr 12, 2021 |
| Steelton, PA | El Gallito Mexican Bakery I I I | 750 N Front St | Medium Grocery Store | Mar 22, 2021 |
| Steelton, PA | Family Dollar Store 2576 | 803 S Front St | Combination Grocery/Other | Jun 5, 2009 |
| Steelton, PA | M & Z Quick Pick Mart | 441 S Front St | Convenience Store | Jun 7, 2022 |
| Steelton, PA | M&D Convenient Store Llc | 145 Frank S Brown Blvd | Convenience Store | Sep 20, 2021 |
| Steelton, PA | Phoenix Mini Market Inc | 26 S 4th St | Small Grocery Store | Feb 1, 2018 |
| Steelton, PA | Quick Serv Enterprises, Inc. | 154 S Front St | Convenience Store | Sep 23, 2022 |
| Steelton, PA | Turkey Hill Minit Markets 950186 | 50 N Front St | Convenience Store | Jun 2, 1988 |
| Stevens, PA | Aplus 40245 | 1404 N Reading Rd | Convenience Store | May 2, 2018 |
| Stevens, PA | Dollar General 13335 | 1835 N Reading Rd | Combination Grocery/Other | Jul 7, 2014 |
| Stevens, PA | Redner's Quick Shoppe 330 | 1304 N Reading Rd | Convenience Store | Sep 28, 2015 |
| Stevensville, PA | Dollar General 22358 | 10100 Route 706 | Combination Grocery/Other | Jul 13, 2021 |
| Stevensville, PA | Dotti-Lou Packing Co | 10184 Route 706 | Medium Grocery Store | Jul 19, 2021 |
| Stewartstown, PA | Carroll Motor Fuels | 62 N Main St | Convenience Store | Dec 2, 2020 |
| Stewartstown, PA | Dollar General Store 16326 | 15 N Hill St | Combination Grocery/Other | May 9, 2016 |
| Stewartstown, PA | Royal Farms 214 | 17302 Draco Rd | Convenience Store | May 20, 2015 |
| Stewartstown, PA | Rutters 42 | 3 Charles Ave | Convenience Store | Jun 8, 2009 |
| Stewartstown, PA | Rutters 45 | 14 W Pennsylvania Ave | Convenience Store | Dec 14, 2009 |
| Stewartstown, PA | SAUBEL'S SHURFINE MARKET | 8 Ballast Ln | Combination Grocery/Other | Apr 3, 2002 |
| Stillwater, PA | Dollar General 23806 | 3419 State Route 487 | Combination Grocery/Other | Dec 29, 2022 |
| Stockdale, PA | Spee-d Mart 222 | 1690 Route 88 | Convenience Store | Nov 5, 2018 |
| Stoneboro, PA | DOLLAR GENERAL 8289 | 2505 Mercer St | Combination Grocery/Other | Jun 29, 2004 |
| Stoystown, PA | DOLLAR GENERAL 18521 | 4847 Lincoln Hwy | Combination Grocery/Other | Jan 3, 2018 |
| Stoystown, PA | Dormina's Kitchen Cupboard | 2535 Lincoln Hwy | Small Grocery Store | Sep 27, 2018 |
| Strafford, PA | WAWA 291 | 151 Sugartown Rd | Convenience Store | Jul 29, 2010 |
| Strasburg, PA | Meck's Produce Farm Market | 1955 Beaver Valley Pike | Medium Grocery Store | Nov 30, 2015 |
| Strasburg, PA | Rutters 70 | 405 Historic Dr | Convenience Store | Nov 16, 2016 |
| Strasburg, PA | Strasburg Sunoco | 280 N Decatur St | Convenience Store | Aug 26, 2020 |
| Strausstown, PA | Taxco Food Mart | 150 Main St | Convenience Store | Feb 13, 2023 |
| Strongstown, PA | Dollar General Store 16863 | 14609 Route 422 Hwy E | Combination Grocery/Other | Jul 21, 2016 |
| Sugar Grove, PA | Dollar General 15172 | 12683 Jackson Run Rd | Combination Grocery/Other | Aug 7, 2014 |
| Sugar Grove, PA | Kwik Fill 299 | 7 Warren Rd | Convenience Store | Oct 30, 2018 |
| Sugarloaf, PA | Sheetz 463 | 551 State Route 93 | Convenience Store | Jul 20, 2011 |
| Sugarloaf, PA | Siya Patel Llc Dba Pantry Quik | 528 State Route 93 Hwy | Convenience Store | Sep 4, 2020 |
| Sugarloaf, PA | Turkey Hill Minit Markets 950179 | 1 Brookhill Rd | Convenience Store | Jun 23, 2005 |
| Sugarloaf, PA | Valley Hometown Market | 669 State Route 93 Hwy | Super Store | Mar 19, 2024 |
| Summerville, PA | Dollar General 21614 | 12702 Harrison St | Combination Grocery/Other | Oct 13, 2020 |
| Summit Hill, PA | Miners Market | 127 E Amidon St | Convenience Store | Aug 30, 2022 |
| Summit Hill, PA | Pereira 5 Gas Llc | 240 E Amidon St | Convenience Store | Jul 8, 2021 |
| Summit Hill, PA | Pls Deli | 19 N Market St | Convenience Store | Nov 14, 2018 |
| Susquehanna, PA | DOLLAR GENERAL 8583 | 1351 Main St | Combination Grocery/Other | Jul 12, 2004 |
| Susquehanna, PA | Schneiders Of Susquehanna | 177 Erie Blvd | Supermarket | Mar 3, 2021 |
| Swarthmore, PA | CONSUMERS COOP ASSN OF SWARTHMORE | 341 Dartmouth Ave | Combination Grocery/Other | Mar 5, 1971 |
| Swarthmore, PA | CVS PHARMACY 743 | 755 S Chester Rd | Combination Grocery/Other | Jul 20, 2001 |
| Swarthmore, PA | DOLLARTREE 8755 | 639 South Chester Rd | Combination Grocery/Other | Apr 2, 2021 |
| Swarthmore, PA | Swarthmore Farmers Market | 121 Park Ave | Farmers' Market | May 14, 2021 |
| Swiftwater, PA | Orion Markets | 1933 Route 611 | Convenience Store | Jan 26, 2021 |
| Swiftwater, PA | Sheetz 712 | 2008 Route 611 | Convenience Store | Jul 2, 2021 |
| Swissvale, PA | CVS PHARMACY 4091 | 7404 Church St | Combination Grocery/Other | Oct 19, 2005 |
| Swissvale, PA | Dollar General 17869 | 2610 S Braddock Ave | Combination Grocery/Other | Aug 13, 2017 |
| Swissvale, PA | DOLLAR GENERAL 19281 | 7402 Church St | Combination Grocery/Other | Oct 20, 2017 |
| Swissvale, PA | International Market | 2116 Noble St | Convenience Store | May 20, 2021 |
| Swissvale, PA | N M Mart | 2100 Noble St | Convenience Store | Oct 8, 2024 |
| Swoyersville, PA | Swoyersville General Store Llc | 1098 Main St | Convenience Store | Oct 3, 2023 |
| Sykesville, PA | DOLLAR GENERAL 14208 | 270 W Liberty St | Combination Grocery/Other | Jul 1, 2013 |
| Sykesville, PA | Sykesville One Stop | 220 E Main St | Convenience Store | Jun 1, 2022 |
| Tafton, PA | Promised Land Truck Stop | 624 Route 390 | Convenience Store | Jan 2, 2024 |
| Tannersville, PA | CVS PHARMCY 1942 | 413 RR 1, RTE 611 | Combination Grocery/Other | May 17, 2001 |
| Tannersville, PA | Turkey Hill Minit Markets 950274 | 2837 Route 611 | Convenience Store | Oct 2, 2008 |
| Tannersville, PA | Wawa Store 8187 | 2977 Route 611 | Convenience Store | May 29, 2024 |
| Tannersville, PA | Weis Markets 166 | 2836 Route 611 | Supermarket | Jul 26, 1999 |
| Tarentum, PA | Aldi 69060 | 1040 Village Center Dr | Supermarket | Oct 25, 2017 |
| Tarentum, PA | Dollar Tree 4222 | 1020 Village Center Dr | Combination Grocery/Other | Oct 10, 2009 |
| Tarentum, PA | Family Dollar 12193 | 140 W 7th Ave | Combination Grocery/Other | Oct 25, 2018 |
| Tarentum, PA | Horizon Market | 328 E 6th Ave | Convenience Store | May 20, 2025 |
| Tarentum, PA | Marathon | 100 E 7th Ave | Convenience Store | May 27, 2025 |
| Tarentum, PA | Par Mar Store 60 | 7208 State Route 908 | Convenience Store | Jan 23, 2020 |
| Tarentum, PA | Sam's Club 4952 | 2000 Village Center Dr | Super Store | Jan 12, 2009 |
| Tarentum, PA | Walmart 3838 | 2010 Village Center Dr | Super Store | Dec 30, 2005 |
| Tarentum, PA | Z Corner Store | 520 Pittsburgh Mills Cir | Convenience Store | Jul 21, 2022 |
| Tarrs, PA | Dollar General Store 16236 | 1103 State Route 31 | Combination Grocery/Other | Oct 23, 2015 |
| Tatamy, PA | Eat Real Food Mobile Market | 336 Bushkill St | Delivery Route | Dec 12, 2024 |
| Tatamy, PA | Tatamy Food Mart | 788 Main St | Convenience Store | Apr 1, 2024 |
| Taylor, PA | Al's Quick Stop #10 | 527 N Main St | Convenience Store | Jul 23, 2025 |
| Taylor, PA | Fast Lane Mart Taylor | 215 S Main St | Convenience Store | Jan 17, 2012 |
| Taylor, PA | Sheetz 695 | 114 South Main St | Convenience Store | Mar 2, 2021 |
| Taylor, PA | Turkey Hill Minit Markets 950160 | 480 S Keyser Ave | Convenience Store | Jun 23, 2005 |
| Taylor, PA | Walmart 4276 | 1325 Main St | Super Store | Oct 7, 2010 |
| Telford, PA | Circle K | 401 N Main St | Convenience Store | Dec 3, 2019 |
| Telford, PA | Landis Supermarket Inc. 20 | 2685 County Line Rd | Super Store | Jul 7, 2022 |
| Telford, PA | Telford Convenience Store | 126 Penn Ave | Convenience Store | Oct 29, 2024 |
| Temple, PA | Dollar Tree 4658 | 5370 Allentown Pike | Combination Grocery/Other | May 20, 2011 |
| Temple, PA | Fiesta Charra, Llc | 4531 Kutztown Rd | Medium Grocery Store | Nov 8, 2024 |
| Temple, PA | Giant Food Store 6422 | 4320 5th Street Hwy | Supermarket | Feb 29, 2024 |
| Temple, PA | Sam's Club 8160 | 5314 Allentown Pike | Super Store | Jul 22, 2025 |
| Temple, PA | Sunoco Mini Mart 1 | 4601 5th Street Hwy | Convenience Store | Jan 29, 2020 |
| Temple, PA | Target 2302 | 4220 5th Street Hwy | Super Store | Sep 18, 2008 |
| Temple, PA | Turkey Hill Minit Markets 950062 | 4801 5th Street Hwy | Convenience Store | Oct 27, 2008 |
| Temple, PA | Walmart Supercenter 2614 | 5370 Allentown Pike | Super Store | Oct 7, 1999 |
| Templeton, PA | Templeton Express | 1363 State Route 28 And 66 | Convenience Store | Oct 2, 2020 |
| Tennerville, PA | Dollar Surplus 1177 Inc | 2942 PA 611 | Convenience Store | Jul 24, 2023 |
| Terre Hill, PA | Terre Hill Mart | 300 E Main St | Convenience Store | May 2, 2024 |
| Thomasville, PA | Morning Star Marketplace | 5309 Lincoln Hwy W | Farmers' Market | Feb 8, 2022 |
| Thompsontown, PA | Dollar General 15952 | 23 Wert Dr | Combination Grocery/Other | Sep 17, 2015 |
| Thompsontown, PA | W E Schlegel Inc | 24015 Route 333 | Supermarket | Sep 28, 2005 |
| Thompsontown, PA | ZIMMERMANS FARM MKT | 466 W Main St | Medium Grocery Store | Aug 10, 1995 |
| Thorndale, PA | ALDI 60164 | 3205 Lincoln Hwy | Supermarket | Apr 5, 2023 |
| Thorndale, PA | CVS Pharmacy 7132 | 3015 Lincoln Hwy | Combination Grocery/Other | Apr 5, 2008 |
| Thorndale, PA | Dollar Tree 1657 | 3223 Lincoln Hwy | Combination Grocery/Other | Jan 23, 2006 |
| Thorndale, PA | Giant Food Store 6301 | 3477 Lincoln Hwy | Supermarket | Aug 31, 1984 |
| Thorndale, PA | Lotus Bazar 01 | 41 N Bailey Rd | Small Grocery Store | May 7, 2024 |
| Thorndale, PA | WAWA 8011 | 3025 Lincoln Hwy | Convenience Store | Aug 3, 2010 |
| Throop, PA | Food Express Throop 1 | 915 Dunmore St | Convenience Store | Oct 12, 2020 |
| Throop, PA | Junior's Convenience Store | 303 George St | Convenience Store | Jun 18, 2009 |
| Tidioute, PA | Dollar General 30902 | 16030 PA Route 62 | Combination Grocery/Other | Oct 17, 2024 |
| Tidioute, PA | Family Dollar 10587 | 15905 Route 62 | Combination Grocery/Other | Dec 11, 2014 |
| Tidioute, PA | THE TRADING POST | 15910 Route 62 | Convenience Store | Feb 6, 2019 |
| Tioga, PA | Dollar General 24881 | 16074 Route 287 | Combination Grocery/Other | Jul 6, 2023 |
| Tioga, PA | DOLLAR GENERAL 6359 | 18658 Route 287 | Combination Grocery/Other | Sep 22, 2004 |
| Tioga, PA | Kwik Fill 411 | 12 Route 328 | Convenience Store | Feb 5, 2020 |
| Tionesta, PA | County Line Market Llc | 3204 Pine Hollow Dr | Convenience Store | Jan 16, 2025 |
| Tionesta, PA | Dollar General 30882 | 12693 Route 36 | Combination Grocery/Other | May 8, 2025 |
| Tionesta, PA | Dollar General Store 15700 | 658 Elm St | Combination Grocery/Other | Oct 22, 2015 |
| Tionesta, PA | Tionesta Farm Fresh, Llc | 102 Faulkner Dr | Large Grocery Store | Dec 8, 2020 |
| Tobyhanna, PA | Dollar General 19408 | 960 Route 196 | Combination Grocery/Other | Jun 11, 2019 |
| Tobyhanna, PA | DOLLARTREE 10341 | 674 Route 196 | Combination Grocery/Other | Oct 17, 2024 |
| Tobyhanna, PA | Family Dollar 5823 | 674 Route 196 | Combination Grocery/Other | May 2, 2008 |
| Tobyhanna, PA | Food Express Monroe Inc | 441 Sterling Rd | Convenience Store | Jan 5, 2018 |
| Tobyhanna, PA | Liberty Express Tobyhanna 14 | 402 Route 196 | Convenience Store | Jul 12, 2019 |
| Tobyhanna, PA | Tobyhanna Food Mart | 527 Main St | Convenience Store | Jul 7, 2022 |
| Tobyhanna Ad, PA | Tobyhanna Commissary 2131 | 816 General Lemnitzer St | Military Commissary | Apr 9, 1979 |
| Topton, PA | Dollar General 10271 | 330 W Weiss Street | Combination Grocery/Other | Feb 8, 2006 |
| Topton, PA | Speedway 6752 | 8 E Weis St | Convenience Store | Dec 14, 2010 |
| Toughkenamon, PA | Deanna's Market | 1185 Newark Rd | Small Grocery Store | Nov 23, 2021 |
| Tower City, PA | Top Star Express 117 | 1629 E Grand Ave | Convenience Store | Sep 10, 2014 |
| Tower City, PA | Top Star Express 139 | 523 E Grand Ave | Convenience Store | Sep 10, 2014 |
| Townville, PA | Dollar General 13230 | 33912 Highway 408 | Combination Grocery/Other | Sep 10, 2012 |
| Trafford, PA | Coen Markets 1207 | 561 State Route 130 | Convenience Store | Dec 16, 2009 |
| Trafford, PA | Dollar General 20572 | 935 State Route 130 | Combination Grocery/Other | Dec 9, 2019 |
| Trafford, PA | Trafford Stop-n-go | 500 Brinton Ave | Convenience Store | Nov 30, 2023 |
| Trainer, PA | Henry's Convenience Store | 3905 W 9th St | Convenience Store | Sep 5, 2023 |
| Transfer, PA | Family Dollar Store 7500 | 3676 North Hermitage Rd | Combination Grocery/Other | May 29, 2009 |
| Transfer, PA | Sheetz 188 | 270 Edgewood Drive Ext | Convenience Store | Jun 14, 1991 |
| Tremont, PA | Family Dollar Store 7319 | 14 Spring St | Combination Grocery/Other | Jun 17, 2009 |
| Tremont, PA | Tremont Mini Mart | 198 Tremont St | Convenience Store | Dec 13, 2024 |
| Tresckow, PA | TRESCKOW SUPER FOOD | 6 S WALNUT STREET | Convenience Store | Aug 9, 2005 |
| Trevorton, PA | Angies Market 1 | 403 W Shamokin St | Medium Grocery Store | Mar 12, 2024 |
| Trevose, PA | AMERICAN CRAB CO. | 2461 US Route 1 | Combination Grocery/Other | Jul 14, 1994 |
| Trevose, PA | WAWA 277 | 2250 Lincoln Hwy | Convenience Store | Jul 29, 2010 |
| Trevose, PA | WAWA 38 | 676 Rosewood Ave | Convenience Store | Jul 29, 2010 |
| Trexlertown, PA | Dollar Tree 2186 | 6900 Hamilton Blvd | Combination Grocery/Other | Jun 13, 2008 |
| Trexlertown, PA | Giant Food Store 6457 | 7150 Hamilton Blvd | Supermarket | Oct 24, 2011 |
| Trexlertown, PA | Ocean State Job Lot 614 | 7150 Hamilton Blvd | Combination Grocery/Other | May 5, 2025 |
| Trout Run, PA | Steam Valley Travel Plaza | 169 Highway 14 | Convenience Store | Apr 29, 2025 |
| Trout Run, PA | Trout Run General Store | 68-71 Route 14 | Medium Grocery Store | Jan 31, 2025 |
| Tunkhannock, PA | ALDI 60112 | 811 Hunter Hwy | Supermarket | Oct 20, 2020 |
| Tunkhannock, PA | CVS 1617 | 50 Bridge St | Combination Grocery/Other | Apr 6, 2001 |
| Tunkhannock, PA | Dollar General 18910 | 5 Aldovin Rd | Combination Grocery/Other | Nov 1, 2018 |
| Tunkhannock, PA | DOLLAR GENERAL 6489 | 420 Tioga West Plz | Combination Grocery/Other | Sep 23, 2004 |
| Tunkhannock, PA | Dollar Tree 7337 | 809 Joseph Dr | Combination Grocery/Other | Aug 3, 2017 |
| Tunkhannock, PA | Guru Tunkhannock LLC | 1235 PA-29 | Convenience Store | Jun 25, 2024 |
| Tunkhannock, PA | Walmart 2024 | 808 Hunter Hwy | Super Store | Feb 2, 2004 |
| Tunkhannock, PA | Weis Markets 154 | 600 Hunter Hwy | Supermarket | Mar 12, 1993 |
